Starting Lineups: Martigues - AC Ajaccio
 France : Ligue 2
		
			France : Ligue 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.12  | 3.11  | 2.52  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.5 | 1.1  | 7.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.47  | 2.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.61  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.85  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.19  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.52  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.92  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 4  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.1  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.64  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.17  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.78  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.57  | 2.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.4  | 3.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.23  | 4.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.19  | 5.01  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Lorient | 27 | 17 | 55 |  | |
| 2. | Metz | 27 | 15 | 53 |  | |
| 3. | Paris FC | 27 | 16 | 52 |  | |
| 4. | Dunkerque | 27 | 15 | 48 |  | |
| 5. | Guingamp | 27 | 14 | 45 |  | |
| 6. | Laval | 27 | 12 | 43 |  | |
| 7. | Annecy | 27 | 11 | 40 |  | |
| 8. | Bastia | 27 | 8 | 37 |  | |
| 9. | Grenoble | 27 | 10 | 37 |  | |
| 10. | Pau FC | 27 | 8 | 34 |  | |
| 11. | AC Ajaccio | 27 | 10 | 34 |  | |
| 12. | Troyes | 27 | 10 | 33 |  | |
| 13. | Amiens | 27 | 10 | 33 |  | |
| 14. | Red Star | 27 | 9 | 32 |  | |
| 15. | Rodez | 27 | 8 | 31 |  | |
| 16. | Clermont | 27 | 6 | 26 |  | |
| 17. | Martigues | 27 | 7 | 25 |  | |
| 18. | Caen | 27 | 5 | 19 |  | 
| 
		
			Martigues: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Martigues AC Ajaccio | AC Ajaccio | 2:0 | 3.12 | 3.11 | 2.52 | 28.03.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Martigues Pau FC | Pau FC | 2:2 | 3.53 | 3.44 | 2.15 | 14.03.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Bastia Martigues | Martigues | 1:0 | 1.4 | 4.24 | 10.61 | 07.03.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Laval Martigues | Martigues | 0:1 | 1.67 | 3.38 | 6.7 | 28.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Martigues Annecy | Annecy | 2:0 | 3.78 | 3.24 | 2.14 | 21.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Red Star Martigues | Martigues | 1:0 | 1.62 | 4 | 5.67 | 14.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Martigues Troyes | Troyes | 1:2 | 4.16 | 3.25 | 2.03 | 07.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Dunkerque Martigues | Martigues | 0:1 | 1.53 | 3.95 | 7.28 | 31.01.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Martigues Amiens | Amiens | 3:0 | 3.81 | 3.36 | 2.08 | 24.01.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Grenoble Martigues | Martigues | 1:0 | 1.4 | 4.79 | 8.17 | 17.01.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			AC Ajaccio: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Martigues AC Ajaccio | AC Ajaccio | 2:0 | 3.12 | 3.11 | 2.52 | 28.03.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| AC Ajaccio Red Star | Red Star | 2:1 | 2.68 | 2.86 | 3.17 | 14.03.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Grenoble AC Ajaccio | AC Ajaccio | 2:2 | 2.26 | 3.07 | 3.68 | 07.03.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| AC Ajaccio Dunkerque | Dunkerque | 1:2 | 4.33 | 2.93 | 2.14 | 03.03.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Metz AC Ajaccio | AC Ajaccio | 0:1 | 1.42 | 4.43 | 8.62 | 22.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| AC Ajaccio Laval | Laval | 3:0 | 2.72 | 2.79 | 3.21 | 14.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| AC Ajaccio Guingamp | Guingamp | 0:3 | 3.61 | 2.86 | 2.43 | 08.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Clermont AC Ajaccio | AC Ajaccio | 0:1 | 1.87 | 3.14 | 5.31 | 31.01.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Rodez AC Ajaccio | AC Ajaccio | 1:2 | 1.79 | 3.48 | 5.06 | 24.01.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| AC Ajaccio Caen | Caen | 2:1 | 2.47 | 3.02 | 3.31 | 17.01.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Martigues - AC Ajaccio
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Martigues AC Ajaccio | AC Ajaccio | 2:0 | 3.12 | 3.11 | 2.52 | 28.03.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| AC Ajaccio Martigues | Martigues | 1:1 | 2.1 | 2.91 | 4.53 | 05.10.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| AC Ajaccio Martigues | Martigues | 1:0 | 26.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| AC Ajaccio Martigues | Martigues | 0:1 | 15.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| AC Ajaccio Martigues | Martigues | 1:0 | 16.02.02 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Martigues AC Ajaccio | AC Ajaccio | 0:1 | 05.10.01 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| AC Ajaccio Martigues | Martigues | 1:0 | 11.05.01 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Martigues AC Ajaccio | AC Ajaccio | 2:1 | 11.11.00 L2 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
