Starting Lineups: Matlock - Chesterfield
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 7.88  | 5.32  | 1.26  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.43  | 2.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.52  | 2.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.68  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.91  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.12  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.4  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.91  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 1 | 2.81  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 2.27  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.99  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.81  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.58  | 2.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.25 | 1.46  | 2.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.5 | 1.38  | 2.72  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Matlock : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Matlock Chesterfield | Chesterfield | 2:1 | 7.88 | 5.32 | 1.26 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Matlock Lancaster | Lancaster | 1:1 | 2.05 | 3.78 | 3.12 | 26.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Ilkeston Matlock | Matlock | 1:1 | 2.13 | 3.62 | 3.08 | 21.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Matlock Worksop | Worksop | 1:2 | 3.12 | 4 | 2 | 19.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Hyde Matlock | Matlock | 0:4 | 2.06 | 4 | 2.98 | 12.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Matlock Morpeth | Morpeth | 1:2 | 1.65 | 3.97 | 4.69 | 05.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Guiseley Matlock | Matlock | 1:1 | 1.5 | 4.41 | 5.71 | 29.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Matlock Blyth | Blyth | 2:0 | 1.29 | 5.85 | 7.97 | 22.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Bamber Bridge Matlock | Matlock | 3:0 | 2.51 | 3.67 | 2.51 | 15.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Matlock Guiseley | Guiseley | 0:0 | 2.67 | 3.83 | 2.29 | 08.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Chesterfield: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Matlock Chesterfield | Chesterfield | 2:1 | 7.88 | 5.32 | 1.26 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Walsall Chesterfield | Chesterfield | 2:1 | 2.65 | 3.43 | 2.67 | 16.05.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Chesterfield Walsall | Walsall | 0:2 | 2.16 | 3.31 | 3.56 | 11.05.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Accrington Chesterfield | Chesterfield | 0:1 | 6.6 | 4.49 | 1.45 | 03.05.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Chesterfield Morecambe | Morecambe | 4:1 | 1.32 | 5.4 | 9.26 | 26.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Chesterfield Bradford City | Bradford City | 3:3 | 2.83 | 3.43 | 2.51 | 21.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| AFC Wimbledon Chesterfield | Chesterfield | 0:0 | 2.14 | 3.34 | 3.61 | 18.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Chesterfield Fleetwood | Fleetwood | 3:0 | 2 | 3.54 | 3.79 | 12.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Chesterfield Gillingham | Gillingham | 1:1 | 1.83 | 3.61 | 4.51 | 08.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Tranmere Chesterfield | Chesterfield | 4:0 | 2.91 | 3.15 | 2.61 | 05.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Matlock  - Chesterfield
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Matlock Chesterfield | Chesterfield | 2:1 | 7.88 | 5.32 | 1.26 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Matlock Chesterfield | Chesterfield | 0:0 | 11.19 | 6.68 | 1.18 | 06.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Matlock Chesterfield | Chesterfield | 0:9 | 8.54 | 5.62 | 1.27 | 04.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Matlock Chesterfield | Chesterfield | 0:2 | 4.64 | 4.52 | 1.5 | 16.07.22 CF | |||||||||||||||||||||||||||||||||||||||||
| Matlock Chesterfield | Chesterfield | 1:3 | 21.07.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Matlock Chesterfield | Chesterfield | 1:2 | 16.07.19 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Matlock Chesterfield | Chesterfield | 4:2 | 30.07.18 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Matlock Chesterfield | Chesterfield | 0:4 | 06.07.17 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Matlock Chesterfield | Chesterfield | 1:3 | 19.07.16 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Matlock Chesterfield | Chesterfield | 0:3 | 09.07.15 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
