Starting Lineups: Matlock - Lancaster
 England : NPL Premier Division
		
			England : NPL Premier Division		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.05  | 3.78  | 3.12  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.32  | 3.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.51  | 2.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.71  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.9  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.19  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.46  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.74  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.93  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.34  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.04  | 1.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.82  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.57  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.44  | 2.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.36  | 3.03  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Macclesfield | 41 | 34 | 106 |  | |
| 2. | Worksop (Eng) | 41 | 25 | 80 |  | |
| 3. | Guiseley | 41 | 20 | 73 |  | |
| 4. | Stockton (Eng) | 41 | 22 | 72 |  | |
| 5. | Ashton Utd | 41 | 20 | 69 |  | |
| 6. | Ilkeston | 41 | 17 | 63 |  | |
| 7. | Gainsborough | 41 | 17 | 61 |  | |
| 8. | Morpeth | 41 | 16 | 61 |  | |
| 9. | Hyde | 41 | 14 | 57 |  | |
| 10. | Prescot | 41 | 16 | 57 |  | |
| 11. | Warrington Rylands (Eng) | 41 | 14 | 55 |  | |
| 12. | Bamber Bridge | 41 | 15 | 52 |  | |
| 13. | Leek | 41 | 14 | 52 |  | |
| 14. | Whitby | 41 | 15 | 52 |  | |
| 15. | Hebburn Town | 41 | 13 | 51 |  | |
| 16. | FC United | 41 | 12 | 50 |  | |
| 17. | Lancaster | 41 | 12 | 50 |  | |
| 18. | Workington | 41 | 14 | 49 |  | |
| 19. | Matlock | 41 | 10 | 44 |  | |
| 20. | Basford | 41 | 10 | 36 |  | |
| 21. | Mickleover | 41 | 9 | 36 |  | |
| 22. | Blyth | 41 | 3 | 18 |  | 
| 
		
			Matlock : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Matlock Lancaster | Lancaster | 1:1 | 2.05 | 3.78 | 3.12 | 26.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Ilkeston Matlock | Matlock | 1:1 | 2.13 | 3.62 | 3.08 | 21.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Matlock Worksop | Worksop | 1:2 | 3.12 | 4 | 2 | 19.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Hyde Matlock | Matlock | 0:4 | 2.06 | 4 | 2.98 | 12.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Matlock Morpeth | Morpeth | 1:2 | 1.65 | 3.97 | 4.69 | 05.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Guiseley Matlock | Matlock | 1:1 | 1.5 | 4.41 | 5.71 | 29.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Matlock Blyth | Blyth | 2:0 | 1.29 | 5.85 | 7.97 | 22.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Bamber Bridge Matlock | Matlock | 3:0 | 2.51 | 3.67 | 2.51 | 15.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Matlock Guiseley | Guiseley | 0:0 | 2.67 | 3.83 | 2.29 | 08.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Macclesfield Matlock | Matlock | 1:0 | 1.32 | 6.05 | 6.71 | 01.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Lancaster: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Matlock Lancaster | Lancaster | 1:1 | 2.05 | 3.78 | 3.12 | 26.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Lancaster Bamber Bridge | Bamber Bridge | 1:4 | 2.11 | 3.53 | 3.19 | 21.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Warrington Rylands Lancaster | Lancaster | 0:2 | 2.15 | 3.97 | 2.82 | 19.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Lancaster Blyth | Blyth | 3:2 | 1.29 | 5.69 | 8.34 | 12.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Lancaster Whitby | Whitby | 0:1 | 2.14 | 3.59 | 3.07 | 05.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Worksop Lancaster | Lancaster | 4:1 | 1.37 | 5.06 | 6.98 | 29.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Lancaster Morpeth | Morpeth | 0:0 | 2.05 | 3.88 | 3.07 | 22.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Ilkeston Lancaster | Lancaster | 4:0 | 2.09 | 3.6 | 3.17 | 15.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Basford Lancaster | Lancaster | 0:4 | 2.28 | 3.55 | 2.85 | 08.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Hyde Lancaster | Lancaster | 1:0 | 2.13 | 3.41 | 3.24 | 01.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Matlock  - Lancaster
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Matlock Lancaster | Lancaster | 1:1 | 2.05 | 3.78 | 3.12 | 26.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Lancaster Matlock | Matlock | 1:1 | 1.51 | 4.64 | 5.14 | 24.08.24 NPL | |||||||||||||||||||||||||||||||||||||||||
| Matlock Lancaster | Lancaster | 2:1 | 1.99 | 3.54 | 3.49 | 09.03.24 NPL | |||||||||||||||||||||||||||||||||||||||||
| Lancaster Matlock | Matlock | 1:0 | 2.13 | 3.72 | 3 | 03.02.24 NPL | |||||||||||||||||||||||||||||||||||||||||
| Lancaster Matlock | Matlock | 2:1 | 2.78 | 3.22 | 2.45 | 28.01.23 NPL | |||||||||||||||||||||||||||||||||||||||||
| Matlock Lancaster | Lancaster | 1:0 | 24.09.22 NPL | ||||||||||||||||||||||||||||||||||||||||||||
| Matlock Lancaster | Lancaster | 0:1 | 05.02.22 NPL | ||||||||||||||||||||||||||||||||||||||||||||
| Lancaster Matlock | Matlock | 0:2 | 23.10.21 NPL | ||||||||||||||||||||||||||||||||||||||||||||
| Lancaster Matlock | Matlock | 1:0 | 05.10.19 NPL | ||||||||||||||||||||||||||||||||||||||||||||
| Lancaster Matlock | Matlock | 1:0 | 05.01.19 NPL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
