Starting Lineups: Matlock - Worksop (Eng)
 England : NPL Premier Division
		
			England : NPL Premier Division		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.12  | 4  | 2  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.36  | 3.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.55  | 2.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.76  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.97  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.29  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.57  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.86  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.72  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.4  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.04  | 1.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.83  | 2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.62  | 2.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.41  | 2.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.33  | 3.17  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Macclesfield | 40 | 33 | 103 |  | |
| 2. | Worksop (Eng) | 40 | 24 | 77 |  | |
| 3. | Guiseley | 40 | 20 | 73 |  | |
| 4. | Stockton (Eng) | 40 | 22 | 72 |  | |
| 5. | Ashton Utd | 40 | 19 | 66 |  | |
| 6. | Ilkeston | 40 | 17 | 62 |  | |
| 7. | Gainsborough | 40 | 16 | 58 |  | |
| 8. | Morpeth | 40 | 15 | 58 |  | |
| 9. | Hyde | 40 | 14 | 57 |  | |
| 10. | Prescot | 40 | 15 | 54 |  | |
| 11. | Warrington Rylands (Eng) | 40 | 13 | 52 |  | |
| 12. | Leek | 40 | 14 | 52 |  | |
| 13. | FC United | 40 | 12 | 50 |  | |
| 14. | Lancaster | 40 | 12 | 50 |  | |
| 15. | Bamber Bridge | 40 | 14 | 49 |  | |
| 16. | Workington | 40 | 14 | 49 |  | |
| 17. | Whitby | 40 | 14 | 49 |  | |
| 18. | Hebburn Town | 40 | 12 | 48 |  | |
| 19. | Matlock | 40 | 10 | 43 |  | |
| 20. | Basford | 40 | 10 | 36 |  | |
| 21. | Mickleover | 40 | 9 | 36 |  | |
| 22. | Blyth | 40 | 3 | 18 |  | 
| 
		
			Matlock : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Matlock Worksop | Worksop | 1:2 | 3.12 | 4 | 2 | 19.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Hyde Matlock | Matlock | 0:4 | 2.06 | 4 | 2.98 | 12.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Matlock Morpeth | Morpeth | 1:2 | 1.65 | 3.97 | 4.69 | 05.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Guiseley Matlock | Matlock | 1:1 | 1.5 | 4.41 | 5.71 | 29.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Matlock Blyth | Blyth | 2:0 | 1.29 | 5.85 | 7.97 | 22.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Bamber Bridge Matlock | Matlock | 3:0 | 2.51 | 3.67 | 2.51 | 15.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Matlock Guiseley | Guiseley | 0:0 | 2.67 | 3.83 | 2.29 | 08.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Macclesfield Matlock | Matlock | 1:0 | 1.32 | 6.05 | 6.71 | 01.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Matlock Stockton | Stockton | 2:3 | 1.98 | 3.75 | 3.33 | 22.02.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Matlock Ashton Utd | Ashton Utd | 2:2 | 2.48 | 3.87 | 2.36 | 18.02.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Worksop (Eng): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Matlock Worksop | Worksop | 1:2 | 3.12 | 4 | 2 | 19.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Worksop Bamber Bridge | Bamber Bridge | 0:1 | 1.34 | 6.34 | 6.08 | 12.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Stockton Worksop | Worksop | 3:0 | 3.21 | 3.47 | 2.12 | 05.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Worksop Lancaster | Lancaster | 4:1 | 1.37 | 5.06 | 6.98 | 29.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Warrington Rylands Worksop | Worksop | 0:3 | 2.8 | 3.54 | 2.32 | 22.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Worksop Hyde | Hyde | 3:1 | 1.65 | 4.15 | 4.48 | 15.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Worksop Mickleover | Mickleover | 6:0 | 1.32 | 5.68 | 6.63 | 08.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Whitby Worksop | Worksop | 1:3 | 3.92 | 3.84 | 1.8 | 01.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Worksop Workington | Workington | 4:2 | 1.48 | 4.86 | 5.28 | 22.02.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Hebburn Town Worksop | Worksop | 2:3 | 2.93 | 3.65 | 2.2 | 15.02.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Matlock  - Worksop (Eng)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Matlock Worksop | Worksop | 1:2 | 3.12 | 4 | 2 | 19.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Worksop Matlock | Matlock | 8:0 | 1.4 | 5.47 | 5.7 | 20.08.24 NPL | |||||||||||||||||||||||||||||||||||||||||
| Matlock Worksop | Worksop | 0:0 | 3.26 | 4.13 | 1.91 | 17.02.24 NPL | |||||||||||||||||||||||||||||||||||||||||
| Worksop Matlock | Matlock | 2:0 | 1.59 | 4.54 | 4.51 | 26.09.23 NPL | |||||||||||||||||||||||||||||||||||||||||
| Worksop Matlock | Matlock | 2:4 | 28.07.16 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Matlock Worksop | Worksop | 1:0 | 01.01.14 NPL | ||||||||||||||||||||||||||||||||||||||||||||
| Worksop Matlock | Matlock | 4:2 | 26.08.13 NPL | ||||||||||||||||||||||||||||||||||||||||||||
| Matlock Worksop | Worksop | 1:5 | 02.05.13 NPL | ||||||||||||||||||||||||||||||||||||||||||||
| Worksop Matlock | Matlock | 6:1 | 29.12.12 NPL | ||||||||||||||||||||||||||||||||||||||||||||
| Worksop Matlock | Matlock | 2:0 | 31.03.12 NPL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
