Starting Lineups: Merida AD - R. Sociedad B
 Spain : Primera RFEF - Promotion Play Offs
		
			Spain : Primera RFEF - Promotion Play Offs		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.19  | 3.12  | 3.49  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.43  | 2.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.55  | 2.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.75  | 2.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.06  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.34  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.72  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.5  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.41  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.56  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.17  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.88  | 1.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.55  | 2.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.39  | 2.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.31  | 3.41  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Merida AD: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Merida AD Real Sociedad B | Real Sociedad B | 0:1 | 2.19 | 3.12 | 3.49 | 01.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Merida AD Atl. Madrid B | Atl. Madrid B | 2:2 | 3 | 3.48 | 2.15 | 24.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Rec. Huelva Merida AD | Merida AD | 0:1 | 4.03 | 3.31 | 1.87 | 17.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Merida AD Real Madrid B | Real Madrid B | 0:0 | 2.36 | 3.34 | 2.93 | 10.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Ceuta Merida AD | Merida AD | 1:0 | 1.71 | 3.65 | 4.84 | 03.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Merida AD Antequera | Antequera | 3:0 | 2.45 | 2.93 | 3.17 | 27.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Fuenlabrada Merida AD | Merida AD | 1:1 | 1.95 | 3.21 | 4.16 | 20.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Hercules Merida AD | Merida AD | 0:0 | 1.88 | 3.26 | 4.39 | 13.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Merida AD Sevilla B | Sevilla B | 2:1 | 2.29 | 3.12 | 3.26 | 06.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Alcoyano Merida AD | Merida AD | 2:3 | 2.2 | 2.99 | 3.63 | 30.03.25 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			R. Sociedad B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Merida AD Real Sociedad B | Real Sociedad B | 0:1 | 2.19 | 3.12 | 3.49 | 01.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad B Celta Vigo B | Celta Vigo B | 2:0 | 1.93 | 3.66 | 3.41 | 24.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Arenteiro Real Sociedad B | Real Sociedad B | 1:1 | 1.91 | 2.84 | 4.8 | 17.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad B Ponferradina | Ponferradina | 3:2 | 3 | 3.17 | 2.41 | 11.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Gimnastica Segoviana Real Sociedad B | Real Sociedad B | 0:0 | 3.36 | 3.53 | 2.07 | 02.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad B Unionistas | Unionistas | 1:0 | 2.36 | 3.07 | 3.19 | 26.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Lugo Real Sociedad B | Real Sociedad B | 1:0 | 2.05 | 3.11 | 3.91 | 19.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad B Andorra | Andorra | 2:1 | 2.67 | 3.08 | 2.74 | 13.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Amorebieta Real Sociedad B | Real Sociedad B | 0:1 | 2.65 | 3.11 | 2.74 | 06.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad B Barakaldo | Barakaldo | 2:2 | 2.7 | 3 | 2.78 | 30.03.25 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Merida AD - R. Sociedad B
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Merida AD Real Sociedad B | Real Sociedad B | 0:1 | 2.19 | 3.12 | 3.49 | 01.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
