Starting Lineups: Meuselwitz - Hertha Zehlendorf
 Germany : Regionalliga Nordost
		
			Germany : Regionalliga Nordost		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.86  | 4.25  | 3.34  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.4  | 2.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.56  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.71  | 2.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.95  | 1.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.22  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.46  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.89  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.76  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.45  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.08  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.86  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.66  | 2.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.46  | 2.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.38  | 2.93  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Hallescher | 7 | 6 | 19 |  | |
| 2. | Lokomotive Leipzig | 7 | 6 | 19 |  | |
| 3. | Erfurt | 7 | 6 | 18 |  | |
| 4. | Jena | 7 | 5 | 16 |  | |
| 5. | Altglienicke | 7 | 5 | 15 |  | |
| 6. | Magdeburg II (Ger) | 7 | 3 | 10 |  | |
| 7. | Babelsberg | 7 | 3 | 10 |  | |
| 8. | Chemnitzer | 7 | 3 | 10 |  | |
| 9. | Meuselwitz | 7 | 2 | 9 |  | |
| 10. | Zwickau | 7 | 2 | 9 |  | |
| 11. | Luckenwalde | 7 | 3 | 9 |  | |
| 12. | BFC Preussen (Ger) | 7 | 2 | 8 |  | |
| 13. | Hertha Berlin II | 7 | 1 | 7 |  | |
| 14. | Greifswald | 7 | 1 | 5 |  | |
| 15. | Eilenburg | 7 | 1 | 5 |  | |
| 16. | BFC Dynamo | 7 | 1 | 5 |  | |
| 17. | Chemie Leipzig (Ger) | 7 | 0 | 1 |  | |
| 18. | Hertha Zehlendorf | 7 | 0 | 1 |  | 
| 
		
			Meuselwitz: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Meuselwitz Hertha Zehlendorf | Hertha Zehlendorf | 2:1 | 1.86 | 4.25 | 3.34 | 13.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hertha II Meuselwitz | Meuselwitz | 2:3 | 2.13 | 3.81 | 2.95 | 03.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Zwickau Meuselwitz | Meuselwitz | 2:0 | 1.96 | 3.44 | 3.68 | 31.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Meuselwitz Eilenburg | Eilenburg | 1:1 | 2.05 | 3.46 | 3.4 | 27.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Meuselwitz | Meuselwitz | 1:1 | 1.76 | 3.8 | 4.17 | 24.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Meuselwitz Karlsruher | Karlsruher | 0:5 | 11.95 | 7.85 | 1.18 | 17.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Meuselwitz | Meuselwitz | 1:0 | 1.57 | 3.33 | 7.56 | 10.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Meuselwitz Babelsberg | Babelsberg | 1:1 | 2.12 | 3.46 | 3.21 | 03.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Meuselwitz RB Leipzig | RB Leipzig | 0:3 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Meuselwitz Babelsberg | Babelsberg | 2:3 | 2.11 | 3.83 | 2.7 | 18.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Hertha Zehlendorf: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Meuselwitz Hertha Zehlendorf | Hertha Zehlendorf | 2:1 | 1.86 | 4.25 | 3.34 | 13.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hertha Zehlendorf Hertha | Hertha | 2:6 | 05.09.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Hertha Zehlendorf Hertha II | Hertha II | 2:2 | 3.68 | 4.24 | 1.78 | 30.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Jena Hertha Zehlendorf | Hertha Zehlendorf | 4:0 | 1.2 | 6.59 | 11.7 | 26.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hertha Zehlendorf Lokomotive Leipzig | Lokomotive Leipzig | 0:1 | 5.52 | 5.01 | 1.45 | 22.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hallescher Hertha Zehlendorf | Hertha Zehlendorf | 5:1 | 1.26 | 5.75 | 9.23 | 09.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hertha Zehlendorf BFC Preussen | BFC Preussen | 0:2 | 3.08 | 3.79 | 2.07 | 03.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Altglienicke Hertha Zehlendorf | Hertha Zehlendorf | 2:0 | 1.56 | 4.18 | 5.22 | 25.07.25 RL | |||||||||||||||||||||||||||||||||||||||||
| RSV Eintracht Hertha Zehlendorf | Hertha Zehlendorf | 1:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Hertha Zehlendorf Hallescher U19 | Hallescher U19 | 4:0 | 25.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Meuselwitz - Hertha Zehlendorf
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Meuselwitz Hertha Zehlendorf | Hertha Zehlendorf | 2:1 | 1.86 | 4.25 | 3.34 | 13.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hertha Zehlendorf Meuselwitz | Meuselwitz | 2:2 | 3.14 | 3.29 | 2.23 | 09.02.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Meuselwitz Hertha Zehlendorf | Hertha Zehlendorf | 2:2 | 2.06 | 4.19 | 2.89 | 20.08.24 RL | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
