Starting Lineups: Michalovce (Svk) - Komarno
 Slovakia : Nike liga
		
			Slovakia : Nike liga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.15  | 3.47  | 3.36  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.26  | 3.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.4  | 2.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.62  | 2.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.84  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.03  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.34  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.85  | 1.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.3  | 1.16  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.57  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.17  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.51  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.15  | 1.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.87  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.57  | 2.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.43  | 2.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.33  | 3.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.23  | 4.23  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Trnava (Svk) | 1 | 1 | 3 |  | |
| 2. | Podbrezova (Svk) | 1 | 1 | 3 |  | |
| 3. | Trencin | 1 | 1 | 3 |  | |
| 4. | Slovan Bratislava (Svk) | 1 | 0 | 1 |  | |
| 5. | Presov | 1 | 0 | 1 |  | |
| 6. | Michalovce (Svk) | 1 | 0 | 1 |  | |
| 7. | Skalica (Svk) | 1 | 0 | 1 |  | |
| 8. | Dun. Streda | 1 | 0 | 1 |  | |
| 9. | Zilina (Svk) | 1 | 0 | 1 |  | |
| 10. | Komarno | 1 | 0 | 0 |  | |
| 11. | Kosice (Svk) | 1 | 0 | 0 |  | |
| 12. | Ruzomberok (Svk) | 1 | 0 | 0 |  | 
| 
		
			Michalovce (Svk): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Michalovce Komarno | Komarno | 3:1 | 2.15 | 3.47 | 3.36 | 02.08.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Michalovce | Michalovce | 1:1 | 26.07.25 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Kazincbarcika Michalovce | Michalovce | 1:1 | 2.93 | 3.33 | 2.16 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Michalovce Kisvarda | Kisvarda | 1:4 | 2.73 | 3.36 | 2.27 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Polonia B. Michalovce | Michalovce | 3:4 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Brno Michalovce | Michalovce | 1:0 | 1.87 | 3.56 | 3.45 | 02.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Michalovce S. Rzeszow | S. Rzeszow | 1:3 | 28.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Michalovce | Michalovce | 2:1 | 1.45 | 4.6 | 6.62 | 20.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Banska Bystrica Michalovce | Michalovce | 2:3 | 2.78 | 3.87 | 2.26 | 17.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Michalovce Komarno | Komarno | 4:5 | 1.59 | 4.1 | 5.46 | 11.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Komarno: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Michalovce Komarno | Komarno | 3:1 | 2.15 | 3.47 | 3.36 | 02.08.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Komarno Trencin | Trencin | 1:2 | 1.7 | 3.68 | 5.17 | 26.07.25 NL | |||||||||||||||||||||||||||||||||||||||||
| MTK Budapest Komarno | Komarno | 0:3 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Komarno Honved | Honved | 3:0 | 1.76 | 4.46 | 3.18 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Komarno SK Rapid II | SK Rapid II | 2:4 | 1.51 | 3.98 | 5.19 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Komarno Pohronie | Pohronie | 4:0 | 1.32 | 4.97 | 6.77 | 02.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ujpest Komarno | Komarno | 2:2 | 28.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Komarno Ruzomberok | Ruzomberok | 1:2 | 4.9 | 3.82 | 1.67 | 17.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Michalovce Komarno | Komarno | 4:5 | 1.59 | 4.1 | 5.46 | 11.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Komarno Trencin | Trencin | 0:0 | 2.92 | 3.38 | 2.43 | 03.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Michalovce (Svk) - Komarno
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Michalovce Komarno | Komarno | 3:1 | 2.15 | 3.47 | 3.36 | 02.08.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Michalovce Komarno | Komarno | 4:5 | 1.59 | 4.1 | 5.46 | 11.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Komarno Michalovce | Michalovce | 0:1 | 2.25 | 3.14 | 3.47 | 30.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Michalovce Komarno | Komarno | 0:0 | 1.57 | 4.02 | 5.86 | 07.12.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Komarno Michalovce | Michalovce | 1:3 | 2.04 | 3.41 | 3.75 | 31.08.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Komarno Michalovce | Michalovce | 2:1 | 10.11.21 CUP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
