Starting Lineups: B. Monchengladbach - Hoffenheim
 Germany : Bundesliga
		
			Germany : Bundesliga		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.27  | 4.05  | 2.94  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.38  | 3.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.45  | 2.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.55  | 2.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.75  | 2.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.96  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.17  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.56  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.84  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 3.13  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.62  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.25  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.62  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.26  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.01  | 1.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.72  | 2.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.56  | 2.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.45  | 2.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.33  | 3.54  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bayern Munich | 32 | 23 | 76 |  | |
| 2. | Bayer Leverkusen (Ger) | 31 | 19 | 67 |  | |
| 3. | Eintracht Frankfurt | 31 | 16 | 55 |  | |
| 4. | Freiburg | 31 | 15 | 51 |  | |
| 5. | RB Leipzig | 32 | 13 | 50 |  | |
| 6. | Dortmund (Ger) | 31 | 14 | 48 |  | |
| 7. | Mainz | 31 | 13 | 47 |  | |
| 8. | Werder Bremen | 32 | 13 | 47 |  | |
| 9. | B. Monchengladbach | 32 | 13 | 45 |  | |
| 10. | Stuttgart | 32 | 12 | 44 |  | |
| 11. | Augsburg | 31 | 11 | 43 |  | |
| 12. | Wolfsburg | 31 | 10 | 39 |  | |
| 13. | Union Berlin | 32 | 9 | 37 |  | |
| 14. | St. Pauli (Ger) | 32 | 8 | 31 |  | |
| 15. | Hoffenheim | 32 | 7 | 31 |  | |
| 16. | Heidenheim (Ger) | 32 | 7 | 26 |  | |
| 17. | Holstein Kiel | 31 | 5 | 22 |  | |
| 18. | Bochum | 32 | 5 | 22 |  | 
| 44% Ball possession 56% | |
|  |  | 
| 1.42 Expaected goal (xG) 1.85 | |
|  |  | 
| 4 Big chances 1 | |
|  |  | 
| 12 Total shots 26 | |
|  |  | 
| 
		
			B. Monchengladbach: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Monchengladbach Hoffenheim | Hoffenheim | 4:4 | 2.27 | 4.05 | 2.94 | 03.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Kiel Monchengladbach | Monchengladbach | 4:3 | 2.51 | 3.83 | 2.71 | 26.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Dortmund Monchengladbach | Monchengladbach | 3:2 | 1.37 | 5.9 | 7.59 | 20.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach Freiburg | Freiburg | 1:2 | 2.29 | 3.8 | 3.06 | 12.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| St. Pauli Monchengladbach | Monchengladbach | 1:1 | 2.31 | 3.61 | 3.15 | 06.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach RB Leipzig | RB Leipzig | 1:0 | 3.01 | 3.71 | 2.35 | 29.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach Viktoria Koln | Viktoria Koln | 2:0 | 1.62 | 4.18 | 4.36 | 20.03.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bremen Monchengladbach | Monchengladbach | 2:4 | 2.25 | 3.76 | 3.15 | 15.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach Mainz | Mainz | 1:3 | 2.72 | 3.51 | 2.66 | 07.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Heidenheim Monchengladbach | Monchengladbach | 0:3 | 2.73 | 3.43 | 2.7 | 01.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Hoffenheim: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Monchengladbach Hoffenheim | Hoffenheim | 4:4 | 2.27 | 4.05 | 2.94 | 03.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Dortmund | Dortmund | 2:3 | 3.99 | 4.08 | 1.88 | 26.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Freiburg Hoffenheim | Hoffenheim | 3:2 | 1.94 | 3.8 | 4 | 19.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Mainz | Mainz | 2:0 | 2.49 | 3.48 | 2.96 | 12.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| RB Leipzig Hoffenheim | Hoffenheim | 3:1 | 1.72 | 4.29 | 4.65 | 05.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Augsburg | Augsburg | 1:1 | 2.36 | 3.43 | 3.19 | 29.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| St. Pauli Hoffenheim | Hoffenheim | 1:0 | 2.34 | 3.24 | 3.43 | 14.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Heidenheim | Heidenheim | 1:1 | 1.93 | 3.85 | 3.96 | 09.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum Hoffenheim | Hoffenheim | 0:1 | 2.43 | 3.51 | 3.03 | 01.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Stuttgart | Stuttgart | 1:1 | 3.44 | 3.87 | 2.09 | 23.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: B. Monchengladbach - Hoffenheim
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Monchengladbach Hoffenheim | Hoffenheim | 4:4 | 2.27 | 4.05 | 2.94 | 03.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Monchengladbach | Monchengladbach | 1:2 | 2.3 | 3.63 | 3.14 | 21.12.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Monchengladbach | Monchengladbach | 4:3 | 2.38 | 3.82 | 2.89 | 20.04.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach Hoffenheim | Hoffenheim | 2:1 | 2.16 | 4.22 | 3.04 | 02.12.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Monchengladbach | Monchengladbach | 1:4 | 2.09 | 3.83 | 3.52 | 28.01.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach Hoffenheim | Hoffenheim | 3:1 | 2.11 | 4.04 | 3.33 | 06.08.22 BUN | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach Hoffenheim | Hoffenheim | 5:1 | 14.05.22 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Monchengladbach | Monchengladbach | 1:1 | 18.12.21 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Hertha Berlin B. Monchengladbach | B. Monchengladbach | 1:0 | 23.10.21 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Monchengladbach | Monchengladbach | 3:2 | 21.04.21 BUN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

