Starting Lineups: B. Monchengladbach - RB Leipzig
 Germany : Bundesliga
		
			Germany : Bundesliga		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.01  | 3.71  | 2.35  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.36  | 3.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.51  | 2.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.62  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.76  | 2.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.01  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.21  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.53  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 3.04  | 1.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 3.36  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.66  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.98  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.61  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.23  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.88  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.67  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.51  | 2.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.34  | 3.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.29  | 3.91  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bayern Munich | 27 | 20 | 65 |  | |
| 2. | Bayer Leverkusen (Ger) | 27 | 17 | 59 |  | |
| 3. | Mainz | 26 | 13 | 45 |  | |
| 4. | Eintracht Frankfurt | 26 | 13 | 45 |  | |
| 5. | B. Monchengladbach | 27 | 13 | 43 |  | |
| 6. | RB Leipzig | 27 | 11 | 42 |  | |
| 7. | Freiburg | 26 | 12 | 42 |  | |
| 8. | Augsburg | 27 | 10 | 39 |  | |
| 9. | Wolfsburg | 27 | 10 | 38 |  | |
| 10. | Stuttgart | 26 | 10 | 37 |  | |
| 11. | Werder Bremen | 27 | 10 | 36 |  | |
| 12. | Dortmund (Ger) | 26 | 10 | 35 |  | |
| 13. | Hoffenheim | 27 | 6 | 27 |  | |
| 14. | Union Berlin | 26 | 7 | 27 |  | |
| 15. | St. Pauli (Ger) | 27 | 7 | 25 |  | |
| 16. | Heidenheim (Ger) | 27 | 6 | 22 |  | |
| 17. | Bochum | 27 | 5 | 20 |  | |
| 18. | Holstein Kiel | 27 | 4 | 17 |  | 
| 40% Ball possession 60% | |
|  |  | 
| 1.91 Expaected goal (xG) 1.19 | |
|  |  | 
| 2 Big chances 0 | |
|  |  | 
| 16 Total shots 19 | |
|  |  | 
| 
		
			B. Monchengladbach: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Monchengladbach RB Leipzig | RB Leipzig | 1:0 | 3.01 | 3.71 | 2.35 | 29.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach Viktoria Koln | Viktoria Koln | 2:0 | 1.62 | 4.18 | 4.36 | 20.03.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bremen Monchengladbach | Monchengladbach | 2:4 | 2.25 | 3.76 | 3.15 | 15.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach Mainz | Mainz | 1:3 | 2.72 | 3.51 | 2.66 | 07.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Heidenheim Monchengladbach | Monchengladbach | 0:3 | 2.73 | 3.43 | 2.7 | 01.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach Augsburg | Augsburg | 0:3 | 1.97 | 3.54 | 4.16 | 22.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Monchengladbach | Monchengladbach | 1:2 | 2.16 | 3.59 | 3.48 | 15.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach Frankfurt | Frankfurt | 1:1 | 2.59 | 3.73 | 2.68 | 08.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Stuttgart Monchengladbach | Monchengladbach | 1:2 | 1.67 | 4.32 | 4.97 | 01.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach Bochum | Bochum | 3:0 | 1.77 | 4.09 | 4.52 | 25.01.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			RB Leipzig: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Monchengladbach RB Leipzig | RB Leipzig | 1:0 | 3.01 | 3.71 | 2.35 | 29.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| RB Leipzig Dortmund | Dortmund | 2:0 | 2.81 | 3.64 | 2.52 | 15.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Freiburg RB Leipzig | RB Leipzig | 0:0 | 2.57 | 3.35 | 2.95 | 08.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| RB Leipzig Mainz | Mainz | 1:2 | 1.93 | 3.77 | 4.11 | 01.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| RB Leipzig Wolfsburg | Wolfsburg | 1:0 | 1.95 | 3.96 | 3.7 | 26.02.25 POK | |||||||||||||||||||||||||||||||||||||||||
| RB Leipzig Heidenheim | Heidenheim | 2:2 | 1.31 | 5.91 | 10.15 | 23.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Augsburg RB Leipzig | RB Leipzig | 0:0 | 3.09 | 3.41 | 2.44 | 14.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| RB Leipzig St. Pauli | St. Pauli | 2:0 | 1.67 | 4.1 | 5.33 | 09.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin RB Leipzig | RB Leipzig | 0:0 | 3.28 | 3.49 | 2.29 | 01.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz RB Leipzig | RB Leipzig | 1:0 | 4.16 | 3.87 | 1.86 | 29.01.25 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: B. Monchengladbach - RB Leipzig
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Monchengladbach RB Leipzig | RB Leipzig | 1:0 | 3.01 | 3.71 | 2.35 | 29.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| RB Leipzig Monchengladbach | Monchengladbach | 0:0 | 1.65 | 4.43 | 5.06 | 09.11.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| RB Leipzig Monchengladbach | Monchengladbach | 2:0 | 1.32 | 6.02 | 9.1 | 17.02.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach RB Leipzig | RB Leipzig | 0:1 | 4.8 | 4.51 | 1.68 | 23.09.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| RB Leipzig Monchengladbach | Monchengladbach | 3:0 | 1.39 | 5.55 | 7.98 | 11.03.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach RB Leipzig | RB Leipzig | 3:0 | 3.17 | 3.63 | 2.32 | 17.09.22 BUN | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach RB Leipzig | RB Leipzig | 3:1 | 02.05.22 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| RB Leipzig Monchengladbach | Monchengladbach | 4:1 | 11.12.21 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| RB Leipzig Monchengladbach | Monchengladbach | 3:2 | 27.02.21 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Monchengladbach RB Leipzig | RB Leipzig | 1:0 | 31.10.20 BUN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

