Starting Lineups: Montedio Yamagata - V-Varen Nagasaki
 Japan : J2 League
		
			Japan : J2 League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.61  | 4.02  | 1.94  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.18  | 5.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.59  | 2.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.72  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.93  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.17  | 1.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.42  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.11  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.58  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 3.17  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.77  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.22  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.93  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.71  | 2.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.5  | 2.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.4  | 3.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.34  | 3.41  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mito | 21 | 12 | 42 |  | |
| 2. | Vegalta Sendai | 21 | 11 | 40 |  | |
| 3. | Chiba | 21 | 11 | 38 |  | |
| 4. | Omiya Ardija | 21 | 10 | 38 |  | |
| 5. | Tokushima | 21 | 10 | 37 |  | |
| 6. | Iwata | 21 | 10 | 35 |  | |
| 7. | V-Varen Nagasaki | 21 | 9 | 34 |  | |
| 8. | Sagan Tosu | 21 | 9 | 33 |  | |
| 9. | Imabari | 21 | 6 | 28 |  | |
| 10. | Hokkaido Consadole Sapporo | 21 | 8 | 28 |  | |
| 11. | Oita Trinita | 21 | 6 | 27 |  | |
| 12. | Kofu | 21 | 6 | 26 |  | |
| 13. | Fujieda MYFC | 21 | 6 | 23 |  | |
| 14. | Iwaki | 21 | 5 | 22 |  | |
| 15. | Blaublitz | 21 | 6 | 21 |  | |
| 16. | Montedio Yamagata | 21 | 5 | 20 |  | |
| 17. | Toyama | 21 | 4 | 19 |  | |
| 18. | Renofa Yamaguchi | 21 | 3 | 18 |  | |
| 19. | Kumamoto | 21 | 4 | 18 |  | |
| 20. | Ehime | 21 | 2 | 16 |  | 
| 
		
			Montedio Yamagata: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Montedio Yamagata V-Varen Nagasaki | V-Varen Nagasaki | 1:2 | 3.61 | 4.02 | 1.94 | 28.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Blaublitz Akita Montedio Yamagata | Montedio Yamagata | 2:3 | 2.56 | 3.31 | 2.89 | 22.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Montedio Yamagata Vegalta Sendai | Vegalta Sendai | 3:4 | 3.55 | 3.43 | 2.15 | 15.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Montedio Yamagata Kagoshima Utd | Kagoshima Utd | 2:1 | 1.6 | 4.12 | 4.95 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC Montedio Yamagata | Montedio Yamagata | 2:1 | 2.7 | 3.54 | 2.6 | 31.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Montedio Yamagata Ventforet Kofu | Ventforet Kofu | 0:4 | 2.27 | 3.23 | 3.46 | 25.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Montedio Yamagata | Montedio Yamagata | 1:0 | 2.65 | 3.27 | 2.82 | 18.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Montedio Yamagata | Montedio Yamagata | 1:1 | 1.74 | 4.16 | 4.39 | 11.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Montedio Yamagata Oita | Oita | 3:0 | 2.44 | 3.05 | 3.32 | 06.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Montedio Yamagata Sapporo | Sapporo | 0:1 | 2.7 | 3.54 | 2.59 | 03.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			V-Varen Nagasaki: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Montedio Yamagata V-Varen Nagasaki | V-Varen Nagasaki | 1:2 | 3.61 | 4.02 | 1.94 | 28.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto V-Varen Nagasaki | V-Varen Nagasaki | 1:3 | 3.21 | 3.72 | 2.18 | 22.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Omiya Ardija | Omiya Ardija | 3:3 | 2.1 | 3.83 | 3.31 | 15.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Tsukuba Univ. | Tsukuba Univ. | 2:1 | 11.06.25 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock V-Varen Nagasaki | V-Varen Nagasaki | 3:0 | 2.52 | 3.55 | 2.78 | 31.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki JEF United Chiba | JEF United Chiba | 1:0 | 2.42 | 3.55 | 2.91 | 25.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita V-Varen Nagasaki | V-Varen Nagasaki | 1:2 | 2.95 | 3.05 | 2.69 | 18.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Montedio Yamagata | Montedio Yamagata | 1:1 | 1.74 | 4.16 | 4.39 | 11.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama V-Varen Nagasaki | V-Varen Nagasaki | 1:2 | 4.07 | 3.78 | 1.88 | 06.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Ehime FC | Ehime FC | 1:1 | 1.49 | 4.48 | 6.76 | 03.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Montedio Yamagata - V-Varen Nagasaki
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Montedio Yamagata V-Varen Nagasaki | V-Varen Nagasaki | 1:2 | 3.61 | 4.02 | 1.94 | 28.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Montedio Yamagata | Montedio Yamagata | 1:1 | 1.74 | 4.16 | 4.39 | 11.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Montedio Yamagata V-Varen Nagasaki | V-Varen Nagasaki | 4:2 | 2.97 | 3.61 | 2.38 | 17.08.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Montedio Yamagata | Montedio Yamagata | 2:0 | 2.11 | 3.57 | 3.51 | 03.04.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Montedio Yamagata V-Varen Nagasaki | V-Varen Nagasaki | 5:1 | 2.36 | 3.67 | 2.97 | 22.07.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Montedio Yamagata | Montedio Yamagata | 3:2 | 2.49 | 3.28 | 3.05 | 25.03.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Montedio Yamagata | Montedio Yamagata | 1:1 | 2.38 | 3.23 | 3.29 | 06.07.22 J2 | |||||||||||||||||||||||||||||||||||||||||
| Montedio Yamagata V-Varen Nagasaki | V-Varen Nagasaki | 2:0 | 01.05.22 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Montedio Yamagata | Montedio Yamagata | 5:1 | 14.09.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Montedio Yamagata V-Varen Nagasaki | V-Varen Nagasaki | 1:3 | 21.04.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

