Starting Lineups: Motor Lublin - Termalica B-B. (Pol)
 Poland : Ekstraklasa
		
			Poland : Ekstraklasa		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.12  | 3.8  | 3.29  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.19  | 4.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.61  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.75  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.96  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.21  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.46  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.25  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.51  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.1  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.46  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.12  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.86  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.59  | 2.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.45  | 2.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.36  | 3.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.26  | 4.11  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Wisla Plock (Pol) | 7 | 5 | 16 |  | |
| 2. | Cracovia (Pol) | 7 | 4 | 14 |  | |
| 3. | Korona Kielce | 8 | 4 | 14 |  | |
| 4. | Jagiellonia | 6 | 4 | 13 |  | |
| 5. | Gornik Z. | 7 | 4 | 12 |  | |
| 6. | Legia (Pol) | 6 | 3 | 10 |  | |
| 7. | Widzew Lodz (Pol) | 8 | 3 | 10 |  | |
| 8. | Lech Poznan (Pol) | 6 | 3 | 10 |  | |
| 9. | Pogon Szczecin (Pol) | 8 | 3 | 10 |  | |
| 10. | Zaglebie | 7 | 2 | 9 |  | |
| 11. | Termalica B-B. (Pol) | 8 | 2 | 9 |  | |
| 12. | Motor Lublin | 7 | 2 | 9 |  | |
| 13. | Radomiak Radom (Pol) | 8 | 2 | 8 |  | |
| 14. | Arka Gdynia | 8 | 2 | 8 |  | |
| 15. | GKS Katowice (Pol) | 8 | 2 | 7 |  | |
| 16. | Rakow (Pol) | 5 | 2 | 6 |  | |
| 17. | Piast Gliwice (Pol) | 6 | 0 | 4 |  | |
| 18. | Lechia Gdansk (Pol) | 8 | 2 | 3 |  | 
| 
		
			Motor Lublin: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Motor Lublin Termalica B-B. | Termalica B-B. | 1:1 | 2.12 | 3.8 | 3.29 | 14.09.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Motor Lublin S. Rzeszow | S. Rzeszow | 1:4 | 05.09.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Gornik Zabrze Motor Lublin | Motor Lublin | 0:1 | 1.57 | 4.41 | 5.57 | 30.08.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Korona Motor Lublin | Motor Lublin | 2:0 | 1.98 | 3.67 | 3.79 | 23.08.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Motor Lublin Piast | Piast | 0:0 | 2.48 | 3.24 | 3.06 | 16.08.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Lechia Motor Lublin | Motor Lublin | 3:3 | 11.08.25 EKS | ||||||||||||||||||||||||||||||||||||||||||||
| Motor Lublin Asteras T. | Asteras T. | 4:2 | 03.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin Motor Lublin | Motor Lublin | 4:1 | 1.65 | 4.31 | 4.91 | 26.07.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Motor Lublin Arka | Arka | 1:0 | 2.56 | 3.65 | 2.67 | 20.07.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Motor Lublin Wisla Plock | Wisla Plock | 2:2 | 1.84 | 3.82 | 3.32 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Termalica B-B. (Pol): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Motor Lublin Termalica B-B. | Termalica B-B. | 1:1 | 2.12 | 3.8 | 3.29 | 14.09.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Termalica B-B. Korona | Korona | 1:3 | 2.71 | 3.53 | 2.58 | 30.08.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Radomiak Radom Termalica B-B. | Termalica B-B. | 1:1 | 2.28 | 3.64 | 3.07 | 22.08.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Termalica B-B. Rakow | Rakow | 2:3 | 17.08.25 EKS | ||||||||||||||||||||||||||||||||||||||||||||
| Gornik Zabrze Termalica B-B. | Termalica B-B. | 0:1 | 08.08.25 EKS | ||||||||||||||||||||||||||||||||||||||||||||
| Termalica B-B. Pogon Szczecin | Pogon Szczecin | 1:1 | 2.73 | 3.64 | 2.52 | 02.08.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Cracovia Termalica B-B. | Termalica B-B. | 2:0 | 25.07.25 EKS | ||||||||||||||||||||||||||||||||||||||||||||
| Jagiellonia Termalica B-B. | Termalica B-B. | 0:4 | 18.07.25 EKS | ||||||||||||||||||||||||||||||||||||||||||||
| Omonia Termalica B-B. | Termalica B-B. | 1:3 | 11.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Termalica B-B. LKS Lodz | LKS Lodz | 0:0 | 02.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Motor Lublin - Termalica B-B. (Pol)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Motor Lublin Termalica B-B. | Termalica B-B. | 1:1 | 2.12 | 3.8 | 3.29 | 14.09.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Motor Lublin Termalica B-B. | Termalica B-B. | 1:0 | 15.11.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Motor Lublin Termalica B-B. | Termalica B-B. | 1:0 | 2.77 | 3.41 | 2.57 | 24.02.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Termalica B-B. Motor Lublin | Motor Lublin | 0:2 | 1.75 | 3.8 | 4.7 | 13.08.23 DIV | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
