Starting Lineups: Nacional (Por) - Chaves
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Nacional (Por): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nacional Chaves | Chaves | 0:2 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| FC Porto Nacional | Nacional | 3:0 | 1.3 | 5.73 | 9.28 | 17.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Rio Ave | Rio Ave | 3:3 | 2.02 | 3.84 | 3.52 | 10.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Guimaraes | Guimaraes | 1:2 | 4.08 | 3.7 | 1.93 | 03.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Moreirense Nacional | Nacional | 1:1 | 2.72 | 3.12 | 2.9 | 27.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Gil Vicente | Gil Vicente | 0:3 | 2.58 | 3.11 | 3.1 | 19.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Boavista Nacional | Nacional | 0:1 | 3.27 | 3.31 | 2.35 | 12.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Estrela | Estrela | 0:1 | 2.11 | 3.34 | 3.83 | 06.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Santa Clara Nacional | Nacional | 1:0 | 1.8 | 3.36 | 5.46 | 30.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Casa Pia | Casa Pia | 3:1 | 2.33 | 3.31 | 3.3 | 16.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Chaves: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nacional Chaves | Chaves | 0:2 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Chaves Fafe | Fafe | 1:0 | 16.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Chaves Guimaraes B | Guimaraes B | 2:1 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Penafiel Chaves | Chaves | 0:0 | 3.17 | 3.54 | 2.21 | 15.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Chaves Leiria | Leiria | 0:2 | 2.3 | 3.57 | 3.09 | 10.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Tondela Chaves | Chaves | 2:1 | 2.07 | 3.35 | 3.88 | 04.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Chaves Alverca | Alverca | 0:2 | 2.17 | 3.4 | 3.51 | 29.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| FC Porto B Chaves | Chaves | 1:2 | 2.98 | 3.32 | 2.49 | 19.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Chaves Portimonense | Portimonense | 2:0 | 1.57 | 4.11 | 6.12 | 12.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Chaves Vizela | Vizela | 1:2 | 3.52 | 3.11 | 2.31 | 05.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nacional (Por) - Chaves
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nacional Chaves | Chaves | 0:2 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Chaves Nacional | Nacional | 2:0 | 03.04.22 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional Chaves | Chaves | 1:1 | 08.11.21 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Chaves Nacional | Nacional | 0:2 | 26.01.20 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional Chaves | Chaves | 3:0 | 10.08.19 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional Chaves | Chaves | 2:3 | 03.08.19 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Chaves Nacional | Nacional | 4:1 | 28.04.19 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional Chaves | Chaves | 2:0 | 23.12.18 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Chaves Nacional | Nacional | 2:0 | 23.01.17 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional Chaves | Chaves | 0:1 | 04.09.16 LP | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
