Starting Lineups: Nantes - Monaco
 France : Ligue 1
		
			France : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.89  | 4.1  | 1.72  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.27  | 3.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.33  | 3.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.53  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.72  | 2.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.92  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.19  | 1.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.49  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.77  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 3.32  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 4.27  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.72  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.72  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.25  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.72  | 2.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.56  | 2.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.45  | 2.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.33  | 3.58  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Paris SG | 10 | 6 | 21 |  | |
| 2. | Lens | 9 | 6 | 19 |  | |
| 3. | Marseille | 9 | 6 | 18 |  | |
| 4. | Lyon | 9 | 6 | 18 |  | |
| 5. | Lille | 10 | 5 | 17 |  | |
| 6. | Monaco | 9 | 5 | 17 |  | |
| 7. | Nice | 10 | 5 | 17 |  | |
| 8. | Strasbourg | 9 | 5 | 16 |  | |
| 9. | Toulouse | 9 | 4 | 13 |  | |
| 10. | Le Havre | 10 | 3 | 12 |  | |
| 11. | Rennes | 9 | 2 | 11 |  | |
| 12. | Paris FC | 9 | 3 | 10 |  | |
| 13. | Nantes | 9 | 2 | 9 |  | |
| 14. | Brest | 10 | 2 | 9 |  | |
| 15. | Angers | 9 | 2 | 9 |  | |
| 16. | Lorient | 10 | 2 | 9 |  | |
| 17. | Auxerre | 9 | 2 | 7 |  | |
| 18. | Metz | 9 | 0 | 2 |  | 
| 48% Ball possession 52% | |
|  |  | 
| 1.62 Expaected goal (xG) 4.31 | |
|  |  | 
| 5 Big chances 9 | |
|  |  | 
| 18 Total shots 19 | |
|  |  | 
| 
		
			Nantes: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nantes Monaco | Monaco | 3:5 | 4.89 | 4.1 | 1.72 | 29.10.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Paris FC Nantes | Nantes | 1:2 | 1.67 | 4.1 | 5.3 | 24.10.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Nantes Lille | Lille | 0:2 | 5.75 | 3.99 | 1.65 | 19.10.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Brest Nantes | Nantes | 0:0 | 1.95 | 3.64 | 4.15 | 04.10.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Toulouse Nantes | Nantes | 2:2 | 1.72 | 3.7 | 5.58 | 27.09.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Nantes Rennes | Rennes | 2:2 | 4.16 | 3.56 | 1.97 | 20.09.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Nice Nantes | Nantes | 1:0 | 1.54 | 4.31 | 6.52 | 13.09.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Nantes Auxerre | Auxerre | 1:0 | 2.64 | 3.32 | 2.88 | 30.08.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Strasbourg Nantes | Nantes | 1:0 | 1.81 | 3.63 | 4.96 | 24.08.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Nantes PSG | PSG | 0:1 | 12.86 | 6.89 | 1.22 | 17.08.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Monaco: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nantes Monaco | Monaco | 3:5 | 4.89 | 4.1 | 1.72 | 29.10.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Monaco Toulouse | Toulouse | 1:0 | 2.25 | 3.6 | 3.27 | 25.10.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Monaco Tottenham | Tottenham | 0:0 | 3.09 | 3.51 | 2.39 | 22.10.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Angers Monaco | Monaco | 1:1 | 5.56 | 4.08 | 1.64 | 18.10.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Monaco Nice | Nice | 2:2 | 2.01 | 3.74 | 3.78 | 05.10.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Monaco Man City | Man City | 2:2 | 8.53 | 5.82 | 1.34 | 01.10.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Lorient Monaco | Monaco | 3:1 | 3.83 | 3.86 | 1.96 | 27.09.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Monaco Metz | Metz | 5:2 | 1.32 | 6.1 | 9.3 | 21.09.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Club Brugge Monaco | Monaco | 4:1 | 2.25 | 3.64 | 3.23 | 18.09.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Auxerre Monaco | Monaco | 1:2 | 5.25 | 4.65 | 1.59 | 13.09.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nantes - Monaco
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nantes Monaco | Monaco | 3:5 | 4.89 | 4.1 | 1.72 | 29.10.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Monaco Nantes | Nantes | 7:1 | 1.52 | 4.57 | 6.33 | 15.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Nantes Monaco | Monaco | 2:2 | 3.84 | 3.31 | 2.15 | 10.01.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Monaco Nantes | Nantes | 4:0 | 1.58 | 4.8 | 5.12 | 19.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Nantes Monaco | Monaco | 3:3 | 4.38 | 3.78 | 1.88 | 25.08.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Nantes Monaco | Monaco | 2:2 | 3.95 | 3.89 | 1.95 | 09.04.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Monaco Nantes | Nantes | 4:1 | 1.42 | 5.29 | 7.51 | 02.10.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Nantes Monaco | Monaco | 3:2 | 02.03.22 CDF | ||||||||||||||||||||||||||||||||||||||||||||
| Nantes Monaco | Monaco | 0:0 | 09.01.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Monaco Nantes | Nantes | 1:1 | 06.08.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
