Starting Lineups: Navalcarnero - Quintanar
 Spain : Segunda RFEF - Group 5
		
			Spain : Segunda RFEF - Group 5		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.18  | 2.81  | 3.9  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1 | 1.23  | 3.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.46  | 2.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.7  | 2.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.94  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.36  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.74  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 3.13  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.64  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.59  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.16  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.83  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.47  | 2.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.32  | 3.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.25  | 3.77  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Tenerife B | 4 | 3 | 10 |  | |
| 2. | San Sebastian Reyes | 3 | 3 | 9 |  | |
| 3. | CF Intercity (Esp) | 4 | 2 | 8 |  | |
| 4. | Getafe B | 4 | 2 | 7 |  | |
| 5. | Orihuela | 4 | 2 | 7 |  | |
| 6. | Real Madrid C (Esp) | 4 | 2 | 6 |  | |
| 7. | Rayo Vallecano B | 4 | 2 | 6 |  | |
| 8. | RSD Alcala | 4 | 1 | 5 |  | |
| 9. | Ilicitano | 4 | 1 | 5 |  | |
| 10. | Quintanar | 3 | 1 | 4 |  | |
| 11. | Colonia M. | 3 | 1 | 4 |  | |
| 12. | Conquense | 4 | 1 | 4 |  | |
| 13. | Rayo Majadahonda | 3 | 1 | 4 |  | |
| 14. | Fuenlabrada | 4 | 1 | 3 |  | |
| 15. | CD Coria | 3 | 1 | 3 |  | |
| 16. | Navalcarnero | 3 | 1 | 3 |  | |
| 17. | Las Palmas B | 4 | 1 | 3 |  | |
| 18. | Socuellamos (Esp) | 4 | 0 | 1 |  | 
| 
		
			Navalcarnero: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Navalcarnero Quintanar del Rey | Quintanar del Rey | 1:0 | 2.18 | 2.81 | 3.9 | 28.09.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| San Sebastian Reyes Navalcarnero | Navalcarnero | 3:1 | 1.99 | 2.97 | 4.3 | 21.09.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Navalcarnero Vallecano B | Vallecano B | 2:1 | 1.75 | 3.55 | 4.61 | 14.09.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Getafe B Navalcarnero | Navalcarnero | 3:2 | 2.41 | 2.92 | 3.19 | 07.09.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Valladolid Promesas Navalcarnero | Navalcarnero | 1:2 | 2.93 | 3.79 | 2 | 30.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Gimnastica Segoviana Navalcarnero | Navalcarnero | 2:1 | 2.55 | 2.91 | 2.71 | 16.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Trival Valderas Navalcarnero | Navalcarnero | 1:2 | 3.36 | 3.22 | 2.01 | 13.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| San Sebastian Reyes Navalcarnero | Navalcarnero | 2:0 | 4.72 | 3.52 | 1.64 | 04.05.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Navalcarnero Cacereno | Cacereno | 1:1 | 2.19 | 3.33 | 3.17 | 27.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| CF Talavera Navalcarnero | Navalcarnero | 2:0 | 2.36 | 2.99 | 3.18 | 20.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Quintanar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Navalcarnero Quintanar del Rey | Quintanar del Rey | 1:0 | 2.18 | 2.81 | 3.9 | 28.09.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Quintanar del Rey Socuellamos | Socuellamos | 3:0 | 2.39 | 2.74 | 3.47 | 21.09.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tenerife B Quintanar del Rey | Quintanar del Rey | 1:0 | 2.21 | 2.85 | 3.74 | 14.09.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Albacete Quintanar del Rey | Quintanar del Rey | 4:0 | 10.09.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Quintanar del Rey CF Intercity | CF Intercity | 0:0 | 3.15 | 3.02 | 2.36 | 07.09.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Villacanas Quintanar del Rey | Quintanar del Rey | 2:1 | 3.29 | 3.09 | 2.09 | 29.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Quintanar del Rey Jaen | Jaen | 2:0 | 3.22 | 3.45 | 1.98 | 19.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Puertollano C.F. Quintanar del Rey | Quintanar del Rey | 2:0 | 2.9 | 2.66 | 2.6 | 11.05.25 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Quintanar del Rey Pedroneras | Pedroneras | 1:0 | 1.2 | 5.41 | 11.32 | 04.05.25 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Noblejas Quintanar del Rey | Quintanar del Rey | 0:2 | 15.64 | 6.09 | 1.17 | 26.04.25 TR18 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Navalcarnero - Quintanar
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Navalcarnero Quintanar del Rey | Quintanar del Rey | 1:0 | 2.18 | 2.81 | 3.9 | 28.09.25 SDB | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
