Starting Lineups: Neom SC (Sau) - Al Arabi
 Saudi Arabia : Division 1
		
			Saudi Arabia : Division 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.74  | 3.4  | 4.94  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.32  | 3.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.41  | 2.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.66  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.91  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.12  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.46  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.75  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.82  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.52  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.24  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.93  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.72  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.49  | 2.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.27  | 3.6  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Neom SC (Sau) | 12 | 9 | 29 |  | |
| 2. | Al-Hazem | 12 | 7 | 23 |  | |
| 3. | Al Najma | 13 | 7 | 22 |  | |
| 4. | Al Adalh | 13 | 6 | 22 |  | |
| 5. | Al Taee | 12 | 6 | 21 |  | |
| 6. | Al Arabi | 13 | 6 | 21 |  | |
| 7. | Jeddah | 13 | 5 | 20 |  | |
| 8. | Abha | 12 | 6 | 20 |  | |
| 9. | Al Jabalain | 13 | 4 | 18 |  | |
| 10. | Al Zulfi | 13 | 4 | 16 |  | |
| 11. | Al Bukayriyah | 12 | 4 | 15 |  | |
| 12. | Al-Faisaly | 13 | 4 | 14 |  | |
| 13. | Al Jubail | 12 | 4 | 14 |  | |
| 14. | Al Jandal | 12 | 4 | 14 |  | |
| 15. | Al Batin | 13 | 3 | 14 |  | |
| 16. | Al Safa | 12 | 4 | 13 |  | |
| 17. | Al Ain | 13 | 2 | 10 |  | |
| 18. | Ohod | 13 | 2 | 7 |  | 
| 
		
			Neom SC (Sau): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Arabi | Al Arabi | 3:1 | 1.74 | 3.4 | 4.94 | 10.12.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Bukiryah Neom SC | Neom SC | 1:2 | 4.61 | 3.34 | 1.8 | 04.12.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Batin | Al Batin | 0:0 | 1.19 | 6.17 | 14.51 | 26.11.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jabalain Neom SC | Neom SC | 1:0 | 6.71 | 4.08 | 1.48 | 05.11.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Ohod | Ohod | 1:0 | 1.17 | 7.28 | 13.01 | 28.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Safa Neom SC | Neom SC | 1:3 | 12.36 | 5.47 | 1.24 | 21.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Hazem | Al Hazem | 2:0 | 1.51 | 3.72 | 7.2 | 05.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Najma Neom SC | Neom SC | 2:3 | 7.3 | 4.38 | 1.42 | 01.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Ain | Al Ain | 1:1 | 1.15 | 6.73 | 21.11 | 17.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jubail Neom SC | Neom SC | 0:4 | 8.24 | 4.12 | 1.42 | 01.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Al Arabi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Arabi | Al Arabi | 3:1 | 1.74 | 3.4 | 4.94 | 10.12.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Arabi Al Hazem | Al Hazem | 3:1 | 3.15 | 3.2 | 2.27 | 03.12.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Bukiryah Al Arabi | Al Arabi | 0:1 | 2.75 | 3.09 | 2.61 | 27.11.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Arabi Al Batin | Al Batin | 2:2 | 1.61 | 4.2 | 4.76 | 20.11.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Arabi Al-Faysaly | Al-Faysaly | 2:1 | 2.34 | 3.39 | 2.86 | 08.11.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ohod Al Arabi | Al Arabi | 1:3 | 3.46 | 3.51 | 2.01 | 03.11.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Fayha Al Arabi | Al Arabi | 1:0 | 1.45 | 4.38 | 6.64 | 29.10.24 KC | |||||||||||||||||||||||||||||||||||||||||
| Al Najma Al Arabi | Al Arabi | 3:0 | 2.28 | 3.16 | 3.16 | 21.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Arabi Al Ain | Al Ain | 3:0 | 1.93 | 3.51 | 3.69 | 04.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jubail Al Arabi | Al Arabi | 3:1 | 5.13 | 3.65 | 1.66 | 29.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Neom SC (Sau) - Al Arabi
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Arabi | Al Arabi | 3:1 | 1.74 | 3.4 | 4.94 | 10.12.24 DIV | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
