Starting Lineups: Neom SC (Sau) - Al Bukayriyah
 Saudi Arabia : Division 1
		
			Saudi Arabia : Division 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.6  | 3.75  | 5.85  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.35  | 3.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.43  | 2.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.57  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.85  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.09  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.4  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.99  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.33  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.71  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.4  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.07  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.76  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.58  | 2.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.39  | 2.95  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Neom SC (Sau) | 29 | 20 | 66 |  | |
| 2. | Al Najma | 29 | 17 | 56 |  | |
| 3. | Al-Hazem | 29 | 16 | 53 |  | |
| 4. | Al Adalh | 29 | 14 | 51 |  | |
| 5. | Al Jabalain | 29 | 12 | 47 |  | |
| 6. | Al Bukayriyah | 29 | 13 | 45 |  | |
| 7. | Al Taee | 29 | 12 | 44 |  | |
| 8. | Jeddah | 29 | 10 | 41 |  | |
| 9. | Abha | 29 | 10 | 41 |  | |
| 10. | Al Zulfi | 29 | 9 | 38 |  | |
| 11. | Al Arabi | 29 | 9 | 35 |  | |
| 12. | Al Jandal | 29 | 9 | 33 |  | |
| 13. | Al-Faisaly | 29 | 8 | 32 |  | |
| 14. | Al Batin | 29 | 8 | 32 |  | |
| 15. | Al Jubail | 29 | 6 | 29 |  | |
| 16. | Al Ain | 29 | 5 | 25 |  | |
| 17. | Al Safa | 29 | 6 | 23 |  | |
| 18. | Ohod | 29 | 5 | 20 |  | 
| 
		
			Neom SC (Sau): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Bukiryah | Al Bukiryah | 2:0 | 1.6 | 3.75 | 5.85 | 16.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Batin Neom SC | Neom SC | 2:7 | 5.48 | 3.75 | 1.63 | 08.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Taee | Al Taee | 3:1 | 1.63 | 3.9 | 5.13 | 03.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Jabalain | Al Jabalain | 1:1 | 1.52 | 4 | 6.44 | 14.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ohod Neom SC | Neom SC | 0:1 | 8.53 | 4.6 | 1.37 | 08.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Safa | Al Safa | 5:1 | 1.21 | 6.36 | 12.21 | 03.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Hazem Neom SC | Neom SC | 0:2 | 3.06 | 3.04 | 2.41 | 24.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Najma | Al Najma | 2:0 | 1.66 | 3.8 | 4.83 | 19.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Jeddah | Jeddah | 2:1 | 14.02.25 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Al Ain Neom SC | Neom SC | 0:1 | 6.33 | 4.17 | 1.49 | 10.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Al Bukayriyah: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Bukiryah | Al Bukiryah | 2:0 | 1.6 | 3.75 | 5.85 | 16.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Arabi Al Bukiryah | Al Bukiryah | 0:2 | 3.15 | 3.12 | 2.34 | 10.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Bukiryah Al Batin | Al Batin | 2:0 | 1.83 | 3.13 | 5.08 | 03.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Bukiryah Al-Faysaly | Al-Faysaly | 1:1 | 2.22 | 2.95 | 3.64 | 15.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jandal Al Bukiryah | Al Bukiryah | 0:1 | 3.41 | 3.01 | 2.28 | 09.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Bukiryah Ohod | Ohod | 1:1 | 1.28 | 4.93 | 12.53 | 04.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Jeddah Al Bukiryah | Al Bukiryah | 0:2 | 3.03 | 2.97 | 2.48 | 28.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Taee Al Bukiryah | Al Bukiryah | 0:0 | 2.29 | 2.99 | 3.34 | 24.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Bukiryah Al Ain | Al Ain | 5:0 | 1.81 | 3.18 | 4.9 | 17.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Abha Al Bukiryah | Al Bukiryah | 1:3 | 1.93 | 3.09 | 4.38 | 11.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Neom SC (Sau) - Al Bukayriyah
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Bukiryah | Al Bukiryah | 2:0 | 1.6 | 3.75 | 5.85 | 16.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Bukiryah Neom SC | Neom SC | 1:2 | 4.61 | 3.34 | 1.8 | 04.12.24 DIV | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
