Starting Lineups: Neom SC (Sau) - Al Najma
 Saudi Arabia : Division 1
		
			Saudi Arabia : Division 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.66  | 3.8  | 4.83  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.31  | 3.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.39  | 2.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.62  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.85  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.08  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.48  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.81  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.78  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.46  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.15  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.85  | 1.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.65  | 2.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.45  | 2.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.26  | 3.65  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Neom SC (Sau) | 21 | 13 | 44 |  | |
| 2. | Al-Hazem | 22 | 13 | 42 |  | |
| 3. | Al Adalh | 22 | 11 | 40 |  | |
| 4. | Al Najma | 21 | 11 | 37 |  | |
| 5. | Al Jabalain | 22 | 9 | 36 |  | |
| 6. | Al Taee | 21 | 9 | 34 |  | |
| 7. | Al Arabi | 22 | 9 | 34 |  | |
| 8. | Al Bukayriyah | 21 | 9 | 30 |  | |
| 9. | Abha | 22 | 8 | 30 |  | |
| 10. | Jeddah | 20 | 7 | 29 |  | |
| 11. | Al Jandal | 21 | 8 | 28 |  | |
| 12. | Al Zulfi | 22 | 5 | 24 |  | |
| 13. | Al Jubail | 22 | 6 | 24 |  | |
| 14. | Al Batin | 21 | 6 | 23 |  | |
| 15. | Al-Faisaly | 22 | 5 | 21 |  | |
| 16. | Al Safa | 21 | 6 | 21 |  | |
| 17. | Al Ain | 22 | 4 | 19 |  | |
| 18. | Ohod | 21 | 3 | 12 |  | 
| 
		
			Neom SC (Sau): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Najma | Al Najma | 2:0 | 1.66 | 3.8 | 4.83 | 19.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Jeddah | Jeddah | 2:1 | 14.02.25 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Al Ain Neom SC | Neom SC | 0:1 | 6.33 | 4.17 | 1.49 | 10.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Jubail | Al Jubail | 2:2 | 1.2 | 5.84 | 14.52 | 04.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jandal Neom SC | Neom SC | 0:1 | 5.46 | 3.68 | 1.62 | 29.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Taee Neom SC | Neom SC | 0:1 | 4.45 | 3.61 | 1.71 | 25.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Abha | Abha | 2:2 | 1.47 | 4.2 | 6.63 | 21.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Zulfi Neom SC | Neom SC | 2:1 | 6.46 | 3.61 | 1.56 | 16.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Adalah | Al Adalah | 2:2 | 2.32 | 2.65 | 3.79 | 11.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al-Faysaly Neom SC | Neom SC | 3:2 | 4.57 | 3.88 | 1.68 | 06.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Al Najma: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Najma | Al Najma | 2:0 | 1.66 | 3.8 | 4.83 | 19.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Najma Al Jandal | Al Jandal | 1:1 | 1.69 | 3.62 | 4.91 | 15.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Najma Al Safa | Al Safa | 2:0 | 1.68 | 3.76 | 4.73 | 10.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Batin Al Najma | Al Najma | 1:2 | 3.36 | 3.42 | 2.08 | 05.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Najma Al Zulfi | Al Zulfi | 1:1 | 1.77 | 3.43 | 4.65 | 29.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Taee Al Najma | Al Najma | 0:3 | 1.86 | 3.5 | 4.03 | 21.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ohod Al Najma | Al Najma | 1:1 | 6.5 | 3.96 | 1.51 | 11.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Najma Abha | Abha | 3:0 | 06.01.25 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Al Bukiryah Al Najma | Al Najma | 2:0 | 2.84 | 3.22 | 2.45 | 18.12.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jabalain Al Najma | Al Najma | 1:0 | 2.85 | 3.13 | 2.49 | 09.12.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Neom SC (Sau) - Al Najma
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Najma | Al Najma | 2:0 | 1.66 | 3.8 | 4.83 | 19.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Najma Neom SC | Neom SC | 2:3 | 7.3 | 4.38 | 1.42 | 01.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
