Starting Lineups: Neom SC (Sau) - Al Zulfi
 Saudi Arabia : Division 1
		
			Saudi Arabia : Division 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.23  | 5.94  | 10.38  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.46  | 2.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.56  | 2.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.73  | 2.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.99  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.21  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.53  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 3.14  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.5 | 2.63  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.37  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.12  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.86  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.68  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.49  | 2.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.32  | 3.2  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Neom SC (Sau) | 33 | 24 | 78 |  | |
| 2. | Al Najma | 33 | 19 | 62 |  | |
| 3. | Al-Hazem | 33 | 17 | 57 |  | |
| 4. | Al Jabalain | 33 | 15 | 56 |  | |
| 5. | Al Bukayriyah | 33 | 16 | 55 |  | |
| 6. | Al Adalh | 33 | 15 | 55 |  | |
| 7. | Al Taee | 33 | 15 | 53 |  | |
| 8. | Abha | 33 | 11 | 45 |  | |
| 9. | Al Zulfi | 33 | 10 | 43 |  | |
| 10. | Jeddah | 33 | 10 | 43 |  | |
| 11. | Al Batin | 33 | 11 | 42 |  | |
| 12. | Al Arabi | 33 | 10 | 39 |  | |
| 13. | Al Jubail | 33 | 9 | 39 |  | |
| 14. | Al Jandal | 33 | 9 | 34 |  | |
| 15. | Al-Faisaly | 33 | 8 | 34 |  | |
| 16. | Al Ain | 33 | 6 | 30 |  | |
| 17. | Al Safa | 33 | 6 | 24 |  | |
| 18. | Ohod | 33 | 5 | 21 |  | 
| 
		
			Neom SC (Sau): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Zulfi | Al Zulfi | 2:2 | 1.23 | 5.94 | 10.38 | 18.05.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Adalah Neom SC | Neom SC | 0:3 | 2.76 | 4.1 | 2.15 | 12.05.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al-Faysaly | Al-Faysaly | 4:1 | 1.84 | 3.83 | 3.84 | 05.05.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Jeddah Neom SC | Neom SC | 0:6 | 6.55 | 3.95 | 1.52 | 29.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Arabi Neom SC | Neom SC | 0:3 | 5.85 | 4.34 | 1.51 | 22.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Bukiryah | Al Bukiryah | 2:0 | 1.6 | 3.75 | 5.85 | 16.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Batin Neom SC | Neom SC | 2:7 | 5.48 | 3.75 | 1.63 | 08.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Taee | Al Taee | 3:1 | 1.63 | 3.9 | 5.13 | 03.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Jabalain | Al Jabalain | 1:1 | 1.52 | 4 | 6.44 | 14.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ohod Neom SC | Neom SC | 0:1 | 8.53 | 4.6 | 1.37 | 08.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Al Zulfi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Zulfi | Al Zulfi | 2:2 | 1.23 | 5.94 | 10.38 | 18.05.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Zulfi Al Bukiryah | Al Bukiryah | 1:1 | 3.85 | 3.1 | 2.04 | 12.05.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Taee Al Zulfi | Al Zulfi | 3:0 | 1.66 | 3.78 | 5.1 | 06.05.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Zulfi Al Safa | Al Safa | 3:3 | 1.44 | 4.39 | 7.18 | 30.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Ain Al Zulfi | Al Zulfi | 0:1 | 2.95 | 2.98 | 2.57 | 21.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Zulfi Ohod | Ohod | 2:0 | 1.52 | 3.77 | 7.21 | 15.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Abha Al Zulfi | Al Zulfi | 1:1 | 2.2 | 3.06 | 3.52 | 10.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Zulfi Al Jandal | Al Jandal | 1:0 | 2.22 | 2.99 | 3.59 | 02.04.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Zulfi Al Hazem | Al Hazem | 0:1 | 3.25 | 3.47 | 2.13 | 15.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al-Faysaly Al Zulfi | Al Zulfi | 0:2 | 2.44 | 2.63 | 3.65 | 09.03.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Neom SC (Sau) - Al Zulfi
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Zulfi | Al Zulfi | 2:2 | 1.23 | 5.94 | 10.38 | 18.05.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Zulfi Neom SC | Neom SC | 2:1 | 6.46 | 3.61 | 1.56 | 16.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
