Starting Lineups: Neom SC (Sau) - Jeddah
 Saudi Arabia : Division 1
		
			Saudi Arabia : Division 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Neom SC (Sau) | 21 | 13 | 44 |  | |
| 2. | Al-Hazem | 21 | 13 | 42 |  | |
| 3. | Al Adalh | 21 | 10 | 37 |  | |
| 4. | Al Najma | 20 | 11 | 36 |  | |
| 5. | Al Jabalain | 21 | 9 | 35 |  | |
| 6. | Al Taee | 21 | 9 | 34 |  | |
| 7. | Al Arabi | 21 | 8 | 31 |  | |
| 8. | Jeddah | 20 | 7 | 29 |  | |
| 9. | Abha | 21 | 8 | 29 |  | |
| 10. | Al Bukayriyah | 20 | 8 | 27 |  | |
| 11. | Al Jandal | 20 | 8 | 27 |  | |
| 12. | Al Jubail | 21 | 6 | 24 |  | |
| 13. | Al Zulfi | 21 | 5 | 23 |  | |
| 14. | Al Batin | 21 | 6 | 23 |  | |
| 15. | Al Safa | 21 | 6 | 21 |  | |
| 16. | Al-Faisaly | 21 | 5 | 20 |  | |
| 17. | Al Ain | 21 | 4 | 19 |  | |
| 18. | Ohod | 21 | 3 | 12 |  | 
| 
		
			Neom SC (Sau): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Neom SC Jeddah | Jeddah | 2:1 | 14.02.25 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Al Ain Neom SC | Neom SC | 0:1 | 6.33 | 4.17 | 1.49 | 10.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Jubail | Al Jubail | 2:2 | 1.2 | 5.84 | 14.52 | 04.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jandal Neom SC | Neom SC | 0:1 | 5.46 | 3.68 | 1.62 | 29.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Taee Neom SC | Neom SC | 0:1 | 4.45 | 3.61 | 1.71 | 25.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Abha | Abha | 2:2 | 1.47 | 4.2 | 6.63 | 21.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Zulfi Neom SC | Neom SC | 2:1 | 6.46 | 3.61 | 1.56 | 16.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Adalah | Al Adalah | 2:2 | 2.32 | 2.65 | 3.79 | 11.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al-Faysaly Neom SC | Neom SC | 3:2 | 4.57 | 3.88 | 1.68 | 06.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Al Arabi | Al Arabi | 3:1 | 1.74 | 3.4 | 4.94 | 10.12.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Jeddah: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Neom SC Jeddah | Jeddah | 2:1 | 14.02.25 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Jeddah Al Batin | Al Batin | 1:0 | 2.48 | 2.99 | 3 | 10.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Zulfi Jeddah | Jeddah | 0:2 | 1.96 | 3.03 | 3.5 | 05.02.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Jeddah Al Taee | Al Taee | 0:0 | 3.07 | 3.08 | 2.38 | 29.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Jandal Jeddah | Jeddah | 0:0 | 2.43 | 2.79 | 3.32 | 23.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Arabi Jeddah | Jeddah | 2:0 | 1.67 | 3.6 | 5.17 | 11.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Jeddah Al Ain | Al Ain | 1:1 | 2.01 | 3.33 | 3.66 | 04.01.25 DIV | |||||||||||||||||||||||||||||||||||||||||
| Jeddah Al-Faysaly | Al-Faysaly | 2:3 | 2.63 | 2.96 | 2.83 | 09.12.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Al Najma Jeddah | Jeddah | 1:0 | 1.97 | 3.36 | 3.77 | 02.12.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Jeddah Al Jubail | Al Jubail | 1:1 | 2.13 | 3.07 | 3.62 | 25.11.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Neom SC (Sau) - Jeddah
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Neom SC Jeddah | Jeddah | 2:1 | 14.02.25 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
