Starting Lineups: Newport - Millwall
 England : EFL Cup
		
			England : EFL Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 8.47  | 4.83  | 1.37  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.24  | 4.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.55  | 2.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.75  | 2.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.95  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.27  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.58  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.86  | 1.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.4  | 1.15  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 4.19  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 3.18  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.82  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 2.43  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 2.01  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.76  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.57  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.38  | 3.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.25 | 1.31  | 3.46  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Newport: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Newport Millwall | Millwall | 0:1 | 8.47 | 4.83 | 1.37 | 12.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Crawley Newport | Newport | 1:2 | 1.65 | 4.12 | 4.97 | 09.08.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Newport Notts Co | Notts Co | 1:1 | 4.52 | 3.64 | 1.81 | 02.08.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Barnet Newport | Newport | 2:3 | 1.56 | 4.21 | 5.64 | 29.07.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Bristol City Newport | Newport | 1:0 | 22.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Torquay Newport | Newport | 3:1 | 2.67 | 3.1 | 2.45 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Weston-super-Mare Newport | Newport | 0:1 | 3.3 | 3.4 | 1.97 | 15.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Worcester Newport | Newport | 0:1 | 10.38 | 5.04 | 1.23 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Pontypridd Newport | Newport | 1:1 | 12.85 | 6.97 | 1.13 | 01.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Newport Tranmere | Tranmere | 1:4 | 4.25 | 3.89 | 1.76 | 03.05.25 LT | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Millwall: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Newport Millwall | Millwall | 0:1 | 8.47 | 4.83 | 1.37 | 12.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Norwich Millwall | Millwall | 1:2 | 2.2 | 3.33 | 3.58 | 09.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Estoril Millwall | Millwall | 0:3 | 3.05 | 3.14 | 2.28 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sutton Millwall | Millwall | 2:6 | 4.65 | 4.64 | 1.48 | 29.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bromley Millwall | Millwall | 1:2 | 4.32 | 4.27 | 1.61 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| AFC Wimbledon Millwall | Millwall | 0:3 | 4.18 | 3.45 | 1.74 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Elche Millwall | Millwall | 2:1 | 2.69 | 2.96 | 2.67 | 18.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Millwall Northampton | Northampton | 3:0 | 1.54 | 3.72 | 5.27 | 15.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Crystal Palace Millwall | Millwall | 1:0 | 1.38 | 4.85 | 5.71 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Burnley Millwall | Millwall | 3:1 | 1.53 | 4.4 | 6.39 | 03.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Newport - Millwall
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Newport Millwall | Millwall | 0:1 | 8.47 | 4.83 | 1.37 | 12.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Millwall Newport | Newport | 3:0 | 04.01.20 FAC | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
