Starting Lineups: Newport - Tranmere
 England : League Two
		
			England : League Two		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.25  | 3.89  | 1.76  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.27  | 3.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.41  | 2.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.64  | 2.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.87  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.1  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.53  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.18  | 1.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.08  | 1.12  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 3.76  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.27  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.48  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.09  | 1.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.85  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.58  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.45  | 2.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.36  | 3.16  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.25  | 3.97  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Doncaster | 45 | 23 | 81 |  | |
| 2. | Port Vale | 45 | 22 | 80 |  | |
| 3. | Bradford City | 45 | 21 | 75 |  | |
| 4. | Walsall | 45 | 20 | 74 |  | |
| 5. | Notts Co | 45 | 20 | 72 |  | |
| 6. | AFC Wimbledon | 45 | 19 | 70 |  | |
| 7. | Salford | 45 | 18 | 68 |  | |
| 8. | Grimsby | 45 | 20 | 68 |  | |
| 9. | Chesterfield | 45 | 18 | 67 |  | |
| 10. | Colchester | 45 | 16 | 66 |  | |
| 11. | Bromley | 45 | 16 | 63 |  | |
| 12. | Crewe | 45 | 15 | 62 |  | |
| 13. | Swindon | 45 | 15 | 61 |  | |
| 14. | Fleetwood | 45 | 15 | 60 |  | |
| 15. | Cheltenham | 45 | 16 | 60 |  | |
| 16. | Barrow | 45 | 15 | 58 |  | |
| 17. | Gillingham | 45 | 13 | 55 |  | |
| 18. | MK Dons | 45 | 14 | 51 |  | |
| 19. | Accrington | 45 | 12 | 50 |  | |
| 20. | Harrogate | 45 | 13 | 50 |  | |
| 21. | Newport | 45 | 13 | 49 |  | |
| 22. | Tranmere | 45 | 11 | 48 |  | |
| 23. | Carlisle | 45 | 10 | 41 |  | |
| 24. | Morecambe | 45 | 10 | 36 |  | 
| 
		
			Newport: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Newport Tranmere | Tranmere | 1:4 | 4.25 | 3.89 | 1.76 | 03.05.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Fleetwood Newport | Newport | 2:0 | 1.54 | 4.43 | 5.69 | 26.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Newport Walsall | Walsall | 0:0 | 5.64 | 3.99 | 1.61 | 21.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| MK Dons Newport | Newport | 0:0 | 1.59 | 3.97 | 5.93 | 18.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Newport Colchester | Colchester | 0:2 | 5.29 | 3.82 | 1.67 | 12.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Carlisle Newport | Newport | 3:2 | 1.63 | 4.1 | 5.2 | 05.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Newport Bromley | Bromley | 1:1 | 3.53 | 3.65 | 2.05 | 01.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Newport Notts Co | Notts Co | 0:2 | 5.48 | 4.42 | 1.56 | 29.03.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Newport | Newport | 1:0 | 1.43 | 4.58 | 7.52 | 22.03.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Newport Harrogate | Harrogate | 3:0 | 3 | 3.17 | 2.53 | 15.03.25 LT | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Tranmere: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Newport Tranmere | Tranmere | 1:4 | 4.25 | 3.89 | 1.76 | 03.05.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Tranmere Crewe | Crewe | 2:0 | 1.85 | 3.54 | 4.43 | 26.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Barrow Tranmere | Tranmere | 0:0 | 2.71 | 3.13 | 2.82 | 21.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Tranmere Doncaster | Doncaster | 0:3 | 3.27 | 3.7 | 2.13 | 18.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Accrington Tranmere | Tranmere | 3:3 | 3.11 | 2.92 | 2.63 | 12.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Tranmere Chesterfield | Chesterfield | 4:0 | 2.91 | 3.15 | 2.61 | 05.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Harrogate Tranmere | Tranmere | 3:2 | 2.94 | 2.99 | 2.71 | 01.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Tranmere Cheltenham | Cheltenham | 2:0 | 2.05 | 3.29 | 3.94 | 28.03.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Fleetwood Tranmere | Tranmere | 0:0 | 2.21 | 3.25 | 3.5 | 22.03.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Bradford City Tranmere | Tranmere | 0:1 | 1.63 | 3.51 | 6.62 | 15.03.25 LT | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Newport - Tranmere
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Newport Tranmere | Tranmere | 1:4 | 4.25 | 3.89 | 1.76 | 03.05.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Tranmere Newport | Newport | 2:1 | 1.71 | 3.83 | 4.96 | 09.11.24 LT | |||||||||||||||||||||||||||||||||||||||||
| Newport Tranmere | Tranmere | 1:2 | 2.83 | 3.57 | 2.46 | 13.04.24 LT | |||||||||||||||||||||||||||||||||||||||||
| Tranmere Newport | Newport | 2:1 | 2.34 | 3.48 | 3.14 | 09.12.23 LT | |||||||||||||||||||||||||||||||||||||||||
| Tranmere Newport | Newport | 1:3 | 2.57 | 3.09 | 3.13 | 18.03.23 LT | |||||||||||||||||||||||||||||||||||||||||
| Newport Tranmere | Tranmere | 2:1 | 20.08.22 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Newport Tranmere | Tranmere | 4:2 | 26.02.22 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Tranmere Newport | Newport | 0:1 | 21.08.21 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Tranmere Newport | Newport | 1:0 | 02.03.21 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Newport Tranmere | Tranmere | 1:0 | 17.10.20 LT | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
