Starting Lineups: Omonia (Cyp) - AEK Larnaca
 Cyprus : Cyprus League
		
			Cyprus : Cyprus League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Aris (Cyp) | 3 | 3 | 9 |  | |
| 2. | APOEL | 3 | 2 | 6 |  | |
| 3. | Omonia (Cyp) | 3 | 2 | 6 |  | |
| 4. | Ypsonas | 3 | 2 | 6 |  | |
| 5. | Achnas | 3 | 1 | 5 |  | |
| 6. | AEK Larnaca | 3 | 1 | 4 |  | |
| 7. | Chloraka | 3 | 1 | 4 |  | |
| 8. | AEL Limassol (Cyp) | 3 | 1 | 4 |  | |
| 9. | Apollon | 3 | 1 | 3 |  | |
| 10. | Ol. Nicosia | 3 | 1 | 3 |  | |
| 11. | Paphos (Cyp) | 2 | 1 | 3 |  | |
| 12. | Anorthosis | 3 | 0 | 2 |  | |
| 13. | Omonia Aradippou | 3 | 0 | 1 |  | |
| 14. | Paralimni | 2 | 0 | 0 |  | 
| 
		
			Omonia (Cyp): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Omonia AEK Larnaca | AEK Larnaca | 1:0 | 17.09.25 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Omonia Chloraka | Chloraka | 3:0 | 1.21 | 6.64 | 11.49 | 13.09.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Achnas Omonia | Omonia | 2:1 | 4.95 | 4.33 | 1.61 | 31.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Omonia Wolfsberger | Wolfsberger | 2:0 | 1.65 | 4.2 | 4.55 | 28.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Wolfsberger Omonia | Omonia | 2:1 | 2.17 | 3.38 | 3.24 | 21.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Omonia Araz | Araz | 5:0 | 1.41 | 4.34 | 7.7 | 14.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Araz Omonia | Omonia | 0:4 | 3.53 | 3.4 | 2.03 | 07.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Omonia | Omonia | 0:4 | 3.59 | 3.81 | 1.88 | 31.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Omonia Torpedo Kutaisi | Torpedo Kutaisi | 1:0 | 1.22 | 5.21 | 16.24 | 24.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Omonia Ol. Nicosia | Ol. Nicosia | 0:4 | 18.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			AEK Larnaca: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Omonia AEK Larnaca | AEK Larnaca | 1:0 | 17.09.25 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Anorthosis AEK Larnaca | AEK Larnaca | 1:1 | 5.15 | 3.93 | 1.65 | 13.09.25 CL | |||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca AEL Limassol | AEL Limassol | 2:0 | 1.52 | 4.06 | 6.62 | 31.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca Brann | Brann | 0:4 | 2.25 | 3.56 | 3.08 | 27.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Brann AEK Larnaca | AEK Larnaca | 2:1 | 1.71 | 3.74 | 4.91 | 21.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Legia AEK Larnaca | AEK Larnaca | 2:1 | 1.63 | 4 | 5.26 | 14.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca Legia | Legia | 4:1 | 2.86 | 3.1 | 2.66 | 07.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca Celje | Celje | 2:1 | 1.83 | 3.59 | 4.4 | 31.07.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Celje AEK Larnaca | AEK Larnaca | 1:1 | 2.55 | 3.33 | 2.8 | 24.07.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Partizan AEK Larnaca | AEK Larnaca | 2:2 | 3.76 | 3.33 | 2.01 | 17.07.25 EL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Omonia (Cyp) - AEK Larnaca
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Omonia AEK Larnaca | AEK Larnaca | 1:0 | 17.09.25 CL | ||||||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca Omonia | Omonia | 2:1 | 2.14 | 3.18 | 3.55 | 07.05.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Omonia AEK Larnaca | AEK Larnaca | 0:0 | 2.55 | 3.08 | 2.88 | 30.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca Omonia | Omonia | 1:1 | 1.7 | 3.97 | 4.68 | 22.04.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Omonia AEK Larnaca | AEK Larnaca | 1:1 | 2.71 | 3.4 | 2.59 | 16.03.25 CL | |||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca Omonia | Omonia | 0:3 | 2.02 | 3.06 | 4.34 | 03.01.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Omonia AEK Larnaca | AEK Larnaca | 1:0 | 2.27 | 3.23 | 3.33 | 16.09.24 1L | |||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca Omonia | Omonia | 2:0 | 1.97 | 3.24 | 4.25 | 21.04.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Omonia AEK Larnaca | AEK Larnaca | 0:1 | 2.58 | 3.18 | 2.92 | 09.03.24 1L | |||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca Omonia | Omonia | 2:1 | 1.72 | 3.7 | 5.04 | 31.01.24 1L | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

