Starting Lineups: Opatija - Orijent
 Croatia : Prva NL
		
			Croatia : Prva NL		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.62  | 3.48  | 5.52  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.41  | 2.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.52  | 2.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.71  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.02  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.28  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.67  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.44  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.91  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.54  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.18  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.82  | 1.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.61  | 2.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.4  | 2.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.2  | 4.09  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Vukovar 1991 | 28 | 17 | 59 |  | |
| 2. | Opatija | 28 | 16 | 59 |  | |
| 3. | Sesvete | 29 | 13 | 46 |  | |
| 4. | Orijent | 28 | 11 | 45 |  | |
| 5. | Dubrava | 29 | 14 | 45 |  | |
| 6. | Cibalia | 28 | 10 | 38 |  | |
| 7. | Bijelo Brdo | 28 | 10 | 37 |  | |
| 8. | Rudes | 28 | 9 | 34 |  | |
| 9. | Croatia Zmijavci | 28 | 7 | 31 |  | |
| 10. | Jarun | 28 | 7 | 30 |  | |
| 11. | Dugopolje | 28 | 4 | 24 |  | |
| 12. | Zrinski Jurjevac | 28 | 1 | 9 |  | 
| 
		
			Opatija: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Opatija Orijent | Orijent | 2:3 | 1.62 | 3.48 | 5.52 | 02.05.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Cibalia Opatija | Opatija | 0:2 | 3.37 | 2.67 | 2.41 | 26.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Opatija Zrinski Osjecko | Zrinski Osjecko | 3:0 | 18.04.25 PNL | ||||||||||||||||||||||||||||||||||||||||||||
| Dugopolje Opatija | Opatija | 1:4 | 2.77 | 2.62 | 2.92 | 12.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Opatija Jarun | Jarun | 2:1 | 1.62 | 3.08 | 7.1 | 04.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Bijelo Brdo Opatija | Opatija | 0:1 | 3.83 | 2.41 | 2.45 | 29.03.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Opatija Rudes | Rudes | 1:1 | 2.25 | 2.69 | 3.73 | 26.03.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Cibalia Opatija | Opatija | 0:1 | 2.38 | 2.97 | 3.06 | 15.03.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Opatija Dugopolje | Dugopolje | 2:0 | 1.96 | 3.05 | 4.04 | 07.03.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Zrinski Osjecko Opatija | Opatija | 0:0 | 4.78 | 3.23 | 1.76 | 01.03.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Orijent: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Opatija Orijent | Orijent | 2:3 | 1.62 | 3.48 | 5.52 | 02.05.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Orijent Sesvete | Sesvete | 2:0 | 1.71 | 3.52 | 4.6 | 27.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dubrava Orijent | Orijent | 0:1 | 2.89 | 2.86 | 2.58 | 19.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Orijent Croatia Zmijavci | Croatia Zmijavci | 2:0 | 2.06 | 2.55 | 4.86 | 12.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Orijent Cibalia | Cibalia | 2:2 | 2.06 | 3.16 | 3.53 | 06.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Zrinski Osjecko Orijent | Orijent | 1:3 | 3.26 | 3.47 | 2.04 | 29.03.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Orijent Dugopolje | Dugopolje | 1:1 | 1.99 | 3.2 | 3.71 | 23.03.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Orijent Vukovar 1991 | Vukovar 1991 | 0:1 | 15.03.25 PNL | ||||||||||||||||||||||||||||||||||||||||||||
| Jarun Orijent | Orijent | 1:2 | 2.24 | 3.12 | 3.14 | 08.03.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Orijent Bijelo Brdo | Bijelo Brdo | 3:2 | 1.82 | 3 | 4.95 | 01.03.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Opatija - Orijent
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Opatija Orijent | Orijent | 2:3 | 1.62 | 3.48 | 5.52 | 02.05.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Orijent Opatija | Opatija | 0:0 | 1.85 | 3.21 | 4.31 | 15.02.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Opatija Orijent | Orijent | 2:0 | 2.33 | 3.15 | 2.95 | 21.09.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Opatija Orijent | Orijent | 2:1 | 12.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Opatija Orijent | Orijent | 0:4 | 3.76 | 4.16 | 1.67 | 20.07.22 CF | |||||||||||||||||||||||||||||||||||||||||
| Orijent Opatija | Opatija | 3:0 | 28.05.22 PNL | ||||||||||||||||||||||||||||||||||||||||||||
| Opatija Orijent | Orijent | 0:1 | 04.12.21 PNL | ||||||||||||||||||||||||||||||||||||||||||||
| Orijent Opatija | Opatija | 1:1 | 14.07.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Orijent Opatija | Opatija | 4:1 | 02.04.21 PNL | ||||||||||||||||||||||||||||||||||||||||||||
| Opatija Orijent | Orijent | 1:1 | 27.09.20 PNL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
