Starting Lineups: Osasuna B (Esp) - Ourense CF
 Spain : Primera RFEF - Group 1
		
			Spain : Primera RFEF - Group 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.16  | 6.6  | 14.81  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.35  | 2.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.5  | 2.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.63  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.82  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.05  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.27  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.64  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.75 | 2.78  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 2.37  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.12  | 1.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 1.86  | 1.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.64  | 2.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.5  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.35  | 2.94  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Leonesa | 36 | 18 | 64 |  | |
| 2. | Ponferradina | 36 | 17 | 59 |  | |
| 3. | Andorra | 36 | 16 | 59 |  | |
| 4. | R. Sociedad B | 36 | 16 | 58 |  | |
| 5. | Gimnastic | 36 | 15 | 55 |  | |
| 6. | Zamora | 36 | 14 | 52 |  | |
| 7. | Ath Bilbao B | 36 | 14 | 51 |  | |
| 8. | Celta Vigo B | 36 | 14 | 50 |  | |
| 9. | Ourense CF | 36 | 13 | 50 |  | |
| 10. | Tarazona | 36 | 13 | 50 |  | |
| 11. | Barakaldo | 36 | 13 | 49 |  | |
| 12. | Arenteiro | 36 | 12 | 47 |  | |
| 13. | Unionistas | 36 | 10 | 45 |  | |
| 14. | Osasuna B (Esp) | 36 | 12 | 44 |  | |
| 15. | R. Union | 36 | 12 | 43 |  | |
| 16. | Lugo | 36 | 11 | 43 |  | |
| 17. | Sestao | 36 | 10 | 42 |  | |
| 18. | Gimnastica Segoviana | 36 | 9 | 40 |  | |
| 19. | Barcelona B | 36 | 8 | 39 |  | |
| 20. | Amorebieta | 36 | 8 | 35 |  | 
| 
		
			Osasuna B (Esp): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Osasuna B Ourense CF | Ourense CF | 1:1 | 1.16 | 6.6 | 14.81 | 24.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| R. Union Osasuna B | Osasuna B | 1:1 | 2.22 | 3.56 | 2.83 | 17.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Osasuna B Arenteiro | Arenteiro | 3:0 | 2.22 | 3.22 | 3.31 | 11.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo B Osasuna B | Osasuna B | 3:0 | 1.74 | 4.07 | 4.08 | 04.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Osasuna B Andorra | Andorra | 0:1 | 3.36 | 3.47 | 2.09 | 26.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Ponferradina Osasuna B | Osasuna B | 3:2 | 1.59 | 3.85 | 5.66 | 20.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Osasuna B Barakaldo | Barakaldo | 2:1 | 2.95 | 3.32 | 2.36 | 12.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Unionistas Osasuna B | Osasuna B | 1:3 | 1.74 | 3.69 | 4.61 | 06.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Osasuna B Sestao | Sestao | 1:5 | 2.56 | 3.01 | 2.94 | 30.03.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Amorebieta Osasuna B | Osasuna B | 1:1 | 2.26 | 3.37 | 3.07 | 23.03.25 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ourense CF : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Osasuna B Ourense CF | Ourense CF | 1:1 | 1.16 | 6.6 | 14.81 | 24.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Ourense CF Amorebieta | Amorebieta | 0:3 | 1.67 | 3.85 | 4.41 | 17.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Tarazona Ourense CF | Ourense CF | 4:0 | 2.16 | 2.88 | 3.93 | 10.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Ourense CF Cultural Leonesa | Cultural Leonesa | 1:0 | 3.56 | 2.74 | 2.39 | 03.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Sestao Ourense CF | Ourense CF | 2:2 | 2.31 | 2.78 | 3.69 | 27.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Ourense CF Ath. Bilbao B | Ath. Bilbao B | 1:2 | 2.99 | 3.13 | 2.44 | 20.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Arenteiro Ourense CF | Ourense CF | 1:1 | 2.06 | 2.84 | 4.43 | 13.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Ourense CF Zamora | Zamora | 1:0 | 2.8 | 2.6 | 3.1 | 06.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Lugo Ourense CF | Ourense CF | 0:2 | 2.55 | 2.86 | 3.1 | 29.03.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Ourense CF Real Sociedad B | Real Sociedad B | 1:0 | 2.12 | 3.08 | 3.73 | 23.03.25 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Osasuna B (Esp) - Ourense CF 
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Osasuna B Ourense CF | Ourense CF | 1:1 | 1.16 | 6.6 | 14.81 | 24.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Ourense CF Osasuna B | Osasuna B | 0:1 | 1.99 | 3.32 | 3.83 | 01.09.24 PD | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
