Starting Lineups: Ostrava - Teplice
 Czech Republic : Chance Liga
		
			Czech Republic : Chance Liga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.59  | 4.33  | 5.28  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.2  | 4.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.64  | 2.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.79  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.05  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.32  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.59  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.7  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 4.05  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 3.06  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.56  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.27  | 1.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.98  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.74  | 2.16  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.58  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.41  | 2.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.25  | 4.15  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Slavia Prague | 8 | 6 | 20 |  | |
| 2. | Sparta Prague | 8 | 6 | 19 |  | |
| 3. | Jablonec | 8 | 5 | 18 |  | |
| 4. | Plzen (Cze) | 8 | 4 | 15 |  | |
| 5. | Zlin | 8 | 4 | 14 |  | |
| 6. | Sigma Olomouc | 8 | 4 | 13 |  | |
| 7. | Karvina | 8 | 4 | 12 |  | |
| 8. | Liberec (Cze) | 8 | 3 | 11 |  | |
| 9. | Bohemians | 7 | 3 | 10 |  | |
| 10. | Hradec Kralove | 8 | 2 | 9 |  | |
| 11. | Dukla Prague | 8 | 1 | 7 |  | |
| 12. | Mlada Boleslav (Cze) | 7 | 2 | 7 |  | |
| 13. | Ostrava | 7 | 1 | 5 |  | |
| 14. | Slovacko | 8 | 1 | 5 |  | |
| 15. | Teplice | 8 | 1 | 4 |  | |
| 16. | FK Pardubice | 7 | 0 | 2 |  | 
| 
		
			Ostrava: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ostrava Teplice | Teplice | 1:1 | 1.59 | 4.33 | 5.28 | 17.09.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Ostrava Liberec | Liberec | 0:2 | 2.14 | 3.61 | 3.33 | 13.09.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sigma Olomouc Ostrava | Ostrava | 1:0 | 2.26 | 3.65 | 3.05 | 31.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Ostrava Celje | Celje | 0:2 | 1.88 | 4.12 | 3.46 | 28.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Ostrava Slovacko | Slovacko | 2:0 | 1.91 | 3.66 | 4.02 | 24.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Celje Ostrava | Ostrava | 1:0 | 2.2 | 3.84 | 2.87 | 21.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Ostrava | Ostrava | 1:1 | 1.65 | 4.09 | 4.89 | 14.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Ostrava Karvina | Karvina | 1:2 | 1.8 | 3.85 | 4.29 | 10.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Ostrava Austria Vienna | Austria Vienna | 4:3 | 2.74 | 3.24 | 2.6 | 07.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Dukla Prague Ostrava | Ostrava | 1:1 | 3.47 | 3.58 | 2.09 | 03.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Teplice: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ostrava Teplice | Teplice | 1:1 | 1.59 | 4.33 | 5.28 | 17.09.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Teplice Mlada Boleslav | Mlada Boleslav | 2:3 | 2.26 | 3.74 | 2.99 | 13.09.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Karvina Teplice | Teplice | 4:1 | 2 | 3.66 | 3.67 | 30.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Velvary Teplice | Teplice | 0:2 | 9.61 | 5.71 | 1.22 | 26.08.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Teplice Jablonec | Jablonec | 0:1 | 3.55 | 3.43 | 2.12 | 23.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Slovacko Teplice | Teplice | 2:1 | 2.29 | 3.22 | 3.36 | 16.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Slavia Prague Teplice | Teplice | 3:0 | 1.1 | 10.53 | 23.51 | 09.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Teplice Bohemians | Bohemians | 3:0 | 2.78 | 3.42 | 2.55 | 02.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Teplice Zlin | Zlin | 1:3 | 1.96 | 3.21 | 4.46 | 19.07.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Jagiellonia Teplice | Teplice | 0:1 | 3.87 | 3.62 | 1.75 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ostrava - Teplice
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ostrava Teplice | Teplice | 1:1 | 1.59 | 4.33 | 5.28 | 17.09.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Ostrava Teplice | Teplice | 2:0 | 1.53 | 4.04 | 6.99 | 22.02.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Teplice Ostrava | Ostrava | 2:3 | 3.88 | 3.63 | 1.97 | 21.09.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Ostrava Teplice | Teplice | 4:1 | 1.63 | 4.2 | 5.28 | 31.03.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Teplice Ostrava | Ostrava | 0:1 | 4.16 | 3.56 | 1.94 | 22.10.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Ostrava Teplice | Teplice | 2:1 | 1.49 | 4.63 | 6.68 | 21.05.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Teplice Ostrava | Ostrava | 0:5 | 3.38 | 3.51 | 2.21 | 04.02.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Ostrava Teplice | Teplice | 1:2 | 1.57 | 4.29 | 5.96 | 20.08.22 1L | |||||||||||||||||||||||||||||||||||||||||
| Ostrava Teplice | Teplice | 2:4 | 12.02.22 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Teplice Ostrava | Ostrava | 1:2 | 11.09.21 1L | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
