Starting Lineups: Palma del Rio - Betis
 Spain : Copa del Rey
		
			Spain : Copa del Rey		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 4.5 | 1.43  | 2.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.75 | 1.51  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 5 | 1.63  | 2.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.25 | 1.82  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 1.98  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.75 | 2.18  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 6 | 2.52  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 4 | 2.63  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 4.25 | 2.25  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 4.5 | 2.02  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 4.75 | 1.87  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 5 | 1.68  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 5.25 | 1.56  | 2.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 5.5 | 1.47  | 2.48  | 
Match statistics (standings)
Overall
Home
Away
| 44% Ball possession 56% | |
|  |  | 
| 1 Big chances 9 | |
|  |  | 
| 7 Total shots 22 | |
|  |  | 
| 
		
			Palma del Rio: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Palma del Rio Betis | Betis | 1:7 | 30.10.25 CDR | ||||||||||||||||||||||||||||||||||||||||||||
| Palma del Rio Atletico Melilla | Atletico Melilla | 5:0 | 04.10.25 CDR | ||||||||||||||||||||||||||||||||||||||||||||
| Atletico Melilla Palma del Rio | Palma del Rio | 0:5 | 27.09.25 CDR | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Betis: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Palma del Rio Betis | Betis | 1:7 | 30.10.25 CDR | ||||||||||||||||||||||||||||||||||||||||||||
| Betis Atl. Madrid | Atl. Madrid | 0:2 | 3.4 | 3.59 | 2.2 | 27.10.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Genk Betis | Betis | 0:0 | 3.39 | 3.65 | 2.15 | 23.10.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Betis | Betis | 2:2 | 2.1 | 3.7 | 3.56 | 18.10.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Espanyol Betis | Betis | 1:2 | 2.7 | 3.34 | 2.8 | 05.10.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Ludogorets Betis | Betis | 0:2 | 5.56 | 3.76 | 1.69 | 02.10.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Betis Osasuna | Osasuna | 2:0 | 1.92 | 3.54 | 4.46 | 28.09.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Betis Nottm Forest | Nottm Forest | 2:2 | 2.43 | 3.58 | 2.92 | 24.09.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Betis Real Sociedad | Real Sociedad | 3:1 | 1.98 | 3.7 | 3.96 | 19.09.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Levante Betis | Betis | 2:2 | 3.72 | 3.62 | 2.07 | 14.09.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Palma del Rio - Betis
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Palma del Rio Betis | Betis | 1:7 | 30.10.25 CDR | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
