Starting Lineups: Pau FC - Clermont
 France : Ligue 2
		
			France : Ligue 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.99  | 3.68  | 3.76  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.26  | 4  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.58  | 2.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.79  | 2.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.01  | 1.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.36  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.67  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.97  | 1.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.59  | 1.16  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.76  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.34  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.92  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.31  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2  | 1.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.74  | 2.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.47  | 2.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.36  | 3.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.3  | 3.72  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Lorient | 29 | 19 | 61 |  | |
| 2. | Metz | 30 | 17 | 60 |  | |
| 3. | Paris FC | 29 | 18 | 58 |  | |
| 4. | Dunkerque | 30 | 16 | 51 |  | |
| 5. | Guingamp | 29 | 15 | 48 |  | |
| 6. | Annecy | 30 | 12 | 44 |  | |
| 7. | Laval | 29 | 12 | 43 |  | |
| 8. | Bastia | 29 | 9 | 41 |  | |
| 9. | Grenoble | 29 | 11 | 40 |  | |
| 10. | AC Ajaccio | 30 | 11 | 38 |  | |
| 11. | Pau FC | 30 | 9 | 38 |  | |
| 12. | Amiens | 30 | 11 | 37 |  | |
| 13. | Rodez | 30 | 9 | 36 |  | |
| 14. | Troyes | 30 | 10 | 35 |  | |
| 15. | Red Star | 30 | 9 | 34 |  | |
| 16. | Clermont | 30 | 6 | 28 |  | |
| 17. | Martigues | 30 | 8 | 28 |  | |
| 18. | Caen | 30 | 5 | 21 |  | 
| 
		
			Pau FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pau FC Clermont | Clermont | 2:2 | 1.99 | 3.68 | 3.76 | 11.04.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Lorient Pau FC | Pau FC | 5:0 | 1.26 | 6.1 | 10.6 | 05.04.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Pau FC Annecy | Annecy | 1:0 | 2.08 | 3.37 | 3.82 | 28.03.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Martigues Pau FC | Pau FC | 2:2 | 3.53 | 3.44 | 2.15 | 14.03.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Pau FC Troyes | Troyes | 0:2 | 3.01 | 3.12 | 2.59 | 07.03.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Pau FC Grenoble | Grenoble | 1:0 | 2.13 | 3.5 | 3.53 | 28.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Caen Pau FC | Pau FC | 2:2 | 2.19 | 3.53 | 3.35 | 22.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Pau FC Rodez | Rodez | 0:5 | 2.43 | 3.37 | 3.02 | 14.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Paris FC Pau FC | Pau FC | 3:1 | 1.57 | 4.25 | 5.8 | 07.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Pau FC Laval | Laval | 1:1 | 2.15 | 3.4 | 3.57 | 31.01.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Clermont: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pau FC Clermont | Clermont | 2:2 | 1.99 | 3.68 | 3.76 | 11.04.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Paris FC Clermont | Clermont | 2:0 | 1.38 | 4.95 | 8.52 | 04.04.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Clermont Amiens | Amiens | 1:1 | 2.06 | 3.3 | 3.97 | 28.03.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Clermont Grenoble | Grenoble | 0:0 | 2.16 | 3.36 | 3.59 | 14.03.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Guingamp Clermont | Clermont | 3:1 | 1.55 | 4.19 | 6.23 | 07.03.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Clermont Caen | Caen | 0:1 | 2.54 | 3.37 | 2.88 | 28.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Dunkerque Clermont | Clermont | 3:0 | 1.78 | 3.64 | 4.93 | 21.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Clermont Bastia | Bastia | 1:1 | 3.39 | 2.96 | 2.47 | 14.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Metz Clermont | Clermont | 3:1 | 1.58 | 3.9 | 6.5 | 08.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Clermont AC Ajaccio | AC Ajaccio | 0:1 | 1.87 | 3.14 | 5.31 | 31.01.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Pau FC - Clermont
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pau FC Clermont | Clermont | 2:2 | 1.99 | 3.68 | 3.76 | 11.04.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Clermont Pau FC | Pau FC | 2:2 | 2.17 | 3.3 | 3.63 | 16.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Pau FC Clermont | Clermont | 2:1 | 10.04.21 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Clermont Pau FC | Pau FC | 3:0 | 05.12.20 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Clermont Pau FC | Pau FC | 2:1 | 03.03.07 NAT | ||||||||||||||||||||||||||||||||||||||||||||
| Pau FC Clermont | Clermont | 1:0 | 16.09.06 NAT | ||||||||||||||||||||||||||||||||||||||||||||
| Clermont Pau FC | Pau FC | 1:0 | 02.03.02 NAT | ||||||||||||||||||||||||||||||||||||||||||||
| Pau FC Clermont | Clermont | 2:4 | 15.09.01 NAT | ||||||||||||||||||||||||||||||||||||||||||||
| Clermont Pau FC | Pau FC | 4:1 | 20.04.01 NAT | ||||||||||||||||||||||||||||||||||||||||||||
| Pau FC Clermont | Clermont | 1:3 | 11.11.00 NAT | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
