Starting Lineups: Penya Independent - Formentera
 Spain : Tercera RFEF - Group 11
		
			Spain : Tercera RFEF - Group 11		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.48  | 3.05  | 2.83  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.31  | 3.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.39  | 2.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.52  | 2.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.81  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.04  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.32  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.85  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.89  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.4  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.09  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.77  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.53  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.4  | 2.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.27  | 3.36  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Poblense | 31 | 19 | 63 |  | |
| 2. | Formentera | 30 | 17 | 59 |  | |
| 3. | Constancia | 31 | 15 | 58 |  | |
| 4. | Penya Independent | 30 | 16 | 54 |  | |
| 5. | Porreres | 30 | 14 | 52 |  | |
| 6. | Platges de Calvia | 31 | 12 | 48 |  | |
| 7. | Manacor | 30 | 11 | 44 |  | |
| 8. | Alcudia | 31 | 12 | 43 |  | |
| 9. | Llosetense | 31 | 11 | 41 |  | |
| 10. | Santanyi | 29 | 9 | 39 |  | |
| 11. | Felanitx | 31 | 10 | 38 |  | |
| 12. | Binissalem | 31 | 10 | 38 |  | |
| 13. | Collerense | 31 | 9 | 37 |  | |
| 14. | Portmany | 31 | 8 | 36 |  | |
| 15. | Mercadal | 31 | 8 | 34 |  | |
| 16. | Sant Jordi | 31 | 8 | 30 |  | |
| 17. | Campos | 31 | 4 | 20 |  | |
| 18. | Migjorn | 29 | 3 | 12 |  | 
| 
		
			Penya Independent: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Penya Indep. Formentera | Formentera | 1:3 | 2.48 | 3.05 | 2.83 | 19.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Poblense Penya Indep. | Penya Indep. | 2:1 | 1.56 | 3.81 | 5.53 | 12.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Penya Indep. Collerense | Collerense | 4:3 | 1.39 | 4.33 | 7.52 | 05.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Mercadal Penya Indep. | Penya Indep. | 1:1 | 29.03.25 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Llosetense Penya Indep. | Penya Indep. | 2:0 | 3.58 | 3.55 | 1.91 | 22.03.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Penya Indep. Platges de Calvia | Platges de Calvia | 2:1 | 1.71 | 3.42 | 4.83 | 15.03.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Constancia Penya Indep. | Penya Indep. | 1:0 | 2.38 | 2.95 | 3.06 | 08.03.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Penya Indep. Porreres | Porreres | 3:2 | 01.03.25 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Binissalem Penya Indep. | Penya Indep. | 1:0 | 4.64 | 3.17 | 1.74 | 22.02.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Penya Indep. Portmany | Portmany | 1:1 | 1.21 | 4.51 | 18.27 | 15.02.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Formentera: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Penya Indep. Formentera | Formentera | 1:3 | 2.48 | 3.05 | 2.83 | 19.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Formentera Platges de Calvia | Platges de Calvia | 3:0 | 1.8 | 3.27 | 4.45 | 12.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Constancia Formentera | Formentera | 3:2 | 2.3 | 2.87 | 3.3 | 06.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Formentera Porreres | Porreres | 1:0 | 30.03.25 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Binissalem Formentera | Formentera | 1:1 | 5.36 | 3.51 | 1.63 | 22.03.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Formentera Portmany | Portmany | 5:3 | 16.03.25 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Manacor Formentera | Formentera | 1:1 | 3.81 | 2.93 | 2.08 | 09.03.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Formentera Migjorn | Migjorn | 6:0 | 01.03.25 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| PE Sant Jordi Formentera | Formentera | 3:3 | 5.66 | 3.67 | 1.52 | 22.02.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Formentera Alcudia | Alcudia | 3:1 | 16.02.25 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Penya Independent - Formentera
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Penya Indep. Formentera | Formentera | 1:3 | 2.48 | 3.05 | 2.83 | 19.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Formentera Penya Indep. | Penya Indep. | 1:0 | 06.12.24 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Formentera Penya Indep. | Penya Indep. | 3:0 | 1.45 | 4.1 | 7.3 | 28.04.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Penya Indep. Formentera | Formentera | 1:3 | 2.49 | 2.87 | 3.11 | 16.12.23 SDB | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
