Starting Lineups: Peoria - Sueno
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Option
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
userbet.info
|
userbet.info
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form |
|---|---|---|---|---|---|---|
| 1. | Vermont Green | 4 | 3 | 10 |
|
|
| 2. | Florida Elite | 5 | 2 | 9 |
|
|
| 3. | Ballard | 3 | 2 | 7 |
|
|
| 4. | Ventura | 3 | 2 | 7 |
|
|
| 5. | Flatirons Rush | 3 | 1 | 4 |
|
|
| 6. | Hudson Valley | 3 | 3 | 9 |
|
|
| 7. | Midwest United | 6 | 5 | 16 |
|
|
| 8. | Peoria | 4 | 3 | 10 |
|
|
| 9. | West Chester Utd | 3 | 2 | 7 |
|
|
| 10. | Louisiana | 3 | 2 | 7 |
|
|
| 11. | North Carolina FC U23 | 5 | 4 | 13 |
|
|
| 12. | RKC SC | 2 | 2 | 6 |
|
|
| 13. | Fort Wayne | 3 | 3 | 9 |
|
|
| 14. | Virginia Beach | 5 | 3 | 10 |
|
|
| 15. | Corpus Christi FC | 3 | 3 | 9 |
|
|
| 16. | Project 51O | 4 | 3 | 9 |
|
|
| 17. | Asheville City | 3 | 3 | 9 |
|
|
| 18. | Miami | 4 | 2 | 8 |
|
|
| 19. | Seacoast Utd Phantoms | 3 | 3 | 9 |
|
|
| 20. | Nona | 3 | 1 | 5 |
|
|
| 21. | Tacoma Stars | 3 | 2 | 7 |
|
|
| 22. | AMSG FC | 3 | 2 | 7 |
|
|
| 23. | New Mexico U23 | 1 | 1 | 3 |
|
|
| 24. | Staten Island ASC | 4 | 2 | 7 |
|
|
| 25. | Kalamazoo FC | 4 | 2 | 7 |
|
|
| 26. | Menace | 3 | 2 | 7 |
|
|
| 27. | Reading | 3 | 2 | 6 |
|
|
| 28. | Little Rock Rangers | 3 | 2 | 7 |
|
|
| 29. | Bantams | 4 | 3 | 10 |
|
|
| 30. | Bavarian United | 2 | 2 | 6 |
|
|
| 31. | Cleveland Force | 2 | 1 | 4 |
|
|
| 32. | Lionsbridge | 4 | 3 | 9 |
|
|
| 33. | Brazos Valley Cavalry | 3 | 2 | 6 |
|
|
| 34. | Glens SC | 4 | 2 | 7 |
|
|
| 35. | Dothan United | 4 | 2 | 7 |
|
|
| 36. | Swan City | 4 | 1 | 6 |
|
|
| 37. | Western Mass Pioneers | 3 | 3 | 9 |
|
|
| 38. | Inter Gainesville | 2 | 1 | 4 |
|
|
| 39. | Lane United | 4 | 1 | 5 |
|
|
| 40. | Utah Avalanche | 1 | 1 | 3 |
|
|
| 41. | Cedar | 3 | 2 | 6 |
|
|
| 42. | Flint City | 3 | 2 | 7 |
|
|
| 43. | St. Charles | 3 | 2 | 7 |
|
|
| 44. | Ocean City | 2 | 2 | 6 |
|
|
| 45. | Mississippi Brilla | 3 | 0 | 2 |
|
|
| 46. | Salem City | 5 | 2 | 9 |
|
|
| 47. | St. Croix | 2 | 1 | 3 |
|
|
| 48. | Kings Hammer | 3 | 1 | 4 |
|
|
| 49. | Northern Virginia | 4 | 2 | 6 |
|
|
| 50. | AHFC Royals | 1 | 0 | 1 |
|
|
| 51. | Almaden | 4 | 2 | 7 |
|
|
| 52. | Birmingham 2 | 4 | 1 | 5 |
|
|
| 53. | Sarasota Paradise | 3 | 1 | 4 |
|
|
| 54. | Capo II | 4 | 2 | 6 |
|
|
| 55. | AC Connecticut | 3 | 1 | 4 |
|
|
| 56. | Brave SC | 2 | 0 | 2 |
|
|
| 57. | West Seattle Junction | 3 | 1 | 5 |
|
|
| 58. | Redlands FC | 3 | 1 | 4 |
|
|
| 59. | Albion Colorado | 1 | 1 | 3 |
|
|
| 60. | Long Island | 2 | 2 | 6 |
|
|
| 61. | Ann Arbor | 4 | 2 | 7 |
|
|
| 62. | River Light | 2 | 1 | 4 |
|
|
| 63. | Philadelphia Lone Star | 5 | 1 | 4 |
|
|
| 64. | Hattiesburg | 3 | 0 | 1 |
|
|
| 65. | Charlotte Eagles | 5 | 2 | 8 |
|
|
| 66. | Rochester FC | 3 | 1 | 3 |
|
|
| 67. | Buffalo | 2 | 1 | 3 |
|
|
| 68. | Christos | 3 | 1 | 5 |
|
|
| 69. | Houston FC | 2 | 0 | 1 |
|
|
| 70. | Davis Legacy | 4 | 2 | 7 |
|
|
| 71. | East Atlanta | 3 | 1 | 4 |
|
|
| 72. | Tampa Bay U23 | 3 | 1 | 4 |
|
|
| 73. | Boston Bolts | 3 | 0 | 1 |
|
|
| 74. | Brooke House | 4 | 0 | 2 |
|
|
| 75. | United PDX | 2 | 0 | 2 |
|
|
| 76. | Tucson | 2 | 1 | 4 |
|
|
| 77. | Utah United | 3 | 1 | 3 |
|
|
| 78. | Westchester | 1 | 1 | 3 |
|
|
| 79. | Lansing City | 4 | 1 | 5 |
|
|
| 80. | Chicago City | 3 | 1 | 3 |
|
|
| 81. | RC New Jersey | 3 | 1 | 3 |
|
|
| 82. | Blue Goose | 2 | 0 | 1 |
|
|
| 83. | West Virginia | 3 | 1 | 4 |
|
|
| 84. | Thunder Bay Chill | 0 | 0 | 0 |
|
|
| 85. | Toledo Villa | 3 | 1 | 3 |
|
|
| 86. | Charlottesville Blues | 2 | 1 | 3 |
|
|
| 87. | Hill Country Lobos | 1 | 0 | 0 |
|
|
| 88. | Monterey Bay 2 | 3 | 2 | 6 |
|
|
| 89. | Tennessee | 3 | 1 | 3 |
|
|
| 90. | Weston | 3 | 1 | 4 |
|
|
| 91. | Black Rock | 3 | 0 | 1 |
|
|
| 92. | Brevard SC | 2 | 0 | 0 |
|
|
| 93. | Portland U23 | 2 | 0 | 1 |
|
|
| 94. | Arizona Arsenal | 2 | 1 | 4 |
|
|
| 95. | Salt City | 2 | 0 | 1 |
|
|
| 96. | Manhattan | 2 | 1 | 3 |
|
|
| 97. | Oakland County | 3 | 1 | 3 |
|
|
| 98. | Sueno | 4 | 1 | 3 |
|
|
| 99. | LVU Rush | 2 | 0 | 0 |
|
|
| 100. | Charlotte Independ. 2 | 6 | 1 | 3 |
|
|
| 101. | Minneapolis City | 3 | 0 | 0 |
|
|
| 102. | Dayton | 3 | 0 | 0 |
|
|
| 103. | Patuxent | 3 | 0 | 1 |
|
|
| 104. | Houston Sur | 2 | 0 | 0 |
|
|
| 105. | San Francisco City | 4 | 1 | 4 |
|
|
| 106. | Athens United | 2 | 0 | 1 |
|
|
| 107. | St. Petersburg FC | 3 | 0 | 0 |
|
|
| 108. | Pathfinder | 2 | 0 | 1 |
|
|
| 109. | Oly Town | 3 | 0 | 1 |
|
|
| 110. | Capo | 0 | 0 | 0 |
|
|
| 111. | Coachella | 4 | 0 | 1 |
|
|
| 112. | CISA | 1 | 0 | 0 |
|
|
| 113. | Motown | 2 | 0 | 1 |
|
|
| 114. | Michiana Lions | 3 | 0 | 0 |
|
|
| 115. | Chicago Dutch Lions | 5 | 0 | 0 |
|
|
| 116. | Wake FC | 4 | 0 | 1 |
|
|
| 117. | Virginia Marauders | 3 | 0 | 0 |
|
|
| 118. | Academica SC | 6 | 1 | 4 |
|
|
| 119. | Southern Soccer Academy | 3 | 0 | 1 |
|
|
| 120. | Blackwatch Rush | 3 | 0 | 1 |
|
|
| 121. | Midlakes United | 2 | 0 | 0 |
|
|
| 122. | Southern California | 3 | 0 | 0 |
|
|
| 123. | Morris Elite | 3 | 0 | 1 |
|
|
| 124. | Union FC Macomb | 5 | 0 | 0 |
|
|
| 125. | Tobacco Road | 4 | 0 | 1 |
|
|
| 126. | Marin | 3 | 0 | 1 |
|
|
| 127. | Boston City | 2 | 0 | 0 |
|
|
| 128. | Ironbound SC | 3 | 0 | 1 |
|
|
| 129. | New Jersey Copa | 3 | 0 | 0 |
|
|
Peoria: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Peoria
Sueno
|
Sueno
|
6:0 |
30.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Chicago Dutch Lions
Peoria
|
Peoria
|
0:6 | 18.83 | 16.62 | 1.03 |
23.05.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Peoria
Chicago Dutch Lions
|
Chicago Dutch Lions
|
4:0 |
19.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Menace
Peoria
|
Peoria
|
1:1 |
12.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Menace
Peoria
|
Peoria
|
3:2 | 1.16 | 7.83 | 7.82 |
16.07.23
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Peoria
Springfield
|
Springfield
|
6:1 |
10.07.23
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Springfield
Peoria
|
Peoria
|
0:2 |
06.07.23
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Peoria
Chicago Dutch Lions
|
Chicago Dutch Lions
|
5:1 |
01.07.23
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Peoria
Menace
|
Menace
|
0:2 |
25.06.23
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Chicago City
Peoria
|
Peoria
|
2:1 | 1.59 | 4.78 | 3.57 |
21.06.23
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Sueno: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Peoria
Sueno
|
Sueno
|
6:0 |
30.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Sueno
Chicago Dutch Lions
|
Chicago Dutch Lions
|
3:0 |
26.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Sueno
River Light
|
River Light
|
1:2 |
19.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Sueno
St. Charles
|
St. Charles
|
1:2 |
16.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Head-to-head: Peoria - Sueno
| |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Peoria
Sueno
|
Sueno
|
6:0 |
30.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Wednesday | November 05 

