Starting Lineups: Peralada - Espanyol
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 23.06  | 8.87  | 1.07  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3.25 | 1.41  | 2.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.55  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.68  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 1.88  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.09  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.29  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.75 | 2.6  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 2.25 | 2.51  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.5 | 2.18  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.75 | 2  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3 | 1.8  | 1.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3.25 | 1.63  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3.5 | 1.51  | 2.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3.75 | 1.39  | 2.66  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Peralada: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Peralada Espanyol | Espanyol | 1:4 | 23.06 | 8.87 | 1.07 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Girona B Peralada | Peralada | 2:1 | 2.21 | 3.11 | 3.21 | 25.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Peralada Girona B | Girona B | 0:1 | 2.83 | 2.39 | 3.19 | 18.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Peralada Grama | Grama | 3:2 | 2 | 3.09 | 3.55 | 10.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Prat Peralada | Peralada | 2:2 | 3.71 | 3.68 | 1.77 | 04.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Peralada Manresa | Manresa | 2:1 | 2.11 | 3 | 3.6 | 27.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Vilassar de Mar Peralada | Peralada | 0:2 | 2.84 | 3.27 | 2.34 | 18.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Peralada CE Europa B | CE Europa B | 4:0 | 2.52 | 2.93 | 2.89 | 13.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Atletic Lleida Peralada | Peralada | 0:0 | 1.71 | 3.42 | 4.77 | 06.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Peralada Montanesa | Montanesa | 1:1 | 2.13 | 3.23 | 3.27 | 30.03.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Espanyol: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Peralada Espanyol | Espanyol | 1:4 | 23.06 | 8.87 | 1.07 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Espanyol Las Palmas | Las Palmas | 2:0 | 1.38 | 5.3 | 8.5 | 24.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Osasuna Espanyol | Espanyol | 2:0 | 2.04 | 3.41 | 4.07 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Espanyol Barcelona | Barcelona | 0:2 | 7.93 | 5.85 | 1.35 | 15.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Leganes Espanyol | Espanyol | 3:2 | 2.34 | 3.24 | 3.43 | 11.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Espanyol Betis | Betis | 1:2 | 3.43 | 3.11 | 2.4 | 04.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Espanyol | Espanyol | 1:0 | 1.38 | 5.18 | 8.75 | 27.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Espanyol | Espanyol | 1:1 | 2.05 | 3.25 | 4.28 | 22.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Espanyol Getafe | Getafe | 1:0 | 2.88 | 2.67 | 3.28 | 18.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Espanyol | Espanyol | 0:2 | 1.66 | 3.84 | 5.97 | 12.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Peralada - Espanyol
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Peralada Espanyol | Espanyol | 1:4 | 23.06 | 8.87 | 1.07 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Peralada Espanyol | Espanyol | 0:6 | 16.07.19 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
