Starting Lineups: Perth Glory - Brisbane Roar (Aus)
 Australia : A-League
		
			Australia : A-League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.08  | 3.6  | 2.32  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.22  | 4.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.52  | 2.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.72  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.89  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.16  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.44  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.7  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.86  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.81  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.05  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.66  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.26  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.88  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.67  | 2.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.5  | 2.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.32  | 3.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.27  | 3.99  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Auckland FC | 19 | 12 | 41 |  | |
| 2. | Western United | 20 | 10 | 35 |  | |
| 3. | Melbourne City | 20 | 10 | 34 |  | |
| 4. | Melbourne Victory | 20 | 9 | 33 |  | |
| 5. | Adelaide United | 19 | 9 | 33 |  | |
| 6. | WS Wanderers | 19 | 9 | 31 |  | |
| 7. | Sydney FC (Aus) | 19 | 8 | 29 |  | |
| 8. | Macarthur FC | 20 | 7 | 25 |  | |
| 9. | Newcastle Jets | 19 | 7 | 25 |  | |
| 10. | Central Coast Mariners | 20 | 4 | 21 |  | |
| 11. | Wellington Phoenix | 19 | 5 | 19 |  | |
| 12. | Perth Glory | 20 | 2 | 11 |  | |
| 13. | Brisbane Roar (Aus) | 18 | 1 | 8 |  | 
| 
		
			Perth Glory: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Perth Glory Brisbane Roar | Brisbane Roar | 1:3 | 3.08 | 3.6 | 2.32 | 15.03.25 AL | |||||||||||||||||||||||||||||||||||||||||
| WS Wanderers Perth Glory | Perth Glory | 4:1 | 1.64 | 4.66 | 4.73 | 02.03.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Armadale Perth Glory | Perth Glory | 1:4 | 23.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Perth Glory Sydney FC | Sydney FC | 0:0 | 4.12 | 4.37 | 1.77 | 22.02.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Melbourne City Perth Glory | Perth Glory | 1:0 | 1.36 | 5.37 | 8.59 | 15.02.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Fremantle City Perth Glory | Perth Glory | 2:2 | 08.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Perth Glory Central Coast Mariners | Central Coast Mariners | 1:1 | 3.1 | 3.73 | 2.26 | 07.02.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Perth Glory Melbourne Victory | Melbourne Victory | 0:2 | 6.45 | 5.34 | 1.44 | 01.02.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Newcastle Jets Perth Glory | Perth Glory | 2:2 | 1.8 | 4.13 | 4.21 | 25.01.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Perth Glory WS Wanderers | WS Wanderers | 1:2 | 5.44 | 5.04 | 1.52 | 14.01.25 AL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Brisbane Roar (Aus): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Perth Glory Brisbane Roar | Brisbane Roar | 1:3 | 3.08 | 3.6 | 2.32 | 15.03.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Adelaide United Brisbane Roar | Brisbane Roar | 1:1 | 1.62 | 4.78 | 4.77 | 08.03.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Brisbane Roar Melbourne Victory | Melbourne Victory | 1:1 | 4.55 | 4.12 | 1.74 | 01.03.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Newcastle Jets Brisbane Roar | Brisbane Roar | 3:1 | 2.23 | 3.84 | 3.07 | 21.02.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Wellington Phoenix Brisbane Roar | Brisbane Roar | 1:1 | 2.5 | 3.54 | 2.85 | 06.02.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Brisbane Roar WS Wanderers | WS Wanderers | 0:1 | 2.81 | 3.89 | 2.38 | 31.01.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Sydney FC Brisbane Roar | Brisbane Roar | 3:4 | 1.43 | 5.25 | 6.78 | 18.01.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Melbourne City Brisbane Roar | Brisbane Roar | 1:0 | 1.51 | 4.42 | 6.65 | 11.01.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Brisbane Roar Newcastle Jets | Newcastle Jets | 0:1 | 2.39 | 3.82 | 2.83 | 07.01.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Brisbane Roar Central Coast Mariners | Central Coast Mariners | 1:3 | 2.42 | 3.42 | 3.05 | 03.01.25 AL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Perth Glory - Brisbane Roar (Aus)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Perth Glory Brisbane Roar | Brisbane Roar | 1:3 | 3.08 | 3.6 | 2.32 | 15.03.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Brisbane Roar Perth Glory | Perth Glory | 0:1 | 21.12.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Brisbane Roar Perth Glory | Perth Glory | 2:4 | 1.79 | 4.15 | 3.96 | 23.07.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Perth Glory Brisbane Roar | Brisbane Roar | 3:2 | 2.56 | 4.04 | 2.57 | 17.02.24 AL | |||||||||||||||||||||||||||||||||||||||||
| Brisbane Roar Perth Glory | Perth Glory | 2:1 | 1.72 | 4.48 | 4.41 | 26.11.23 AL | |||||||||||||||||||||||||||||||||||||||||
| Brisbane Roar Perth Glory | Perth Glory | 2:1 | 2.59 | 3.37 | 2.91 | 26.02.23 AL | |||||||||||||||||||||||||||||||||||||||||
| Perth Glory Brisbane Roar | Brisbane Roar | 2:1 | 3.15 | 3.17 | 2.54 | 10.01.23 AL | |||||||||||||||||||||||||||||||||||||||||
| Perth Glory Brisbane Roar | Brisbane Roar | 1:4 | 19.03.22 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Perth Glory Brisbane Roar | Brisbane Roar | 2:0 | 20.02.22 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Brisbane Roar Perth Glory | Perth Glory | 1:0 | 19.01.22 AL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

