Starting Lineups: Pescara - Audace Cerignola
 Italy : Serie C - Promotion - Play Offs
		
			Italy : Serie C - Promotion - Play Offs		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.09  | 3.21  | 3.65  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.35  | 3.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.43  | 2.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.57  | 2.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.85  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.1  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.39  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.96  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.1  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.41  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.08  | 1.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.8  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.5  | 2.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.36  | 3.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.29  | 3.56  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Pescara: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pescara Audace Cerignola | Audace Cerignola | 1:1 | 2.09 | 3.21 | 3.65 | 28.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Audace Cerignola Pescara | Pescara | 1:4 | 2.44 | 3 | 3.1 | 25.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Pescara Vis Pesaro | Vis Pesaro | 2:0 | 1.93 | 3.32 | 4.09 | 21.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Vis Pesaro Pescara | Pescara | 2:4 | 3.33 | 2.98 | 2.33 | 18.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Pescara Catania | Catania | 1:2 | 2.42 | 3.04 | 3.1 | 14.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Catania Pescara | Pescara | 0:1 | 2.39 | 3.02 | 3.18 | 11.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Pescara Pianese | Pianese | 2:1 | 1.47 | 4.14 | 7.01 | 07.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Pescara Campobasso | Campobasso | 3:0 | 1.63 | 3.05 | 6.64 | 27.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Legnago Salus Pescara | Pescara | 1:3 | 4.52 | 3.38 | 1.78 | 23.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Pescara Gubbio | Gubbio | 2:0 | 1.71 | 3.29 | 5.69 | 13.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Audace Cerignola: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pescara Audace Cerignola | Audace Cerignola | 1:1 | 2.09 | 3.21 | 3.65 | 28.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Audace Cerignola Pescara | Pescara | 1:4 | 2.44 | 3 | 3.1 | 25.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Audace Cerignola Atalanta U23 | Atalanta U23 | 2:2 | 1.98 | 3.41 | 3.77 | 21.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Atalanta U23 Audace Cerignola | Audace Cerignola | 0:0 | 2.46 | 3.27 | 2.84 | 18.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Audace Cerignola Latina | Latina | 1:0 | 1.37 | 4.2 | 8.09 | 27.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Altamura Audace Cerignola | Audace Cerignola | 1:0 | 5.25 | 3.61 | 1.68 | 19.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Audace Cerignola Benevento | Benevento | 2:4 | 2.02 | 3.13 | 4.01 | 13.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Cavese Audace Cerignola | Audace Cerignola | 0:2 | 4.19 | 3.29 | 1.92 | 06.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Audace Cerignola Monopoli | Monopoli | 1:0 | 1.68 | 3.41 | 5.68 | 30.03.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Crotone Audace Cerignola | Audace Cerignola | 2:1 | 3.27 | 3.2 | 2.24 | 16.03.25 SC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Pescara - Audace Cerignola
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pescara Audace Cerignola | Audace Cerignola | 1:1 | 2.09 | 3.21 | 3.65 | 28.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Audace Cerignola Pescara | Pescara | 1:4 | 2.44 | 3 | 3.1 | 25.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Audace Cerignola Pescara | Pescara | 1:0 | 2.78 | 2.26 | 3.05 | 25.02.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Pescara Audace Cerignola | Audace Cerignola | 2:0 | 1.55 | 3.89 | 5.45 | 22.10.22 SC | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

