Starting Lineups: Peterborough - Luton
 England : League One
		
			England : League One		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.23  | 3.93  | 1.81  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.21  | 4.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.5  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.69  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.86  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.12  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.4  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.67  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.8  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 3.7  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.21  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.45  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.07  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.84  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.59  | 2.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.47  | 2.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.38  | 3.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.27  | 3.96  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Huddersfield | 2 | 2 | 6 |  | |
| 2. | Barnsley (Eng) | 2 | 2 | 6 |  | |
| 3. | Stockport | 2 | 2 | 6 |  | |
| 4. | Luton | 2 | 2 | 6 |  | |
| 5. | Stevenage | 2 | 2 | 6 |  | |
| 6. | Doncaster | 2 | 2 | 6 |  | |
| 7. | Cardiff | 2 | 1 | 4 |  | |
| 8. | Bradford City | 2 | 1 | 4 |  | |
| 9. | Exeter | 2 | 1 | 3 |  | |
| 10. | AFC Wimbledon | 2 | 1 | 3 |  | |
| 11. | Burton | 2 | 1 | 3 |  | |
| 12. | Wigan | 2 | 1 | 3 |  | |
| 13. | Bolton | 2 | 1 | 3 |  | |
| 14. | Lincoln | 2 | 1 | 3 |  | |
| 15. | Rotherham | 2 | 1 | 3 |  | |
| 16. | Leyton Orient | 2 | 1 | 3 |  | |
| 17. | Port Vale | 2 | 0 | 1 |  | |
| 18. | Northampton | 2 | 0 | 1 |  | |
| 19. | Wycombe | 2 | 0 | 0 |  | |
| 20. | Mansfield | 2 | 0 | 0 |  | |
| 21. | Peterborough | 2 | 0 | 0 |  | |
| 22. | Blackpool | 2 | 0 | 0 |  | |
| 23. | Plymouth | 2 | 0 | 0 |  | |
| 24. | Reading | 2 | 0 | 0 |  | 
| 
		
			Peterborough: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Peterborough Luton | Luton | 0:2 | 4.23 | 3.93 | 1.81 | 09.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Cardiff Peterborough | Peterborough | 2:1 | 1.69 | 4.07 | 4.88 | 02.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Peterborough | Peterborough | 3:2 | 2.4 | 3.12 | 2.73 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Colchester Peterborough | Peterborough | 2:2 | 2.55 | 3.78 | 2.23 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| MK Dons Peterborough | Peterborough | 1:2 | 3.24 | 3.57 | 1.93 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Boston Utd Peterborough | Peterborough | 0:1 | 4.21 | 3.89 | 1.64 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| King’s Lynn Peterborough | Peterborough | 1:1 | 4.67 | 3.7 | 1.61 | 18.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Peterborough Sports Peterborough | Peterborough | 1:8 | 7.17 | 7.03 | 1.21 | 15.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Stamford Peterborough | Peterborough | 0:6 | 26.72 | 11.41 | 1.04 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Leicester Peterborough | Peterborough | 3:1 | 1.5 | 4.22 | 4.93 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Luton: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Peterborough Luton | Luton | 0:2 | 4.23 | 3.93 | 1.81 | 09.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Luton AFC Wimbledon | AFC Wimbledon | 1:0 | 1.52 | 4.08 | 7.01 | 01.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Luton Tottenham | Tottenham | 0:0 | 5.4 | 6.07 | 1.39 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Southend Luton | Luton | 0:2 | 4.24 | 4.18 | 1.58 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Gillingham Luton | Luton | 0:2 | 4.14 | 3.32 | 1.78 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Triglav Luton | Luton | 1:8 | 8.36 | 5.83 | 1.22 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Boreham Wood Luton | Luton | 0:3 | 4.71 | 4.73 | 1.47 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| West Brom Luton | Luton | 5:3 | 3.22 | 3.4 | 2.33 | 03.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Luton Coventry | Coventry | 1:0 | 2.39 | 3.36 | 3.15 | 26.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Luton Bristol City | Bristol City | 3:1 | 2.63 | 3.1 | 3.02 | 21.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Peterborough - Luton
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Peterborough Luton | Luton | 0:2 | 4.23 | 3.93 | 1.81 | 09.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Peterborough Luton | Luton | 0:2 | 2.51 | 3.42 | 2.42 | 20.07.22 CF | |||||||||||||||||||||||||||||||||||||||||
| Peterborough Luton | Luton | 1:1 | 05.04.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Luton Peterborough | Peterborough | 3:0 | 07.08.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Luton Peterborough | Peterborough | 4:0 | 19.01.19 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Peterborough Luton | Luton | 2:1 | 13.11.18 TRO | ||||||||||||||||||||||||||||||||||||||||||||
| Peterborough Luton | Luton | 3:1 | 18.08.18 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Luton Peterborough | Peterborough | 0:1 | 09.01.18 TRO | ||||||||||||||||||||||||||||||||||||||||||||
| Peterborough Luton | Luton | 2:0 | 06.12.15 FAC | ||||||||||||||||||||||||||||||||||||||||||||
| Peterborough Luton | Luton | 2:2 | 03.01.05 LO | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
