Starting Lineups: Petrocub - Birkirkara
 Europe : Conference League - Qualification
		
			Europe : Conference League - Qualification		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.59  | 3.6  | 5.63  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.36  | 2.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.46  | 2.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.62  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.91  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.17  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.49  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.1  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.23  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.63  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.34  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.04  | 1.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.74  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.57  | 2.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.38  | 2.85  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Petrocub: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Petrocub Birkirkara | Birkirkara | 3:0 | 1.59 | 3.6 | 5.63 | 17.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Birkirkara Petrocub | Petrocub | 1:0 | 2.49 | 3.2 | 2.7 | 10.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Petrocub Politehnica UTM | Politehnica UTM | 2:1 | 1.17 | 6.77 | 9.88 | 05.07.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Petrocub Zimbru | Zimbru | 2:1 | 29.06.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Petrocub Balti | Balti | 1:1 | 1.16 | 6.17 | 12.35 | 22.06.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Sparta Selemet Petrocub | Petrocub | 0:6 | 18.68 | 8.36 | 1.09 | 18.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Petrocub Zimbru | Zimbru | 0:3 | 2.08 | 3.05 | 3.38 | 10.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| S. Tiraspol Petrocub | Petrocub | 3:1 | 1.68 | 3.36 | 4.72 | 04.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Petrocub Milsami | Milsami | 2:0 | 2.61 | 3.18 | 2.45 | 26.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Balti Petrocub | Petrocub | 1:1 | 3.9 | 3.05 | 1.92 | 19.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Birkirkara: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Petrocub Birkirkara | Birkirkara | 3:0 | 1.59 | 3.6 | 5.63 | 17.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Birkirkara Petrocub | Petrocub | 1:0 | 2.49 | 3.2 | 2.7 | 10.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Birkirkara Hibernians | Hibernians | 1:2 | 1.66 | 3.36 | 4.88 | 18.05.25 FAT | |||||||||||||||||||||||||||||||||||||||||
| Birkirkara Floriana | Floriana | 2:1 | 4 | 2.54 | 2.16 | 14.05.25 FAT | |||||||||||||||||||||||||||||||||||||||||
| Hamrun Birkirkara | Birkirkara | 0:1 | 10.05.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Sliema Birkirkara | Birkirkara | 0:1 | 04.05.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Floriana Birkirkara | Birkirkara | 1:1 | 30.04.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Birkirkara Marsaxlokk | Marsaxlokk | 1:1 | 3.41 | 3.18 | 2.16 | 27.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Birkirkara Mosta FC | Mosta FC | 1:0 | 1.75 | 2.98 | 6.17 | 19.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Birkirkara Sliema | Sliema | 0:1 | 5.25 | 2.93 | 1.85 | 13.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Petrocub - Birkirkara
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Petrocub Birkirkara | Birkirkara | 3:0 | 1.59 | 3.6 | 5.63 | 17.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Birkirkara Petrocub | Petrocub | 1:0 | 2.49 | 3.2 | 2.7 | 10.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
