Starting Lineups: Philadelphia Union - Eintracht Frankfurt
 World : Club Friendly
		
			World : Club Friendly		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.92  | 4.32  | 1.96  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.75 | 1.42  | 2.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.52  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.75  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.97  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.2  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.57  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.85  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.58  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.32  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.02  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.83  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.65  | 2.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.46  | 2.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.38  | 2.87  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Philadelphia Union: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Union Frankfurt | Frankfurt | 2:2 | 2.92 | 4.32 | 1.96 | 03.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Philadelphia Union Colorado Rapids | Colorado Rapids | 3:1 | 1.61 | 4.45 | 5.28 | 27.07.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Houston Dynamo Philadelphia Union | Philadelphia Union | 1:1 | 2.31 | 3.48 | 3.18 | 20.07.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Philadelphia Union CF Montreal | CF Montreal | 2:1 | 1.41 | 5.04 | 7.55 | 17.07.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Philadelphia Union New York Red Bulls | New York Red Bulls | 2:0 | 1.93 | 3.72 | 4.03 | 13.07.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Nashville SC Philadelphia Union | Philadelphia Union | 1:0 | 1.93 | 3.74 | 4.01 | 06.07.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Columbus Crew Philadelphia Union | Philadelphia Union | 1:0 | 1.81 | 4 | 4.26 | 30.06.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Chicago Fire Philadelphia Union | Philadelphia Union | 0:1 | 1.92 | 4.14 | 3.68 | 26.06.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Philadelphia Union Charlotte | Charlotte | 2:1 | 2.24 | 3.58 | 3.25 | 15.06.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| FC Dallas Philadelphia Union | Philadelphia Union | 0:0 | 2.25 | 3.53 | 3.26 | 01.06.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Eintracht Frankfurt: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Union Frankfurt | Frankfurt | 2:2 | 2.92 | 4.32 | 1.96 | 03.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Louisville City Frankfurt | Frankfurt | 2:5 | 30.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Frankfurt Aston Villa | Aston Villa | 2:2 | 2.99 | 3.84 | 1.93 | 27.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| FSV Frankfurt Frankfurt | Frankfurt | 2:3 | 21.72 | 13.53 | 1.04 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Weimar Frankfurt | Frankfurt | 1:7 | 21.05.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Freiburg Frankfurt | Frankfurt | 1:3 | 2.38 | 3.68 | 2.98 | 17.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Frankfurt St. Pauli | St. Pauli | 2:2 | 1.57 | 4.34 | 6.03 | 11.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Mainz Frankfurt | Frankfurt | 1:1 | 2.45 | 3.59 | 2.93 | 04.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Frankfurt RB Leipzig | RB Leipzig | 4:0 | 2.07 | 3.91 | 3.46 | 26.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Augsburg Frankfurt | Frankfurt | 0:0 | 2.62 | 3.47 | 2.8 | 20.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Philadelphia Union - Eintracht Frankfurt
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Union Frankfurt | Frankfurt | 2:2 | 2.92 | 4.32 | 1.96 | 03.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Philadelphia Union Frankfurt | Frankfurt | 1:0 | 15.07.18 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

