Starting Lineups: Plymouth - Bristol City
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.54  | 3.47  | 1.94  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.32  | 2.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.52  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.72  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.99  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.22  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.47  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.73  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.9  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.53  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.05  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.84  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.6  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.4  | 2.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.32  | 2.89  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Plymouth: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth Bristol City | Bristol City | 0:2 | 3.54 | 3.47 | 1.94 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Torquay Plymouth | Plymouth | 0:6 | 4.18 | 4.83 | 1.52 | 23.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Truro Plymouth | Plymouth | 2:3 | 3.68 | 4.34 | 1.65 | 16.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Braunschweig Plymouth | Plymouth | 1:0 | 1.83 | 3.57 | 3.6 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Plymouth Leeds | Leeds | 1:2 | 11.12 | 6.18 | 1.26 | 03.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Preston Plymouth | Plymouth | 1:2 | 1.76 | 3.73 | 5.01 | 26.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Plymouth Coventry | Coventry | 3:1 | 4.38 | 3.98 | 1.79 | 21.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Middlesbrough Plymouth | Plymouth | 2:1 | 1.34 | 5.69 | 8.7 | 18.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Plymouth Sheff Utd | Sheff Utd | 2:1 | 6.76 | 4.54 | 1.49 | 12.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Swansea Plymouth | Plymouth | 3:0 | 1.72 | 3.78 | 5.2 | 09.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Bristol City: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth Bristol City | Bristol City | 0:2 | 3.54 | 3.47 | 1.94 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Cheltenham Bristol City | Bristol City | 0:0 | 3.27 | 3.79 | 1.87 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bristol City Newport | Newport | 1:0 | 22.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bournemouth Bristol City | Bristol City | 6:2 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sheff Utd Bristol City | Bristol City | 3:0 | 1.88 | 3.66 | 4.33 | 12.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Bristol City Sheff Utd | Sheff Utd | 0:3 | 3.12 | 3.03 | 2.62 | 08.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Bristol City Preston | Preston | 2:2 | 1.96 | 3.48 | 4.22 | 03.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Leeds Bristol City | Bristol City | 4:0 | 1.4 | 4.83 | 8.39 | 28.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Luton Bristol City | Bristol City | 3:1 | 2.63 | 3.1 | 3.02 | 21.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Bristol City Sunderland | Sunderland | 2:1 | 2.3 | 3.29 | 3.4 | 18.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Plymouth - Bristol City
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth Bristol City | Bristol City | 0:2 | 3.54 | 3.47 | 1.94 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Plymouth Bristol City | Bristol City | 2:2 | 4.97 | 3.95 | 1.72 | 01.01.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Bristol City Plymouth | Plymouth | 4:0 | 1.4 | 5.16 | 7.67 | 30.11.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Plymouth Bristol City | Bristol City | 0:1 | 3.01 | 3.35 | 2.48 | 01.04.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Bristol City Plymouth | Plymouth | 4:1 | 1.61 | 4.44 | 5.41 | 19.09.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Plymouth Bristol City | Bristol City | 0:1 | 16.07.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Plymouth Bristol City | Bristol City | 0:1 | 27.07.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bristol City Plymouth | Plymouth | 0:1 | 14.08.18 EFL | ||||||||||||||||||||||||||||||||||||||||||||
| Bristol City Plymouth | Plymouth | 5:0 | 08.08.17 EFL | ||||||||||||||||||||||||||||||||||||||||||||
| Plymouth Bristol City | Bristol City | 2:3 | 15.07.11 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
