Starting Lineups: Plymouth - Leeds
 England : Championship
		
			England : Championship		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 11.12  | 6.18  | 1.26  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.13  | 6.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.43  | 2.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.53  | 2.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.66  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.9  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.1  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.41  | 1.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 3.61  | 1.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 6.66  | 1.12  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.75 | 3.69  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 3.29  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 2.6  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 2.21  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.99  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.73  | 2.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.25 | 1.58  | 2.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.5 | 1.47  | 2.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.75 | 1.35  | 3.32  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Leeds | 45 | 28 | 97 |  | |
| 2. | Burnley | 45 | 27 | 97 |  | |
| 3. | Sheffield Utd | 45 | 28 | 89 |  | |
| 4. | Sunderland | 45 | 21 | 76 |  | |
| 5. | Bristol City | 45 | 17 | 67 |  | |
| 6. | Coventry | 45 | 19 | 66 |  | |
| 7. | Millwall | 45 | 18 | 66 |  | |
| 8. | Blackburn | 45 | 19 | 65 |  | |
| 9. | Middlesbrough | 45 | 18 | 64 |  | |
| 10. | West Brom | 45 | 14 | 61 |  | |
| 11. | Swansea | 45 | 17 | 60 |  | |
| 12. | Sheffield Wed | 45 | 15 | 57 |  | |
| 13. | Watford | 45 | 16 | 56 |  | |
| 14. | Norwich | 45 | 13 | 54 |  | |
| 15. | QPR | 45 | 13 | 53 |  | |
| 16. | Portsmouth | 45 | 14 | 53 |  | |
| 17. | Oxford Utd | 45 | 13 | 52 |  | |
| 18. | Stoke | 45 | 12 | 50 |  | |
| 19. | Derby | 45 | 13 | 49 |  | |
| 20. | Preston | 45 | 10 | 49 |  | |
| 21. | Luton | 45 | 13 | 49 |  | |
| 22. | Hull | 45 | 12 | 48 |  | |
| 23. | Plymouth | 45 | 11 | 46 |  | |
| 24. | Cardiff | 45 | 9 | 44 |  | 
| 
		
			Plymouth: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth Leeds | Leeds | 1:2 | 11.12 | 6.18 | 1.26 | 03.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Preston Plymouth | Plymouth | 1:2 | 1.76 | 3.73 | 5.01 | 26.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Plymouth Coventry | Coventry | 3:1 | 4.38 | 3.98 | 1.79 | 21.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Middlesbrough Plymouth | Plymouth | 2:1 | 1.34 | 5.69 | 8.7 | 18.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Plymouth Sheff Utd | Sheff Utd | 2:1 | 6.76 | 4.54 | 1.49 | 12.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Swansea Plymouth | Plymouth | 3:0 | 1.72 | 3.78 | 5.2 | 09.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Plymouth Norwich | Norwich | 2:1 | 4.45 | 3.91 | 1.8 | 05.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Watford Plymouth | Plymouth | 0:0 | 1.68 | 3.84 | 5.38 | 29.03.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Plymouth Derby | Derby | 2:3 | 3.36 | 2.95 | 2.52 | 15.03.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Portsmouth Plymouth | Plymouth | 1:2 | 1.6 | 3.97 | 6.26 | 12.03.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Leeds: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth Leeds | Leeds | 1:2 | 11.12 | 6.18 | 1.26 | 03.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Leeds Bristol City | Bristol City | 4:0 | 1.4 | 4.83 | 8.39 | 28.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Leeds Stoke | Stoke | 6:0 | 1.26 | 6.11 | 11.96 | 21.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Oxford Utd Leeds | Leeds | 0:1 | 9.54 | 5.27 | 1.34 | 18.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Leeds Preston | Preston | 2:1 | 1.25 | 5.98 | 13.25 | 12.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Middlesbrough Leeds | Leeds | 0:1 | 4.39 | 4.02 | 1.79 | 08.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Luton Leeds | Leeds | 1:1 | 5.41 | 4.14 | 1.64 | 05.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Leeds Swansea | Swansea | 2:2 | 1.29 | 5.38 | 13.37 | 29.03.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| QPR Leeds | Leeds | 2:2 | 15.03.25 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Leeds Millwall | Millwall | 2:0 | 1.23 | 6.08 | 15 | 12.03.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Plymouth - Leeds
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth Leeds | Leeds | 1:2 | 11.12 | 6.18 | 1.26 | 03.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Leeds Plymouth | Plymouth | 3:0 | 1.14 | 9.17 | 18.87 | 02.11.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Plymouth Leeds | Leeds | 0:2 | 8.2 | 5.65 | 1.36 | 17.02.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Plymouth Leeds | Leeds | 1:4 | 5.05 | 4.42 | 1.63 | 06.02.24 FAC | |||||||||||||||||||||||||||||||||||||||||
| Leeds Plymouth | Plymouth | 1:1 | 1.24 | 7.16 | 11.2 | 27.01.24 FAC | |||||||||||||||||||||||||||||||||||||||||
| Leeds Plymouth | Plymouth | 2:1 | 1.24 | 7.04 | 11.35 | 11.11.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Leeds Plymouth | Plymouth | 2:1 | 07.04.07 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Plymouth Leeds | Leeds | 1:2 | 25.11.06 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Leeds Plymouth | Plymouth | 0:0 | 08.04.06 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Plymouth Leeds | Leeds | 0:3 | 02.01.06 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
