Starting Lineups: Plzen (Cze) - Malmo FF
 Europe : Europa League - League phase
		
			Europe : Europa League - League phase		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.88  | 3.63  | 4.4  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.28  | 3.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.43  | 2.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.67  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.91  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.14  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.55  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.18  | 1.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.21  | 1.14  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.39  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.62  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.14  | 1.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.88  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.62  | 2.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.38  | 3.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.29  | 3.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.24  | 4.34  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Panathinaikos | 1 | 1 | 3 |  | |
| 2. | D. Zagreb (Cro) | 1 | 1 | 3 |  | |
| 3. | Midtjylland | 1 | 1 | 3 |  | |
| 4. | AS Roma | 1 | 1 | 3 |  | |
| 5. | Ludogorets (Bul) | 1 | 1 | 3 |  | |
| 6. | Lille | 1 | 1 | 3 |  | |
| 7. | Freiburg | 1 | 1 | 3 |  | |
| 8. | Stuttgart | 1 | 1 | 3 |  | |
| 9. | Genk | 1 | 1 | 3 |  | |
| 10. | Lyon | 1 | 1 | 3 |  | |
| 11. | FC Porto | 1 | 1 | 3 |  | |
| 12. | FCSB | 1 | 1 | 3 |  | |
| 13. | Aston Villa | 1 | 1 | 3 |  | |
| 14. | Braga | 1 | 1 | 3 |  | |
| 15. | Nottingham | 1 | 0 | 1 |  | |
| 16. | Betis | 1 | 0 | 1 |  | |
| 17. | Plzen (Cze) | 1 | 0 | 1 |  | |
| 18. | Celtic | 1 | 0 | 1 |  | |
| 19. | Crvena zvezda | 1 | 0 | 1 |  | |
| 20. | Ferencvaros (Hun) | 1 | 0 | 1 |  | |
| 21. | PAOK | 1 | 0 | 1 |  | |
| 22. | Maccabi Tel Aviv (Isr) | 1 | 0 | 1 |  | |
| 23. | Celta Vigo | 1 | 0 | 0 |  | |
| 24. | Brann | 1 | 0 | 0 |  | |
| 25. | Basel (Sui) | 1 | 0 | 0 |  | |
| 26. | Nice | 1 | 0 | 0 |  | |
| 27. | Malmo FF | 1 | 0 | 0 |  | |
| 28. | Bologna | 1 | 0 | 0 |  | |
| 29. | Salzburg | 1 | 0 | 0 |  | |
| 30. | Feyenoord | 1 | 0 | 0 |  | |
| 31. | Utrecht | 1 | 0 | 0 |  | |
| 32. | Rangers | 1 | 0 | 0 |  | |
| 33. | G.A. Eagles (Ned) | 1 | 0 | 0 |  | |
| 34. | Fenerbahce (Tur) | 1 | 0 | 0 |  | |
| 35. | Sturm Graz (Aut) | 1 | 0 | 0 |  | |
| 36. | Young Boys (Sui) | 1 | 0 | 0 |  | 
| 
		
			Plzen (Cze): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Plzen Malmo FF | Malmo FF | 3:0 | 1.88 | 3.63 | 4.4 | 02.10.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Plzen Zlin | Zlin | 0:1 | 1.28 | 5.76 | 10.12 | 28.09.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Ferencvaros Plzen | Plzen | 1:1 | 2.26 | 3.36 | 3.41 | 25.09.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 2:1 | 2.01 | 3.46 | 3.85 | 20.09.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Lanzhot Plzen | Plzen | 1:6 | 16.09.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Plzen Sigma Olomouc | Sigma Olomouc | 1:0 | 1.56 | 4.3 | 5.62 | 13.09.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Liberec Plzen | Plzen | 1:1 | 4.15 | 3.85 | 1.83 | 31.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Plzen Karvina | Karvina | 2:1 | 1.28 | 5.82 | 9.9 | 23.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Mlada Boleslav Plzen | Plzen | 0:5 | 3.73 | 3.92 | 1.91 | 19.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Dukla Prague Plzen | Plzen | 2:0 | 6.5 | 4.22 | 1.52 | 16.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Malmo FF: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Plzen Malmo FF | Malmo FF | 3:0 | 1.88 | 3.63 | 4.4 | 02.10.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Malmo FF Värnamo | Värnamo | 3:2 | 1.2 | 7.2 | 13.16 | 28.09.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| Malmo FF Ludogorets | Ludogorets | 1:2 | 1.62 | 3.97 | 5.95 | 24.09.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Malmo FF Djurgarden | Djurgarden | 0:1 | 1.81 | 3.79 | 4.44 | 20.09.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| Olympic Malmo FF | Malmo FF | 0:1 | 17.09.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Elfsborg Malmo FF | Malmo FF | 2:2 | 3.68 | 3.71 | 2 | 14.09.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| Malmo FF Degerfors | Degerfors | 1:1 | 1.28 | 5.73 | 10.96 | 31.08.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| Sigma Olomouc Malmo FF | Malmo FF | 0:2 | 3.24 | 3.78 | 2.09 | 28.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Malmo FF Goteborg | Goteborg | 0:0 | 1.75 | 3.81 | 4.83 | 24.08.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| Malmo FF Sigma Olomouc | Sigma Olomouc | 3:0 | 1.48 | 4.26 | 7.58 | 21.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Plzen (Cze) - Malmo FF
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Plzen Malmo FF | Malmo FF | 3:0 | 1.88 | 3.63 | 4.4 | 02.10.25 EL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
