Starting Lineups: Plzen (Cze) - Sparta Prague
 Czech Republic : Chance Liga - Championship Group
		
			Czech Republic : Chance Liga - Championship Group		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.21  | 3.43  | 3.38  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.31  | 3.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.49  | 2.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.74  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.99  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.26  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.73  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.39  | 1.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.68  | 1.12  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.82  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.38  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.61  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.21  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.92  | 1.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.6  | 2.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.44  | 2.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.35  | 3.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.23  | 4.36  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Slavia Prague | 31 | 26 | 81 |  | |
| 2. | Plzen (Cze) | 31 | 21 | 68 |  | |
| 3. | Ostrava | 31 | 20 | 64 |  | |
| 4. | Sparta Prague | 31 | 19 | 62 |  | |
| 5. | Jablonec | 31 | 16 | 54 |  | |
| 6. | Sigma Olomouc | 31 | 12 | 43 |  | 
| 
		
			Plzen (Cze): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Plzen Sparta Prague | Sparta Prague | 2:0 | 2.21 | 3.43 | 3.38 | 27.04.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 1:0 | 2.59 | 3.36 | 2.73 | 23.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Plzen Dukla Prague | Dukla Prague | 4:2 | 1.2 | 7.03 | 12.05 | 19.04.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Bohemians Plzen | Plzen | 1:2 | 4.34 | 3.76 | 1.78 | 13.04.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Bohemians Plzen | Plzen | 1:3 | 4.16 | 3.72 | 1.8 | 10.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Plzen Slovacko | Slovacko | 2:0 | 1.2 | 6.84 | 14.83 | 06.04.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 2:4 | 2.09 | 3.36 | 3.78 | 30.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Plzen Ostrava | Ostrava | 0:1 | 1.79 | 3.7 | 4.69 | 16.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Lazio Plzen | Plzen | 1:1 | 1.52 | 4.56 | 6.29 | 13.03.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Pardubice Plzen | Plzen | 0:0 | 8.85 | 4.84 | 1.38 | 09.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sparta Prague: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Plzen Sparta Prague | Sparta Prague | 2:0 | 2.21 | 3.43 | 3.38 | 27.04.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 1:0 | 2.59 | 3.36 | 2.73 | 23.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Pardubice Sparta Prague | Sparta Prague | 1:2 | 8.76 | 5.51 | 1.31 | 19.04.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Mlada Boleslav | Mlada Boleslav | 2:0 | 1.24 | 6.49 | 11.5 | 13.04.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Teplice | Teplice | 3:2 | 1.26 | 5.71 | 10.44 | 09.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Ostrava Sparta Prague | Sparta Prague | 1:1 | 2.57 | 3.32 | 2.87 | 05.04.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 2:4 | 2.09 | 3.36 | 3.78 | 30.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Liberec Sparta Prague | Sparta Prague | 1:0 | 4.35 | 3.5 | 1.9 | 15.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Slavia Prague | Slavia Prague | 2:0 | 3.44 | 3.11 | 2.34 | 08.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sigma Olomouc Sparta Prague | Sparta Prague | 1:2 | 3.91 | 3.57 | 1.98 | 01.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Plzen (Cze) - Sparta Prague
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Plzen Sparta Prague | Sparta Prague | 2:0 | 2.21 | 3.43 | 3.38 | 27.04.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 1:0 | 2.59 | 3.36 | 2.73 | 23.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 2:4 | 2.09 | 3.36 | 3.78 | 30.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Plzen Sparta Prague | Sparta Prague | 1:0 | 2.48 | 3.29 | 3.03 | 27.10.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 1:1 | 1.49 | 4.58 | 5.99 | 26.05.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Plzen Sparta Prague | Sparta Prague | 1:2 | 2.79 | 3.41 | 2.43 | 22.05.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Plzen Sparta Prague | Sparta Prague | 4:0 | 2.63 | 3.48 | 2.74 | 10.03.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 2:1 | 1.74 | 4.09 | 4.61 | 30.09.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 0:1 | 1.72 | 4.14 | 4.66 | 27.05.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 2:1 | 1.59 | 4.32 | 5.62 | 26.04.23 1L | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

