Starting Lineups: Pogon Szczecin (Pol) - Gornik Z.
 Poland : Ekstraklasa
		
			Poland : Ekstraklasa		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.16  | 3.59  | 3.36  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.24  | 4.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.56  | 2.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.78  | 2.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.98  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.29  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.59  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.87  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.42  | 1.16  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.61  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.2  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.52  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.16  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.88  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.58  | 2.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.44  | 2.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.35  | 3.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.24  | 4.23  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Wisla Plock (Pol) | 4 | 3 | 10 |  | |
| 2. | Cracovia (Pol) | 5 | 3 | 10 |  | |
| 3. | Gornik Z. | 5 | 3 | 9 |  | |
| 4. | Jagiellonia | 4 | 3 | 9 |  | |
| 5. | Legia (Pol) | 3 | 2 | 7 |  | |
| 6. | Termalica B-B. (Pol) | 4 | 2 | 7 |  | |
| 7. | Radomiak Radom (Pol) | 5 | 2 | 7 |  | |
| 8. | Widzew Lodz (Pol) | 5 | 2 | 7 |  | |
| 9. | Lech Poznan (Pol) | 4 | 2 | 7 |  | |
| 10. | Zaglebie | 4 | 1 | 5 |  | |
| 11. | Korona Kielce | 5 | 1 | 5 |  | |
| 12. | Motor Lublin | 4 | 1 | 5 |  | |
| 13. | Arka Gdynia | 5 | 1 | 5 |  | |
| 14. | GKS Katowice (Pol) | 5 | 1 | 4 |  | |
| 15. | Pogon Szczecin (Pol) | 5 | 1 | 4 |  | |
| 16. | Rakow (Pol) | 3 | 1 | 3 |  | |
| 17. | Piast Gliwice (Pol) | 3 | 0 | 1 |  | |
| 18. | Lechia Gdansk (Pol) | 5 | 0 | 0 |  | 
| 
		
			Pogon Szczecin (Pol): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin Gornik Zabrze | Gornik Zabrze | 0:3 | 2.16 | 3.59 | 3.36 | 17.08.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Arka Pogon Szczecin | Pogon Szczecin | 2:1 | 2.72 | 3.59 | 2.54 | 09.08.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Termalica B-B. Pogon Szczecin | Pogon Szczecin | 1:1 | 2.73 | 3.64 | 2.52 | 02.08.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin Motor Lublin | Motor Lublin | 4:1 | 1.65 | 4.31 | 4.91 | 26.07.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin Blekitni Stargard | Blekitni Stargard | 1:0 | 21.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Radomiak Radom Pogon Szczecin | Pogon Szczecin | 5:1 | 2.81 | 3.39 | 2.58 | 20.07.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin Warta Poznan | Warta Poznan | 4:0 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Arka Pogon Szczecin | Pogon Szczecin | 2:0 | 02.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin Ostrava | Ostrava | 3:1 | 2.9 | 3.36 | 2.16 | 28.06.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin Katowice | Katowice | 1:0 | 1.92 | 3.6 | 3.26 | 25.06.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Gornik Z.: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin Gornik Zabrze | Gornik Zabrze | 0:3 | 2.16 | 3.59 | 3.36 | 17.08.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Gornik Zabrze Termalica B-B. | Termalica B-B. | 0:1 | 08.08.25 EKS | ||||||||||||||||||||||||||||||||||||||||||||
| Lech Gornik Zabrze | Gornik Zabrze | 2:1 | 1.78 | 3.63 | 4.85 | 02.08.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Piast Gornik Zabrze | Gornik Zabrze | 0:1 | 2.66 | 3.15 | 2.89 | 26.07.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Gornik Zabrze Lechia | Lechia | 2:1 | 2.05 | 3.76 | 3.5 | 20.07.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Karvina Gornik Zabrze | Gornik Zabrze | 0:1 | 2.4 | 3.51 | 2.47 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Plzen Gornik Zabrze | Gornik Zabrze | 2:1 | 1.5 | 3.92 | 5.43 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Gornik Zabrze Aris Limassol | Aris Limassol | 4:0 | 2.16 | 3.42 | 2.85 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Gornik Zabrze Podbeskidzie | Podbeskidzie | 4:2 | 1.41 | 5.32 | 4.8 | 27.06.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Gornik Zabrze Korona | Korona | 1:1 | 1.85 | 3.97 | 3.85 | 24.05.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Pogon Szczecin (Pol) - Gornik Z.
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin Gornik Zabrze | Gornik Zabrze | 0:3 | 2.16 | 3.59 | 3.36 | 17.08.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin Gornik Zabrze | Gornik Zabrze | 3:0 | 1.83 | 3.66 | 4.47 | 07.02.25 EKS | |||||||||||||||||||||||||||||||||||||||||
| Gornik Zabrze Pogon Szczecin | Pogon Szczecin | 1:0 | 3.17 | 3.75 | 2.19 | 02.08.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin Gornik Zabrze | Gornik Zabrze | 1:0 | 1.57 | 4.72 | 4.82 | 25.05.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin Gornik Zabrze | Gornik Zabrze | 2:1 | 1.52 | 4.55 | 5.8 | 05.12.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Gornik Zabrze Pogon Szczecin | Pogon Szczecin | 1:0 | 3.15 | 3.82 | 2.2 | 01.12.23 EKS | |||||||||||||||||||||||||||||||||||||||||
| Gornik Zabrze Pogon Szczecin | Pogon Szczecin | 2:1 | 2.73 | 3.62 | 2.56 | 20.05.23 EKS | |||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin Gornik Zabrze | Gornik Zabrze | 1:4 | 1.8 | 4.02 | 4.32 | 05.11.22 EKS | |||||||||||||||||||||||||||||||||||||||||
| Gornik Zabrze Pogon Szczecin | Pogon Szczecin | 2:2 | 12.12.21 EKS | ||||||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin Gornik Zabrze | Gornik Zabrze | 2:0 | 25.07.21 EKS | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

