Starting Lineups: Pontypridd - Newport
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 12.85  | 6.97  | 1.13  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.39  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.48  | 2.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.63  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.88  | 1.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.1  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.36  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.84  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 1.25 | 2.86  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 2.34  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 2.11  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.86  | 1.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.25 | 1.65  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.5 | 1.51  | 2.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.75 | 1.38  | 2.73  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Pontypridd: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pontypridd Newport | Newport | 1:1 | 12.85 | 6.97 | 1.13 | 01.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Pontypridd Llanelli | Llanelli | 1:3 | 28.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Trethomas Bluebirds Pontypridd | Pontypridd | 4:0 | 2.28 | 3.11 | 3.07 | 12.04.25 FAW | |||||||||||||||||||||||||||||||||||||||||
| Pontypridd Goytre Utd | Goytre Utd | 3:0 | 1.36 | 5.24 | 6.27 | 04.04.25 FAW | |||||||||||||||||||||||||||||||||||||||||
| Taffs Well Pontypridd | Pontypridd | 1:3 | 4.53 | 4.01 | 1.63 | 28.03.25 FAW | |||||||||||||||||||||||||||||||||||||||||
| Pontypridd Llanelli | Llanelli | 1:2 | 3.91 | 3.26 | 1.91 | 21.03.25 FAW | |||||||||||||||||||||||||||||||||||||||||
| Afan Lido Pontypridd | Pontypridd | 2:0 | 4.99 | 4.02 | 1.52 | 11.03.25 FAW | |||||||||||||||||||||||||||||||||||||||||
| Pontypridd Carmarthen | Carmarthen | 1:3 | 1.68 | 3.94 | 4.24 | 07.03.25 FAW | |||||||||||||||||||||||||||||||||||||||||
| Cwmbran Celtic Pontypridd | Pontypridd | 2:1 | 5.4 | 4.51 | 1.43 | 01.03.25 FAW | |||||||||||||||||||||||||||||||||||||||||
| Pontypridd Penrhiwceiber Rangers | Penrhiwceiber Rangers | 4:1 | 1.34 | 5.17 | 6.02 | 21.02.25 FAW | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Newport: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pontypridd Newport | Newport | 1:1 | 12.85 | 6.97 | 1.13 | 01.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Newport Tranmere | Tranmere | 1:4 | 4.25 | 3.89 | 1.76 | 03.05.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Fleetwood Newport | Newport | 2:0 | 1.54 | 4.43 | 5.69 | 26.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Newport Walsall | Walsall | 0:0 | 5.64 | 3.99 | 1.61 | 21.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| MK Dons Newport | Newport | 0:0 | 1.59 | 3.97 | 5.93 | 18.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Newport Colchester | Colchester | 0:2 | 5.29 | 3.82 | 1.67 | 12.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Carlisle Newport | Newport | 3:2 | 1.63 | 4.1 | 5.2 | 05.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Newport Bromley | Bromley | 1:1 | 3.53 | 3.65 | 2.05 | 01.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Newport Notts Co | Notts Co | 0:2 | 5.48 | 4.42 | 1.56 | 29.03.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Newport | Newport | 1:0 | 1.43 | 4.58 | 7.52 | 22.03.25 LT | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Pontypridd - Newport
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pontypridd Newport | Newport | 1:1 | 12.85 | 6.97 | 1.13 | 01.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Pontypridd Newport | Newport | 0:2 | 5.37 | 4.9 | 1.44 | 16.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Pontypridd Newport | Newport | 1:2 | 11.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
