Starting Lineups: Pozoblanco - Castilleja CF
 Spain : Tercera RFEF - Group 10
		
			Spain : Tercera RFEF - Group 10		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Cordoba B | 3 | 2 | 7 |  | |
| 2. | Cadiz CF B | 3 | 2 | 7 |  | |
| 3. | Pozoblanco | 2 | 2 | 6 |  | |
| 4. | Dos Hermanas (Esp) | 3 | 2 | 6 |  | |
| 5. | Sevilla FC C | 3 | 2 | 6 |  | |
| 6. | San Roque | 3 | 1 | 5 |  | |
| 7. | Bollullos | 2 | 1 | 4 |  | |
| 8. | Atletico Central | 3 | 1 | 4 |  | |
| 9. | Ciudad de Lucena | 2 | 1 | 3 |  | |
| 10. | Chiclana (Esp) | 2 | 1 | 3 |  | |
| 11. | Atl. Onubense | 2 | 0 | 2 |  | |
| 12. | Castilleja CF | 2 | 0 | 2 |  | |
| 13. | Tomares UD | 3 | 0 | 2 |  | |
| 14. | Conil | 2 | 0 | 1 |  | |
| 15. | Ceuta B | 2 | 0 | 1 |  | |
| 16. | Linense | 2 | 0 | 0 |  | |
| 17. | Coria C.F. (Esp) | 2 | 0 | 0 |  | |
| 18. | CD Utrera | 3 | 0 | 0 |  | 
| 
		
			Pozoblanco: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pozoblanco Castilleja CF | Castilleja CF | 1:0 | 21.09.25 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Coria C.F. Pozoblanco | Pozoblanco | 1:2 | 3.14 | 3 | 2.3 | 14.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Pozoblanco Ceuta B | Ceuta B | 3:0 | 2.22 | 2.87 | 3.48 | 05.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Pozoblanco Villafranca | Villafranca | 2:1 | 14.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Pozoblanco Puente Genil | Puente Genil | 0:2 | 2.98 | 3.53 | 2.06 | 06.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Pozoblanco Ciudad de Lucena | Ciudad de Lucena | 1:0 | 5.04 | 4.36 | 1.47 | 11.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ceuta B Pozoblanco | Pozoblanco | 4:1 | 2.47 | 3.09 | 2.66 | 04.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Pozoblanco Conil | Conil | 1:2 | 1.69 | 3.65 | 4.56 | 01.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| CD Utrera Pozoblanco | Pozoblanco | 1:0 | 1.94 | 3.28 | 3.78 | 27.04.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Pozoblanco San Roque | San Roque | 2:0 | 1.7 | 3.39 | 4.91 | 13.04.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Castilleja CF: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pozoblanco Castilleja CF | Castilleja CF | 1:0 | 21.09.25 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Castilleja CF San Roque | San Roque | 0:0 | 2.76 | 2.89 | 2.66 | 14.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Tomares UD Castilleja CF | Castilleja CF | 0:0 | 1.76 | 3.15 | 5 | 07.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Castilleja CF Lebrijana | Lebrijana | 1:0 | 06.06.21 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Cabecense Castilleja CF | Castilleja CF | 1:1 | 26.05.21 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Castilleja CF Conil | Conil | 0:0 | 23.05.21 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Castilleja CF Arcos CF | Arcos CF | 0:0 | 20.05.21 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Lebrijana Castilleja CF | Castilleja CF | 0:0 | 02.05.21 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Conil Castilleja CF | Castilleja CF | 2:1 | 18.04.21 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Castilleja CF Cabecense | Cabecense | 1:1 | 14.04.21 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Pozoblanco - Castilleja CF
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pozoblanco Castilleja CF | Castilleja CF | 1:0 | 21.09.25 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Castilleja CF Pozoblanco | Pozoblanco | 0:1 | 17.01.21 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Pozoblanco Castilleja CF | Castilleja CF | 2:1 | 08.12.20 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
