Starting Lineups: Prat - Peralada
 Spain : Tercera RFEF - Group 5
		
			Spain : Tercera RFEF - Group 5		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.71  | 3.68  | 1.77  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.33  | 2.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.42  | 2.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.67  | 2.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.91  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.17  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.65  | 1.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.99  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 3.23  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.86  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.28  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.98  | 1.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.73  | 2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.48  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.36  | 2.81  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Reus Deportiu | 33 | 22 | 71 |  | |
| 2. | Atletic Lleida | 33 | 16 | 58 |  | |
| 3. | Girona B | 33 | 15 | 56 |  | |
| 4. | Peralada | 33 | 13 | 53 |  | |
| 5. | Badalona | 33 | 15 | 52 |  | |
| 6. | UE Tona | 33 | 14 | 50 |  | |
| 7. | L Hospitalet | 33 | 12 | 49 |  | |
| 8. | Grama | 33 | 12 | 47 |  | |
| 9. | CE Europa B | 33 | 12 | 43 |  | |
| 10. | CE Manresa | 33 | 11 | 43 |  | |
| 11. | Cerdanyola | 33 | 11 | 42 |  | |
| 12. | Mollerussa | 33 | 11 | 40 |  | |
| 13. | FC L'escala (Esp) | 33 | 10 | 39 |  | |
| 14. | San Cristobal CP | 33 | 10 | 38 |  | |
| 15. | Montanesa | 33 | 8 | 37 |  | |
| 16. | Vilassar de Mar | 33 | 8 | 33 |  | |
| 17. | Sabadell B | 33 | 7 | 30 |  | |
| 18. | Prat | 33 | 5 | 25 |  | 
| 
		
			Prat: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Prat Peralada | Peralada | 2:2 | 3.71 | 3.68 | 1.77 | 04.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Mollerussa Prat | Prat | 5:0 | 1.84 | 3.52 | 3.89 | 27.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Prat L'Hospitalet | L'Hospitalet | 0:2 | 3.21 | 2.96 | 2.3 | 18.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| FC L'escala Prat | Prat | 0:0 | 2.14 | 3.5 | 3.01 | 13.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Prat Badalona | Badalona | 0:1 | 3.11 | 3.11 | 2.27 | 06.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| UE Tona Prat | Prat | 2:3 | 30.03.25 TRG5 | ||||||||||||||||||||||||||||||||||||||||||||
| Prat Cerdanyola | Cerdanyola | 0:1 | 2.38 | 2.89 | 3.14 | 23.03.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Reus FCR Prat | Prat | 4:2 | 1.37 | 3.64 | 13.7 | 16.03.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Prat Sabadell B | Sabadell B | 1:2 | 1.93 | 3.24 | 3.88 | 09.03.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| San Cristobal CP Prat | Prat | 1:0 | 2.32 | 3.09 | 2.85 | 02.03.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Peralada: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Prat Peralada | Peralada | 2:2 | 3.71 | 3.68 | 1.77 | 04.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Peralada Manresa | Manresa | 2:1 | 2.11 | 3 | 3.6 | 27.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Vilassar de Mar Peralada | Peralada | 0:2 | 2.84 | 3.27 | 2.34 | 18.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Peralada CE Europa B | CE Europa B | 4:0 | 2.52 | 2.93 | 2.89 | 13.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Atletic Lleida Peralada | Peralada | 0:0 | 1.71 | 3.42 | 4.77 | 06.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Peralada Montanesa | Montanesa | 1:1 | 2.13 | 3.23 | 3.27 | 30.03.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Peralada Mollerussa | Mollerussa | 2:3 | 2.12 | 3.04 | 3.52 | 23.03.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| L'Hospitalet Peralada | Peralada | 0:0 | 1.96 | 3 | 4.12 | 16.03.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Peralada FC L'escala | FC L'escala | 3:0 | 09.03.25 TRG5 | ||||||||||||||||||||||||||||||||||||||||||||
| Badalona Peralada | Peralada | 0:0 | 1.75 | 3.21 | 4.52 | 02.03.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Prat - Peralada
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Prat Peralada | Peralada | 2:2 | 3.71 | 3.68 | 1.77 | 04.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Peralada Prat | Prat | 0:0 | 2.57 | 2.74 | 2.86 | 22.12.24 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Prat Peralada | Peralada | 2:0 | 2.11 | 2.76 | 3.7 | 04.02.24 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Peralada Prat | Prat | 1:2 | 2.77 | 2.77 | 2.61 | 17.09.23 TRG5 | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
