Starting Lineups: Presov - Kisvarda
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.67  | 3.76  | 1.76  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.41  | 2.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.57  | 2.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.72  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.96  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.21  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.43  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.82  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 2.84  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.27  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.97  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.78  | 1.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.55  | 2.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.43  | 2.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.35  | 2.88  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Presov: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Presov Kisvarda | Kisvarda | 1:2 | 3.67 | 3.76 | 1.76 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Presov Kazincbarcika | Kazincbarcika | 2:1 | 2.13 | 3.04 | 3.26 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Presov Snina | Snina | 1:0 | 1.17 | 6.69 | 9.38 | 09.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Banska Bystrica Presov | Presov | 1:5 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Poprad Presov | Presov | 1:3 | 02.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Podbrezova Presov | Presov | 2:0 | 1.99 | 3.34 | 3.28 | 28.06.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Presov L. Mikulas | L. Mikulas | 2:2 | 1.51 | 4.35 | 4.7 | 20.06.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Malzenice Presov | Presov | 2:1 | 16.05.25 2L | ||||||||||||||||||||||||||||||||||||||||||||
| Presov Slovan Bratislava B | Slovan Bratislava B | 4:1 | 09.05.25 2L | ||||||||||||||||||||||||||||||||||||||||||||
| Samorin Presov | Presov | 1:2 | 4.47 | 3.55 | 1.76 | 02.05.25 2L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kisvarda: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Presov Kisvarda | Kisvarda | 1:2 | 3.67 | 3.76 | 1.76 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Michalovce Kisvarda | Kisvarda | 1:4 | 2.73 | 3.36 | 2.27 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Zeleznicar Pancevo Kisvarda | Kisvarda | 0:3 | 2.53 | 3.11 | 2.58 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Dyn. Kyiv Kisvarda | Kisvarda | 3:0 | 1.96 | 3.31 | 3.4 | 06.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Dyn. Kyiv Kisvarda | Kisvarda | 0:2 | 1.81 | 3.88 | 3.38 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Zorya Kisvarda | Kisvarda | 0:2 | 02.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Kisvarda Kazincbarcika | Kazincbarcika | 1:1 | 2.03 | 3.9 | 2.81 | 25.05.25 NBII | |||||||||||||||||||||||||||||||||||||||||
| Honved Kisvarda | Kisvarda | 3:0 | 3.29 | 3.55 | 1.93 | 18.05.25 MBL | |||||||||||||||||||||||||||||||||||||||||
| Kisvarda Szeged | Szeged | 1:1 | 1.65 | 3.72 | 5.16 | 11.05.25 MBL | |||||||||||||||||||||||||||||||||||||||||
| Bekescsaba Kisvarda | Kisvarda | 2:2 | 3.94 | 4.03 | 1.76 | 04.05.25 MBL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Presov - Kisvarda
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Presov Kisvarda | Kisvarda | 1:2 | 3.67 | 3.76 | 1.76 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Kisvarda Presov | Presov | 0:1 | 2.17 | 3.1 | 3.31 | 18.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Kisvarda Presov | Presov | 1:1 | 06.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
