Starting Lineups: Puente Genil - Real Madrid C (Esp)
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.28  | 3.27  | 2.77  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.33  | 2.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.42  | 2.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.66  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.9  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.13  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.52  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.82  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.44  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.65  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.26  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.99  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.69  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.5  | 2.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.39  | 2.7  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Puente Genil: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Puente Genil Real Madrid C | Real Madrid C | 2:1 | 2.28 | 3.27 | 2.77 | 23.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Marbella Puente Genil | Puente Genil | 1:0 | 13.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Pozoblanco Puente Genil | Puente Genil | 0:2 | 2.98 | 3.53 | 2.06 | 06.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Inter Sevilla Puente Genil | Puente Genil | 0:4 | 23.14 | 15.44 | 1.03 | 11.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Puente Genil Sevilla C | Sevilla C | 3:0 | 1.26 | 4.69 | 10.41 | 04.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Atletico Central Puente Genil | Puente Genil | 2:2 | 2.19 | 3.02 | 3.36 | 01.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| La Palma Puente Genil | Puente Genil | 0:1 | 3.47 | 3.93 | 1.84 | 27.04.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Puente Genil Ciudad de Lucena | Ciudad de Lucena | 0:1 | 2.49 | 2.77 | 3.1 | 13.04.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ceuta B Puente Genil | Puente Genil | 0:2 | 2.65 | 3.04 | 2.63 | 05.04.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Puente Genil Conil | Conil | 1:0 | 29.03.25 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Real Madrid C (Esp): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Puente Genil Real Madrid C | Real Madrid C | 2:1 | 2.28 | 3.27 | 2.77 | 23.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bala Azul Real Madrid C | Real Madrid C | 1:2 | 19.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Merida AD Real Madrid C | Real Madrid C | 2:2 | 1.5 | 3.92 | 5.51 | 08.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Gimnastica Segoviana Real Madrid C | Real Madrid C | 1:1 | 06.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Real Madrid C Villanovense | Villanovense | 2:1 | 2.05 | 3.18 | 3.71 | 18.05.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Villanovense Real Madrid C | Real Madrid C | 0:1 | 2.65 | 2.4 | 3.6 | 11.05.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Real Madrid C Illescas | Illescas | 2:1 | 1.34 | 5 | 6.24 | 04.05.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Conquense Real Madrid C | Real Madrid C | 1:1 | 2.24 | 2.94 | 3.51 | 27.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Real Madrid C Rayo Majadahonda | Rayo Majadahonda | 0:1 | 2.59 | 2.93 | 2.9 | 20.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Yaiza Real Madrid C | Real Madrid C | 0:2 | 2.46 | 3.54 | 2.62 | 13.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Puente Genil - Real Madrid C (Esp)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Puente Genil Real Madrid C | Real Madrid C | 2:1 | 2.28 | 3.27 | 2.77 | 23.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
