Starting Lineups: Randers FC - Brondby
 Denmark : Superliga
		
			Denmark : Superliga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.43  | 3.33  | 2.27  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.3  | 3.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.47  | 2.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.72  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.97  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.22  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.66  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.3  | 1.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.48  | 1.13  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 4.37  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.4  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.94  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.45  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.96  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.7  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.52  | 2.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.33  | 3.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.28  | 3.97  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Midtjylland | 21 | 13 | 42 |  | |
| 2. | FC Copenhagen | 21 | 11 | 41 |  | |
| 3. | Aarhus | 21 | 9 | 36 |  | |
| 4. | Nordsjaelland | 21 | 10 | 35 |  | |
| 5. | Brondby | 20 | 8 | 32 |  | |
| 6. | Randers FC | 20 | 8 | 32 |  | |
| 7. | Silkeborg | 21 | 8 | 32 |  | |
| 8. | Viborg | 21 | 6 | 25 |  | |
| 9. | Aalborg | 21 | 4 | 18 |  | |
| 10. | Sonderjyske | 21 | 4 | 17 |  | |
| 11. | Lyngby | 21 | 2 | 15 |  | |
| 12. | Vejle | 21 | 2 | 10 |  | 
| 
		
			Randers FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Randers Brondby | Brondby | 4:2 | 3.43 | 3.33 | 2.27 | 10.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Randers Aarhus | Aarhus | 1:1 | 3.35 | 3.08 | 2.44 | 28.02.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Lyngby Randers | Randers | 0:0 | 4.15 | 3.58 | 1.94 | 21.02.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Randers FC Copenhagen | FC Copenhagen | 1:2 | 3.17 | 3.34 | 2.39 | 17.02.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Randers Kryvbas | Kryvbas | 5:1 | 3.54 | 3.29 | 2.01 | 07.02.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Örebro Randers | Randers | 0:4 | 03.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Randers Horsens | Horsens | 3:4 | 29.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Randers Vendsyssel | Vendsyssel | 1:1 | 24.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Hobro Randers | Randers | 2:0 | 5.49 | 4.63 | 1.45 | 18.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Viborg Randers | Randers | 1:2 | 2.82 | 3.41 | 2.6 | 01.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Brondby: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Randers Brondby | Brondby | 4:2 | 3.43 | 3.33 | 2.27 | 10.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Brondby Lyngby | Lyngby | 1:1 | 1.32 | 5.46 | 10.48 | 03.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Vejle Brondby | Brondby | 2:2 | 5.98 | 4.21 | 1.58 | 23.02.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Brondby Viborg | Viborg | 4:1 | 1.5 | 4.63 | 6.38 | 14.02.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Brondby Rosenborg | Rosenborg | 3:2 | 1.75 | 3.97 | 3.85 | 07.02.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Brondby Värnamo | Värnamo | 2:3 | 04.02.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Brondby FC Dallas | FC Dallas | 3:2 | 1.59 | 4.13 | 4.67 | 30.01.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Brondby Fredrikstad | Fredrikstad | 2:0 | 25.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Brondby Hvidovre IF | Hvidovre IF | 3:2 | 1.21 | 6.39 | 9.79 | 18.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Brondby Aarhus | Aarhus | 4:2 | 1.75 | 3.7 | 5.01 | 15.12.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Randers FC - Brondby
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Randers Brondby | Brondby | 4:2 | 3.43 | 3.33 | 2.27 | 10.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Brondby Randers | Randers | 2:2 | 1.65 | 4.26 | 5.05 | 25.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Randers Brondby | Brondby | 0:1 | 3.88 | 3.65 | 1.94 | 02.11.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Randers Brondby | Brondby | 2:2 | 4.08 | 3.61 | 1.95 | 22.10.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Brondby Randers | Randers | 3:1 | 1.62 | 3.94 | 6.02 | 03.09.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Randers Brondby | Brondby | 1:3 | 2.61 | 3.52 | 2.73 | 07.05.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Brondby Randers | Randers | 0:4 | 1.78 | 3.82 | 4.68 | 23.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Randers Brondby | Brondby | 2:3 | 2.79 | 3.55 | 2.55 | 09.10.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Brondby Randers | Randers | 2:2 | 2.06 | 3.76 | 3.6 | 11.09.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Randers Brondby | Brondby | 2:1 | 01.05.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
