Starting Lineups: Rayo Vallecano - Getafe
 Spain : LaLiga
		
			Spain : LaLiga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.44  | 2.96  | 3.56  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1 | 1.2  | 4.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.39  | 3.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.59  | 2.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.76  | 2.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.11  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.49  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.88  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 3.53  | 1.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 4.94  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.95  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 4.33  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.02  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.43  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.05  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.64  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.44  | 2.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.33  | 3.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.22  | 4.7  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Barcelona (Esp) | 33 | 24 | 76 |  | |
| 2. | Real Madrid | 33 | 22 | 72 |  | |
| 3. | Atl. Madrid | 33 | 19 | 66 |  | |
| 4. | Ath Bilbao | 33 | 16 | 60 |  | |
| 5. | Villarreal | 33 | 15 | 55 |  | |
| 6. | Betis | 33 | 15 | 54 |  | |
| 7. | Celta Vigo | 33 | 13 | 46 |  | |
| 8. | Osasuna | 33 | 10 | 44 |  | |
| 9. | Mallorca | 33 | 12 | 44 |  | |
| 10. | Real Sociedad | 33 | 12 | 42 |  | |
| 11. | Rayo Vallecano | 33 | 10 | 41 |  | |
| 12. | Getafe | 33 | 10 | 39 |  | |
| 13. | Espanyol | 33 | 10 | 39 |  | |
| 14. | Valencia | 33 | 9 | 39 |  | |
| 15. | Sevilla | 33 | 9 | 37 |  | |
| 16. | Girona | 33 | 9 | 35 |  | |
| 17. | Alaves | 33 | 8 | 34 |  | |
| 18. | Las Palmas | 33 | 8 | 32 |  | |
| 19. | Leganes | 33 | 6 | 30 |  | |
| 20. | Valladolid | 33 | 4 | 16 |  | 
| 60% Ball possession 40% | |
|  |  | 
| 1.27 Expaected goal (xG) 0.84 | |
|  |  | 
| 3 Big chances 1 | |
|  |  | 
| 13 Total shots 12 | |
|  |  | 
| 
		
			Rayo Vallecano: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rayo Vallecano Getafe | Getafe | 1:0 | 2.44 | 2.96 | 3.56 | 02.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Rayo Vallecano | Rayo Vallecano | 3:0 | 1.5 | 4.5 | 6.78 | 24.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Rayo Vallecano Valencia | Valencia | 1:1 | 2.46 | 3.11 | 3.35 | 19.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Rayo Vallecano | Rayo Vallecano | 3:1 | 1.85 | 3.29 | 5.44 | 13.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Rayo Vallecano Espanyol | Espanyol | 0:4 | 1.67 | 3.67 | 6.27 | 04.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Alaves Rayo Vallecano | Rayo Vallecano | 0:2 | 2.13 | 3.09 | 4.23 | 29.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Rayo Vallecano Real Sociedad | Real Sociedad | 2:2 | 2.43 | 2.89 | 3.62 | 16.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Madrid Rayo Vallecano | Rayo Vallecano | 2:1 | 1.3 | 5.97 | 10.7 | 09.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Rayo Vallecano Sevilla | Sevilla | 1:1 | 2.55 | 3.05 | 3.26 | 01.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Rayo Vallecano Villarreal | Villarreal | 0:1 | 2.9 | 3.33 | 2.61 | 22.02.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Getafe: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rayo Vallecano Getafe | Getafe | 1:0 | 2.44 | 2.96 | 3.56 | 02.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Real Madrid | Real Madrid | 0:1 | 6.19 | 3.87 | 1.64 | 23.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Espanyol Getafe | Getafe | 1:0 | 2.88 | 2.67 | 3.28 | 18.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Las Palmas | Las Palmas | 1:3 | 1.71 | 3.63 | 5.81 | 12.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valladolid Getafe | Getafe | 0:4 | 4.66 | 3.08 | 2.04 | 06.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Villarreal | Villarreal | 1:2 | 3.35 | 3.16 | 2.43 | 30.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Osasuna Getafe | Getafe | 1:2 | 2.45 | 2.91 | 3.62 | 16.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Atl. Madrid | Atl. Madrid | 2:1 | 5.01 | 3.19 | 1.93 | 09.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Leganes Getafe | Getafe | 1:0 | 3.16 | 2.72 | 2.91 | 02.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Betis | Betis | 1:2 | 3.08 | 2.88 | 2.82 | 23.02.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Rayo Vallecano - Getafe
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rayo Vallecano Getafe | Getafe | 1:0 | 2.44 | 2.96 | 3.56 | 02.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Rayo Vallecano | Rayo Vallecano | 0:0 | 2.74 | 2.77 | 3.32 | 24.08.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Rayo Vallecano Getafe | Getafe | 0:0 | 2.55 | 2.99 | 3.32 | 13.04.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Rayo Vallecano | Rayo Vallecano | 0:2 | 2.41 | 2.96 | 3.64 | 02.01.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Rayo Vallecano | Rayo Vallecano | 1:1 | 3.25 | 2.86 | 2.74 | 12.02.23 LL | |||||||||||||||||||||||||||||||||||||||||
| Rayo Vallecano Getafe | Getafe | 0:0 | 1.93 | 3.29 | 4.97 | 14.10.22 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Rayo Vallecano | Rayo Vallecano | 0:0 | 08.05.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Rayo Vallecano Getafe | Getafe | 3:0 | 18.09.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Getafe Rayo Vallecano | Rayo Vallecano | 0:0 | 31.07.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Getafe Rayo Vallecano | Rayo Vallecano | 2:1 | 23.02.19 LL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
