Starting Lineups: R. Sociedad B - Rennes
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.06  | 3.19  | 3.27  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.31  | 3.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.41  | 2.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.65  | 2.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.89  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.12  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.5  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.8  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.95  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.35  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.04  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.79  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.51  | 2.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.37  | 2.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.29  | 3.17  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			R. Sociedad B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Real Sociedad B Rennes | Rennes | 0:0 | 2.06 | 3.19 | 3.27 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Unionistas Real Sociedad B | Real Sociedad B | 0:3 | 30.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Real Sociedad B Osasuna B | Osasuna B | 4:1 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Real Sociedad B Gimnastic | Gimnastic | 1:2 | 3.09 | 2.92 | 2.51 | 22.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Gimnastic Real Sociedad B | Real Sociedad B | 1:3 | 1.9 | 3.52 | 3.94 | 14.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad B Merida AD | Merida AD | 0:1 | 2.41 | 3.16 | 3.01 | 08.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Merida AD Real Sociedad B | Real Sociedad B | 0:1 | 2.19 | 3.12 | 3.49 | 01.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad B Celta Vigo B | Celta Vigo B | 2:0 | 1.93 | 3.66 | 3.41 | 24.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Arenteiro Real Sociedad B | Real Sociedad B | 1:1 | 1.91 | 2.84 | 4.8 | 17.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad B Ponferradina | Ponferradina | 3:2 | 3 | 3.17 | 2.41 | 11.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Rennes: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Real Sociedad B Rennes | Rennes | 0:0 | 2.06 | 3.19 | 3.27 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Nantes Rennes | Rennes | 1:3 | 2.92 | 3.69 | 2.18 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Rennes Brest | Brest | 2:3 | 2.35 | 3.66 | 2.68 | 18.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Rennes Stade Briochin | Stade Briochin | 1:1 | 10.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Marseille Rennes | Rennes | 4:2 | 1.6 | 4.54 | 5.41 | 17.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Rennes Nice | Nice | 2:0 | 3.23 | 3.92 | 2.16 | 10.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Toulouse Rennes | Rennes | 2:1 | 2.19 | 3.55 | 3.46 | 03.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Lyon Rennes | Rennes | 4:1 | 1.64 | 4.39 | 5.17 | 26.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Rennes Nantes | Nantes | 2:1 | 1.88 | 3.65 | 4.49 | 18.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Le Havre Rennes | Rennes | 1:5 | 3.84 | 3.5 | 2.07 | 13.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: R. Sociedad B - Rennes
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Real Sociedad B Rennes | Rennes | 0:0 | 2.06 | 3.19 | 3.27 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
