Starting Lineups: Regensburg - Al Wahda
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.61  | 3.46  | 2.31  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.32  | 3.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.4  | 2.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.62  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.83  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.02  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.33  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.59  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.09  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.55  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.28  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.99  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.71  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.55  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.4  | 2.68  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Regensburg: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Regensburg Al-Wahda | Al-Wahda | 1:1 | 2.61 | 3.46 | 2.31 | 16.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Regensburg Unterhaching | Unterhaching | 1:2 | 11.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Regensburg Bayreuth | Bayreuth | 7:0 | 06.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Darmstadt Regensburg | Regensburg | 3:1 | 1.37 | 5.39 | 7.66 | 18.05.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Regensburg Karlsruher | Karlsruher | 2:2 | 3.77 | 3.77 | 1.96 | 11.05.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| FC Koln Regensburg | Regensburg | 1:1 | 1.21 | 7.2 | 14.27 | 03.05.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Regensburg Braunschweig | Braunschweig | 1:1 | 2.87 | 3.48 | 2.55 | 26.04.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Magdeburg Regensburg | Regensburg | 3:0 | 1.39 | 5.46 | 7.73 | 20.04.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Regensburg Schalke | Schalke | 2:0 | 4.18 | 3.83 | 1.89 | 13.04.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Elversberg Regensburg | Regensburg | 6:0 | 1.37 | 5.17 | 9.27 | 06.04.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Al Wahda: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Regensburg Al-Wahda | Al-Wahda | 1:1 | 2.61 | 3.46 | 2.31 | 16.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Al Bataeh Al-Wahda | Al-Wahda | 1:3 | 5.72 | 4.09 | 1.52 | 25.05.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Wahda Al-Jazira | Al-Jazira | 2:2 | 1.74 | 3.77 | 4.44 | 19.05.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Dibba Al Hisn Al-Wahda | Al-Wahda | 0:2 | 6.29 | 4.84 | 1.43 | 12.05.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Wahda Al Sharjah | Al Sharjah | 3:0 | 2.19 | 3.38 | 3.2 | 04.05.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Wahda Al-Ahli Dubai | Al-Ahli Dubai | 2:2 | 3.02 | 3.36 | 2.3 | 27.04.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al Urooba Al-Wahda | Al-Wahda | 1:1 | 8.66 | 5.63 | 1.3 | 22.04.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al Wasl Al-Wahda | Al-Wahda | 2:2 | 2.21 | 3.64 | 2.97 | 12.04.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Wahda Al Nasr | Al Nasr | 2:2 | 1.86 | 3.57 | 4.03 | 04.04.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Ittihad Kalba Al-Wahda | Al-Wahda | 0:1 | 4.81 | 4.12 | 1.63 | 29.03.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Regensburg - Al Wahda
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Regensburg Al-Wahda | Al-Wahda | 1:1 | 2.61 | 3.46 | 2.31 | 16.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
