Starting Lineups: Reggiana - Alcione Milano
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.84  | 3.27  | 3.88  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.29  | 3  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.36  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.48  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.73  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.95  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.21  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.68  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.69  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.4  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.05  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.84  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.6  | 2.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.35  | 2.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.27  | 3.32  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Reggiana: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Reggiana Alcione Milano | Alcione Milano | 2:0 | 1.84 | 3.27 | 3.88 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Brescia Reggiana | Reggiana | 2:1 | 2.17 | 3.15 | 3.91 | 13.05.25 SB | |||||||||||||||||||||||||||||||||||||||||
| Juve Stabia Reggiana | Reggiana | 1:2 | 2.45 | 2.75 | 3.61 | 09.05.25 SB | |||||||||||||||||||||||||||||||||||||||||
| Reggiana Spezia | Spezia | 2:1 | 3.61 | 3.03 | 2.26 | 04.05.25 SB | |||||||||||||||||||||||||||||||||||||||||
| Modena Reggiana | Reggiana | 2:3 | 2.06 | 3.27 | 4.11 | 01.05.25 SB | |||||||||||||||||||||||||||||||||||||||||
| Reggiana Cittadella | Cittadella | 2:1 | 2.11 | 3.24 | 3.97 | 25.04.25 SB | |||||||||||||||||||||||||||||||||||||||||
| Reggiana Pisa | Pisa | 0:2 | 3.92 | 3.15 | 2.17 | 12.04.25 SB | |||||||||||||||||||||||||||||||||||||||||
| Reggiana Cremonese | Cremonese | 1:2 | 3.92 | 3.16 | 2.16 | 04.04.25 SB | |||||||||||||||||||||||||||||||||||||||||
| Sassuolo Reggiana | Reggiana | 5:1 | 1.88 | 3.38 | 4.83 | 29.03.25 SB | |||||||||||||||||||||||||||||||||||||||||
| Reggiana Sampdoria | Sampdoria | 2:2 | 2.84 | 2.9 | 2.99 | 16.03.25 SB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Alcione Milano: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Reggiana Alcione Milano | Alcione Milano | 2:0 | 1.84 | 3.27 | 3.88 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Alcione Milano Giana Erminio | Giana Erminio | 2:2 | 4.9 | 3.21 | 1.74 | 25.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| AlbinoLeffe Alcione Milano | Alcione Milano | 1:0 | 1.68 | 3.43 | 5.64 | 18.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Alcione Milano FeralpiSalo | FeralpiSalo | 0:3 | 3.98 | 3.19 | 2 | 11.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Pro Patria Alcione Milano | Alcione Milano | 0:0 | 1.96 | 2.95 | 4.62 | 06.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Alcione Milano Pergolettese | Pergolettese | 2:1 | 3.35 | 2.45 | 2.79 | 29.03.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Alcione Milano Pro Vercelli | Pro Vercelli | 1:2 | 2.87 | 2.73 | 2.85 | 22.03.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Trento Alcione Milano | Alcione Milano | 1:0 | 1.59 | 3.67 | 6.14 | 17.03.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Alcione Milano Lecco | Lecco | 0:0 | 3.06 | 2.89 | 2.55 | 13.03.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Lumezzane Alcione Milano | Alcione Milano | 1:1 | 2.01 | 3.03 | 4.22 | 09.03.25 SC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Reggiana - Alcione Milano
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Reggiana Alcione Milano | Alcione Milano | 2:0 | 1.84 | 3.27 | 3.88 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
